kids encyclopedia robot

Carlos Alberto Parreira facts for kids

Kids Encyclopedia Facts
Quick facts for kids
Carlos Alberto Parreira
Carlos Alberto Parreira at University of the Witwatersrand 2010-06-04 4.jpg
Parreira as manager of South Africa in 2010
Personal information
Full name Carlos Alberto Gomes Parreira
Date of birth (1943-02-27) 27 February 1943 (age 81)
Place of birth Rio de Janeiro, Brazil
Teams managed
Years Team
1967–1968 Ghana
1974 Fluminense
1975 Fluminense
1978–1982 Kuwait
1983 Brazil
1984 Fluminense
1985–1988 United Arab Emirates
1988–1990 Saudi Arabia
1990–1991 United Arab Emirates
1991 Bragantino
1991–1994 Brazil
1994–1995 Valencia
1995–1996 Fenerbahçe
1996 São Paulo
1997 MetroStars
1998 Saudi Arabia
1999–2000 Fluminense
2000 Atlético Mineiro
2000 Santos
2001 Internacional
2002 Corinthians
2003–2006 Brazil
2007–2008 South Africa
2009 Fluminense
2009–2010 South Africa
Honours
Men's football
Representing  Brazil (as manager)
FIFA World Cup
Winner 1994 USA
Copa América
Winner 2004 Peru
FIFA Confederations Cup
Winner 2005 Germany
Lunar New Year Cup
Winner 2005 Hong Kong
Representing  Kuwait (as manager)
AFC Asian Cup
Winner 1980 Kuwait
Arabian Gulf Cup
Winner 1982 UAE
Representing  Saudi Arabia (as manager)
AFC Asian Cup
Winner 1988 Qatar
Representing  South Africa (as manager)
COSAFA Cup
Winner 2007 South Africa

Carlos Alberto Gomes Parreira (born 27 February 1943) is a Brazilian former football manager who holds the record for attending the most FIFA World Cup final tournaments as manager with six appearances. He also managed five different national teams in five editions of the FIFA World Cup. He managed Brazil to victory at the 1994 World Cup, the 2004 Copa América, and the 2005 Confederations Cup. He is also the only manager to have led two different Asian teams to conquer the AFC Asian Cup.

He last managed the South Africa national football team.

Parreira is one of the most successful managers to have never played football himself.

Coaching career

Parreira supports Fluminense, and he has won two league titles for the club: The First Division Brazilian Championship in 1984 and the Third Division in 1999. About the latter title, Parreira has said that this was personally the most important trophy of his career, even more so than Brazil's World Cup triumph, as the club he loved was facing near-bankruptcy and became very close to extinction at the time.

Parreira is one of two coaches that has led five national teams to the World Cup: Kuwait in 1982, United Arab Emirates in 1990, Brazil in 1994 and 2006, Saudi Arabia in 1998 and South Africa in 2010. The other coach, Bora Milutinović, reached this record when he led a fifth team in 2002. Parreira was also involved with the 1970 championship team for Brazil, which he claims was an inspiration for him to aspire to be a national football coach.

In 1997, Parreira coached the MetroStars of the American Major League Soccer. He also coached Fenerbahçe in Turkey and won a Turkish League Championship. Parreira was in charge of Corinthians in 2002, which gave him two of the most important national trophies of 2002: The Brazilian Cup and the Torneio Rio-São Paulo, besides being runner up at the Brazilian League.

When coaching Saudi Arabia at the 1998 World Cup in France, he was fired after two matches, one of three managers to be sacked during the tournament.

Parreira repeatedly turned down offers to coach Brazil again between 1998 and 2002 World Cups. In end of 2000, when the team was in turmoil after firing Vanderlei Luxemburgo, he refused the post, stating that he did not want to relive the stress and pressure of winning the World Cup again. There were public cries again to replace Luiz Felipe Scolari for Parreira in July 2001 when Brazil lost two matches to Mexico and Honduras in its title defense at the 2001 Copa América in Colombia, especially after last minute invitee (replacing Argentina who dropped out one day before the kickoff) Honduras defeated 2–0 and eliminated the favorite Brazil in quarter finals round on July 23, 2001. Parreira only stated that he would indirectly assist Scolari in the 2002 campaign. After the 2002 World Cup, Parreira took part in drafting a technical report of the tournament. He was named coach along with Mario Zagallo as assistant director in January 2003, with the goal of defending their World Cup title in Germany 2006, but on July 1, 2006, Brazil was defeated and eliminated 0–1 by France in the quarterfinals.

After Brazil's exit from the World Cup, Parreira was heavily criticized by the Brazilian public and media for playing an outdated brand of football and not using the players available to him properly. Parreira subsequently resigned on July 19, 2006. He coached Brazil to victory in the 1994 FIFA World Cup and was the coach of the South Africa national football team until resigning in April 2008. On October 22, 2009, it was announced he would return as head coach of South Africa. He announced a verbal agreement with the South African Football Association on October 23, 2009.

He resumed coaching South Africa in 2009 in time for the 2010 World Cup. In South Africa, his team drew with Mexico, 1–1, in the tournament opener, lost to Uruguay, 3–0, and beat France, 2–1, to finish third in Group A. After the France game, he tried to shake hands with French coach Raymond Domenech but the latter refused.

On 25 June 2010 he announced his retirement as football coach.

Managerial statistics

Team Nat From To Record
G W D L GF GA GD Win % Ref
Ghana Ghana 1967 1968 &&&&&&&&&&&&&019.&&&&&019 &&&&&&&&&&&&&010.&&&&&010 &&&&&&&&&&&&&&07.&&&&&07 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&042.&&&&&042 &&&&&&&&&&&&&029.&&&&&029 +13 &&&&&&&&&&&&&052.63000052.63
Fluminense Brazil 1974 1975 &&&&&&&&&&&&0109.&&&&&0109 &&&&&&&&&&&&&051.&&&&&051 &&&&&&&&&&&&&027.&&&&&027 &&&&&&&&&&&&&031.&&&&&031 &&&&&&&&&&&&0160.&&&&&0160 &&&&&&&&&&&&&093.&&&&&093 +67 &&&&&&&&&&&&&046.79000046.79
Kuwait Kuwait 1978 1982 &&&&&&&&&&&&&062.&&&&&062 &&&&&&&&&&&&&034.&&&&&034 &&&&&&&&&&&&&&09.&&&&&09 &&&&&&&&&&&&&019.&&&&&019 &&&&&&&&&&&&0108.&&&&&0108 &&&&&&&&&&&&&068.&&&&&068 +40 &&&&&&&&&&&&&054.84000054.84
Brazil Brazil 1983 1983 &&&&&&&&&&&&&014.&&&&&014 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&&07.&&&&&07 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&021.&&&&&021 &&&&&&&&&&&&&012.&&&&&012 +9 &&&&&&&&&&&&&035.71000035.71
Fluminense Brazil 1984 1984 &&&&&&&&&&&&&072.&&&&&072 &&&&&&&&&&&&&045.&&&&&045 &&&&&&&&&&&&&019.&&&&&019 &&&&&&&&&&&&&&08.&&&&&08 &&&&&&&&&&&&0114.&&&&&0114 &&&&&&&&&&&&&045.&&&&&045 +69 &&&&&&&&&&&&&062.50000062.50
UAE United Arab Emirates 1985 1988 &&&&&&&&&&&&&017.&&&&&017 &&&&&&&&&&&&&&08.&&&&&08 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&021.&&&&&021 &&&&&&&&&&&&&016.&&&&&016 +5 &&&&&&&&&&&&&047.&6000047.06
Saudi Arabia Saudi Arabia 1988 1990 &&&&&&&&&&&&&026.&&&&&026 &&&&&&&&&&&&&010.&&&&&010 &&&&&&&&&&&&&&09.&&&&&09 &&&&&&&&&&&&&&07.&&&&&07 &&&&&&&&&&&&&018.&&&&&018 &&&&&&&&&&&&&022.&&&&&022 −4 &&&&&&&&&&&&&038.46000038.46
UAE United Arab Emirates 1990 1991 &&&&&&&&&&&&&015.&&&&&015 &&&&&&&&&&&&&&01.&&&&&01 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&&09.&&&&&09 &&&&&&&&&&&&&010.&&&&&010 &&&&&&&&&&&&&033.&&&&&033 −23 &0&&&&&&&&&&&&&&06.6700006.67
Red Bull Bragantino Brazil 1991 1991 &&&&&&&&&&&&&049.&&&&&049 &&&&&&&&&&&&&020.&&&&&020 &&&&&&&&&&&&&019.&&&&&019 &&&&&&&&&&&&&010.&&&&&010 &&&&&&&&&&&&&058.&&&&&058 &&&&&&&&&&&&&038.&&&&&038 +20 &&&&&&&&&&&&&040.82000040.82
Brazil Brazil 1991 1994 &&&&&&&&&&&&&046.&&&&&046 &&&&&&&&&&&&&027.&&&&&027 &&&&&&&&&&&&&014.&&&&&014 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&095.&&&&&095 &&&&&&&&&&&&&033.&&&&&033 +62 &&&&&&&&&&&&&058.70000058.70
Valencia Spain 1994 1995 &&&&&&&&&&&&&043.&&&&&043 &&&&&&&&&&&&&017.&&&&&017 &&&&&&&&&&&&&012.&&&&&012 &&&&&&&&&&&&&014.&&&&&014 &&&&&&&&&&&&&066.&&&&&066 &&&&&&&&&&&&&047.&&&&&047 +19 &&&&&&&&&&&&&039.53000039.53
Fenerbahçe Turkey 1995 1996 &&&&&&&&&&&&&045.&&&&&045 &&&&&&&&&&&&&030.&&&&&030 &&&&&&&&&&&&&010.&&&&&010 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&084.&&&&&084 &&&&&&&&&&&&&031.&&&&&031 +53 &&&&&&&&&&&&&066.67000066.67
São Paulo Brazil 18 August 1996 26 October 1996 &&&&&&&&&&&&&017.&&&&&017 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&&&&&&06.&&&&&06 &&&&&&&&&&&&&&07.&&&&&07 &&&&&&&&&&&&&020.&&&&&020 &&&&&&&&&&&&&022.&&&&&022 −2 &&&&&&&&&&&&&023.53000023.53
MetroStars United States 1 January 1997 31 December 1997 &&&&&&&&&&&&&035.&&&&&035 &&&&&&&&&&&&&015.&&&&&015 &&&&&&&&&&&&&&00.&&&&&00 &&&&&&&&&&&&&020.&&&&&020 &&&&&&&&&&&&&056.&&&&&056 &&&&&&&&&&&&&064.&&&&&064 −8 &&&&&&&&&&&&&042.86000042.86
Saudi Arabia Saudi Arabia 22 February 1998 18 June 1998 &&&&&&&&&&&&&010.&&&&&010 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&017.&&&&&017 −12 &&&&&&&&&&&&&020.&&&&&020.00
Brazil Brazil 8 January 2003 20 July 2006 &&&&&&&&&&&&&053.&&&&&053 &&&&&&&&&&&&&031.&&&&&031 &&&&&&&&&&&&&015.&&&&&015 &&&&&&&&&&&&&&07.&&&&&07 &&&&&&&&&&&&0122.&&&&&0122 &&&&&&&&&&&&&045.&&&&&045 +77 &&&&&&&&&&&&&058.49000058.49
South Africa South Africa 26 January 2007 21 April 2008 &&&&&&&&&&&&&017.&&&&&017 &&&&&&&&&&&&&&07.&&&&&07 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&&&&&&06.&&&&&06 &&&&&&&&&&&&&023.&&&&&023 &&&&&&&&&&&&&016.&&&&&016 +7 &&&&&&&&&&&&&041.18000041.18
Fluminense Brazil 7 March 2009 13 July 2009 &&&&&&&&&&&&&010.&&&&&010 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&&&&&&08.&&&&&08 &&&&&&&&&&&&&013.&&&&&013 −5 &&&&&&&&&&&&&020.&&&&&020.00
South Africa South Africa 23 October 2009 23 June 2010 &&&&&&&&&&&&&015.&&&&&015 &&&&&&&&&&&&&&07.&&&&&07 &&&&&&&&&&&&&&07.&&&&&07 &&&&&&&&&&&&&&01.&&&&&01 &&&&&&&&&&&&&023.&&&&&023 &&&&&&&&&&&&&&09.&&&&&09 +14 &&&&&&&&&&&&&046.67000046.67
Total &&&&&&&&&&&&0674.&&&&&0674 &&&&&&&&&&&&0326.&&&&&0326 &&&&&&&&&&&&0182.&&&&&0182 &&&&&&&&&&&&0166.&&&&&0166 &&&&&&&&&&&01054.&&&&&01,054 &&&&&&&&&&&&0653.&&&&&0653 +401 &&&&&&&&&&&&&048.37000048.37

Career statistics

Fitness coach

Assistant coach

FIFA World Cup matches

Parreira has coached national squads in 23 games in FIFA World Cup finals. Parreira's coaching record is 10–4–9 (Wins-Draws-Losses). His teams have scored 28 goals and conceded 32. Below is a list of all matches, along with their outcomes:

1982 FIFA World Cup

1990 FIFA World Cup

1994 FIFA World Cup

1998 FIFA World Cup

2006 FIFA World Cup

2010 FIFA World Cup

Honours

Manager

Club

Fluminense
Fenerbahçe
Corinthians

International

Kuwait
Brazil
Saudi Arabia
South Africa
  • COSAFA Cup: 2007

Individual

  • World Soccer Magazine World Manager of the Year: 1994
  • IFFHS World's Best National Coach: 2005

See also

Kids robot.svg In Spanish: Carlos Alberto Parreira para niños

  • List of Brazil national football team managers
kids search engine
Carlos Alberto Parreira Facts for Kids. Kiddle Encyclopedia.