kids encyclopedia robot

Development regions of the Dominican Republic facts for kids

Kids Encyclopedia Facts

The development regions of the Dominican Republic are groups of provinces made only for planning purposes and without any administrative function. They were created on 30 June 2004.

There are 10 development regions in three groups:

The population data in the following tables are from the last national census (2014).

Cibao

The Cibao is one of the tradicional division of the country; it corresponds with the northern half of the country.

Region I: Cibao Norte

Region I: Cibao Norte
Code Province Population
(2014)
Area
(km²)
Density
090000 Espaillat &&&&&&&&&0333401.&&&&&0333,401 843.0 395.5
180000 Puerto Plata &&&&&&&&&0470839.&&&&&0470,839 1,805.6 260.8
250000 Santiago &&&&&&&&01503362.&&&&&01,503,362 2,806.3 535.7
Total of the Region &&&&&&&&01516957.&&&&&01,516,957 &&&&&&&&&&&05454.9000005,454.9 278.1

Region II: Cibao Sur

Region II: Cibao Sur
Code Province Population
(2014)
Area
(km²)
Density
130000 La Vega &&&&&&&&&0447905.&&&&&0447,905 2,292.5 195.4
240000 Sánchez Ramírez &&&&&&&&&0248807.&&&&&0248,807 1,185.8 209.8
280000 Monseñor Nouel &&&&&&&&&0203183.&&&&&0203,183 992.0 204.8
Total of the Region &&&&&&&&&0710821.&&&&&0710,821 &&&&&&&&&&&04470.3000004,470.3 159.0

Region III: Cibao Nordeste

Region III: Cibao Nordeste
Code Province Population
(2014)
Area
(km²)
Density
060000 Duarte &&&&&&&&&0338649.&&&&&0338,649 1,649.5 205.3
140000 María Trinidad Sánchez &&&&&&&&&0195886.&&&&&0195,886 1,206.5 162.4
190000 Hermanas Mirabal &&&&&&&&&0121887.&&&&&0121,887 427.4 285.2
200000 Samaná &&&&&&&&&0139707.&&&&&0139,707 862.8 161.9
Total of the Region &&&&&&&&&0624186.&&&&&0624,186 &&&&&&&&&&&04125.5000004,125.5 151.3

Region IV: Cibao Noroeste

Region IV: Cibao Noroeste
Code Province Population
(2014)
Area
(km²)
Density
050000 Dajabón &&&&&&&&&&087274.&&&&&087,274 1,021.3 85.5
150000 Monte Cristi &&&&&&&&&0150833.&&&&&0150,833 1,885.8 80.0
260000 Santiago Rodríguez &&&&&&&&&&099044.&&&&&099,044 1,147.5 86.3
270000 Valverde &&&&&&&&&0217026.&&&&&0217,026 823.0 263.7
Total of the Region &&&&&&&&&0394068.&&&&&0394,068 &&&&&&&&&&&04877.6000004,877.6 80.8

Suroeste

Region V: Valdesia

Region V: Valdesia
Code Province Population
(2014)
Area
(km²)
Density
020000 Azua &&&&&&&&&0298246.&&&&&0298,246 2,682.5 111.2
170000 Peravia &&&&&&&&&0217241.&&&&&0217,241 785.2 276.7
210000 San Cristóbal &&&&&&&&&0640066.&&&&&0640,066 1,240.6 515.9
310000 San José de Ocoa &&&&&&&&&&097640.&&&&&097,640 853.4 114.4
Total of the Region &&&&&&&&01028129.&&&&&01,028,129 &&&&&&&&&&&05561.7000005,561.7 184.9

Region VI: Enriquillo

Region VI: Enriquillo
Code Province Population
(2014)
Area
(km²)
Density
030000 Baoruco &&&&&&&&&0111269.&&&&&0111,269 1,284.9 86.6
040000 Barahona &&&&&&&&&0232818.&&&&&0232,818 1,660.2 140.2
100000 Independencia &&&&&&&&&&074583.&&&&&074,583 2,007.4 37.2
160000 Pedernales &&&&&&&&&&052165.&&&&&052,165 2,080.5 25.1
Total of the Region &&&&&&&&&0368594.&&&&&0368,594 &&&&&&&&&&&07033.&&&&&07,033.0 52.4

Region VII: El Valle

Region VII: El Valle
Code Province Population
(2014)
Area
(km²)
Density
070000 Elías Piña &&&&&&&&&&084632.&&&&&084,632 1,395.5 60.6
220000 San Juan &&&&&&&&&0317293.&&&&&0317,293 3,363.8 94.3
Total of the Region &&&&&&&&&0295362.&&&&&0295,362 &&&&&&&&&&&04759.3000004,759.3 77.4

Sureste

Region VIII: Yuma

Region VIII: Yuma
Code Province Population
(2014)
Area
(km²)
Density
080000 El Seibo &&&&&&&&&0110212.&&&&&0110,212 1,788.4 61.6
110000 La Altagracia &&&&&&&&&0372289.&&&&&0372,289 2,998.4 124.2
120000 La Romana &&&&&&&&&0344580.&&&&&0344,580 652.1 528.4
Total of the Region &&&&&&&&&0606323.&&&&&0606,323 &&&&&&&&&&&05438.9000005,438.9 111.5

Region IX: Higuamo

Region IX: Higuamo
Code Province Population
(2014)
Area
(km²)
Density
230000 San Pedro de Macorís &&&&&&&&&0392911.&&&&&0392,911 1,254.3 313.3
290000 Monte Plata &&&&&&&&&0222641.&&&&&0222,641 2,601.6 85.6
300000 Hato Mayor &&&&&&&&&0103032.&&&&&0103,032 1,319.3 78.1
Total of the Region &&&&&&&&&0561431.&&&&&0561,431 &&&&&&&&&&&05175.2000005,175.2 108.5

Region X: Ozama

Region X: Ozama
Code Province Population
(2014)
Area
(km²)
Density
010000 Distrito Nacional &&&&&&&&01402749.&&&&&01,402,749 91.6 15,313.9
320000 Santo Domingo &&&&&&&&03263053.&&&&&03,263,053 1,302.2 2,505.8
Total of the Region &&&&&&&&03339410.&&&&&03,339,410 &&&&&&&&&&&01393.8000001,393.8 2,395.9

Map

Related pages

kids search engine
Development regions of the Dominican Republic Facts for Kids. Kiddle Encyclopedia.