kids encyclopedia robot

Historical rankings of presidents of the United States facts for kids

Kids Encyclopedia Facts
2012 09 01 0037 edited-1
In the 1920s, sculptor Gutzon Borglum and President Calvin Coolidge selected George Washington, Thomas Jefferson, Theodore Roosevelt and Abraham Lincoln (L to R) to appear on Mount Rushmore—it later became an iconic symbol of presidential greatness, chosen to represent the nation's birth, growth, development and preservation, respectively.

In political studies, surveys have been conducted in order to construct historical rankings of the success of the presidents of the United States. Ranking systems are usually based on surveys of academic historians and political scientists or popular opinion. The scholarly rankings focus on presidential achievements, leadership qualities, failures and faults. Popular-opinion polls typically focus on recent or well-known presidents.

General findings

Abraham Lincoln, Franklin D. Roosevelt, and George Washington are most often listed as the three highest-rated presidents among historians. More recent presidents such as Ronald Reagan and Bill Clinton are often rated among the greatest in public opinion polls, but generally do not rank as highly among presidential scholars and historians. Because William Henry Harrison (31 days) and James A. Garfield (200 days, incapacitated after 119 days) both died shortly after taking office, they are often omitted from presidential rankings. Zachary Taylor died after serving as president for only 16 months, but he is usually included. In the case of these three, it is not clear whether they received low rankings due to their actions as president or because each was in office for such a limited time that he did not accomplish much.

Political scientist Walter Dean Burnham noted the "dichotomous or schizoid profiles" of presidents, which can make some hard to classify. Historian Alan Brinkley stated that "there are presidents who could be considered both failures and great or near great (for example, Nixon)". Historian and political scientist James MacGregor Burns observed of Nixon: "How can one evaluate such an idiosyncratic president, so brilliant and so morally lacking?" It's also not clear that the absolute rankings mean much, especially for the middling presidents. Gerard Baker, US editor for The Times, writes, "the 42 American presidents fall into a well-established, Bell-curve or normal distribution on a chart – a handful of outstanding ones, a handful of duds, and a lot of so-sos. I couldn't, in all honesty therefore, really say that number 13 on the list is that much better than number 30."

History

Abraham Lincoln
Franklin D. Roosevelt
George Washington
Abraham Lincoln is mostly regarded as the greatest president for his leadership during the Civil War and the abolition of slavery. His main contender is Franklin D. Roosevelt, for leading the country out of the Great Depression and during World War II. Some surveys award the top spot to Founding Father and first president George Washington for setting several enduring and important precedents for the office of the presidency, including the peaceful transition of power.
James Buchanan
Andrew Johnson
Warren G. Harding
21st-century surveys mostly consider James Buchanan (left), Lincoln's predecessor, as the worst president for his leadership during the build-up to the Civil War. Others vote Lincoln's successor Andrew Johnson (middle), for blocking civil rights for freed slaves and undermining Reconstruction. In the 20th century, surveys focused on the corruption and scandal-laden presidency of Warren G. Harding (right), ranking him in last place.

A 1948 poll was conducted by historian Arthur M. Schlesinger Sr. of Harvard University. A 1962 survey was also conducted by Schlesinger, who surveyed 75 historians. Schlesinger's son, Arthur M. Schlesinger Jr., conducted another poll in 1996.

The Complete Book of U.S. Presidents also gives the results of the 1982 survey, a poll of 49 historians conducted by the Chicago Tribune. A notable difference from the 1962 Schlesinger poll was the ranking of Dwight D. Eisenhower, which rose from 22nd in 1962 to 9th in 1982.

The 1996 column shows the results from a poll conducted from 1988 to 1996 by William J. Ridings Jr. and Stuart B. McIver and published in Rating The Presidents: A Ranking of U.S. Leaders, from the Great and Honorable to the Dishonest and Incompetent. More than 719 people took part in the poll, primarily academic historians and political scientists, although some politicians and celebrities also took part. Participants from every state were included and emphasis was placed upon getting input from female historians and "specialists in African American studies" as well as a few non-American historians. Poll respondents rated the presidents in five categories (leadership qualities, accomplishments, crisis management, political skill, appointments, and character and integrity) and the results were tabulated to create the overall ranking.

A 2000 survey by The Wall Street Journal consisted of an "ideologically balanced group of 132 prominent professors of history, law, and political science". This poll sought to include an equal number of liberals and conservatives in the survey as the editors argued that previous polls were dominated by either one group or the other. According to the editors, this poll included responses from more women, minorities, and young professors than the 1996 Schlesinger poll. The editors noted that the results of their poll were "remarkably similar" to the 1996 Schlesinger poll, with the main difference in the 2000 poll being the lower rankings for the 1960s presidents Lyndon B. Johnson and John F. Kennedy and higher ranking of President Ronald Reagan at 8th. Franklin D. Roosevelt still ranked in the top three.

Another presidential poll was conducted by The Wall Street Journal in 2005, with James Lindgren of Northwestern University Law School for the Federalist Society. As in the 2000 survey, the editors sought to balance the opinions of liberals and conservatives, adjusting the results "to give Democratic- and Republican-leaning scholars equal weight". Franklin D. Roosevelt still ranked in the top three, but editor James Taranto noted that Democratic-leaning scholars rated George W. Bush the sixth-worst president of all time while Republican scholars rated him the sixth-best, giving him a split-decision rating of "average".

The Siena College Research Institute has conducted surveys in 1982, 1990, 1994, 2002, 2010, 2018 and 2022 - during the second year of the first term of each president since Ronald Reagan. These surveys collect presidential rankings from historians, political scientists, and presidential scholars in a range of attributes, abilities, and accomplishments. The 1994 survey placed only two presidents, Franklin D. Roosevelt and Abraham Lincoln, above 80 points and two presidents, Andrew Johnson and Warren G. Harding, below 50 points.

A 2006 Siena College poll of 744 professors reported the following results:

  • "George W. Bush has just finished five years as President. If today were the last day of his presidency, how would you rank him? The responses were: Great: 2%; Near Great: 5%; Average: 11%; Below Average: 24%; Failure: 58%"
  • "In your judgment, do you think he has a realistic chance of improving his rating?" Two-thirds (67%) responded no; less than a quarter (23%) responded yes; and 10% chose "no opinion or not applicable"

Thomas Kelly, professor emeritus of American studies at Siena College, said: "President Bush would seem to have small hope for high marks from the current generation of practicing historians and political scientists. In this case, current public opinion polls actually seem to cut the President more slack than the experts do". Douglas Lonnstrom, Siena College professor of statistics and director of the Siena Research Institute, stated: "In our 2002 presidential rating, with a group of experts comparable to this current poll, President Bush ranked 23rd of 42 presidents. That was shortly after 9/11. Clearly, the professors do not think things have gone well for him in the past few years. These are the experts that teach college students today and will write the history of this era tomorrow".

In 2008, The Times daily newspaper of London asked eight of its own "top international and political commentators" to rank all 42 presidents "in order of greatness".

The C-SPAN Survey of Presidential Leadership consists of rankings from a group of presidential historians and biographers. The C-SPAN Survey of Presidential Leadership has taken place four times: in 2000, 2009, 2017, and 2021. The most recent survey was of 142 presidential historians, surveyed by C-SPAN's Academic Advisor Team, made up of Douglas G. Brinkley, Edna Greene Medford, Richard Norton Smith, and Amity Shlaes. In the survey, each historian rates each president on a scale of one ("not effective") to 10 ("very effective") on presidential leadership in ten categories: Public Persuasion, Crisis Leadership, Economic Management, Moral Authority, International Relations, Administrative Skills, Relations with Congress, Vision/Setting An Agenda, Pursued Equal Justice for All and Performance Within the Context of His Times—with each category equally weighed. The results of all four C-SPAN surveys have been fairly consistent. Abraham Lincoln has taken the highest ranking in each survey and George Washington, Franklin D. Roosevelt, and Theodore Roosevelt have always ranked in the top five while James Buchanan, Andrew Johnson, and Franklin Pierce have been ranked at the bottom of all four surveys.

The 2010 Siena poll of 238 presidential scholars found that former president George W. Bush was ranked 39th out of 43, with poor ratings in handling of the economy, communication, ability to compromise, foreign policy accomplishments, and intelligence. Meanwhile, the then-current president Barack Obama was ranked 15th out of 43, with high ratings for imagination, communication ability, and intelligence and a low rating for background (family, education, and experience).

In 2011, through the agency of its United States Presidency Centre (USPC), the Institute for the Study of the Americas (located in the University of London's School of Advanced Study) released the first ever United Kingdom academic survey to rate presidents. This polled the opinion of British specialists in American history and politics to assess presidential performance. They also gave an interim assessment of Barack Obama, but his unfinished presidency was not included in the survey. (Had he been included, he would have attained eighth place overall.)

In 2012, Newsweek magazine asked a panel of historians to rank the ten best presidents since 1900. The results showed that historians had ranked Franklin D. Roosevelt, Theodore Roosevelt, Lyndon B. Johnson, Woodrow Wilson, Harry S. Truman, John F. Kennedy, Dwight D. Eisenhower, Bill Clinton, Ronald Reagan, and Barack Obama as the best since that year.

A 2013 History News Network poll of 203 American historians, when asked to rate Obama's presidency on an A–F scale, gave him a B- grade. Obama, whom historians graded using 15 separate measures plus an overall grade, was rated most highly in the categories of communication ability, integrity, and crisis management; and most poorly for his relationship with Congress, transparency, and accountability.

A 2015 poll administered by the American Political Science Association (APSA) among political scientists specializing in the American presidency had Abraham Lincoln in the top spot, with George Washington, Franklin D. Roosevelt, Theodore Roosevelt, Thomas Jefferson, Harry S. Truman, Dwight D. Eisenhower, Bill Clinton, Andrew Jackson, and Woodrow Wilson making the top 10. APSA conducted a repeat of this poll in 2018, with Donald Trump appearing for the first time, in last position.

A 2016 survey of 71 British specialists by the Presidential History Network produced similar results to the 2011 USPC survey, with Barack Obama placed in the first quartile.

The 2018 Siena poll of 157 presidential scholars reported George Washington, Franklin D. Roosevelt, Abraham Lincoln, Theodore Roosevelt, and Thomas Jefferson as the top five US presidents, with SCRI director Don Levy stating, "The top five, Mount Rushmore plus FDR, is carved in granite with presidential historians...." Donald Trump—entering the SCRI survey for the first time—joined Andrew Johnson, James Buchanan, Warren G. Harding, and Franklin Pierce among the bottom five US presidents. George W. Bush, whom presidential scholars had rated among the bottom five in the previous 2010 survey, improved in position to the bottom of the third quartile. A 2021 C-SPAN poll continued a recent rehabilitation of Ulysses Grant, with Bush improving yet again, Obama remaining high and Trump near the bottom.

Scholar survey summary

Within each column
 Blue  backgrounds indicate rankings in the first quartile.
 Green  backgrounds indicate rankings in the second quartile.
 Yellow-green backgrounds indicate the median ranking of an odd number of presidents.
 Yellow  backgrounds indicate rankings in the third quartile.
 Orange  backgrounds indicate rankings in the fourth quartile.

Note: click the "sort" icon at the head of each column to view the rankings for each survey in numerical order.

No.

President Political party
Schl. 1948
Schl. 1962
M-B 1982
CT 1982
Siena 1982
Siena 1990
Siena 1994
R-McI 1996
Schl. 1996
C-SPAN 2000
WSJ 2000
Siena 2002
WSJ 2005
Times 2008
C-SPAN 2009
Siena 2010
USPC 2011
APSA 2015
PHN 2016
C-SPAN 2017
APSA 2018
Siena 2018
C-SPAN 2021
Siena 2022
1 George Washington Independent 2 2 3 2 4 4 4 3 2 (tie) 3 1 4 1 2 2 4 3 2 3 2 2 1 2 3
2 John Adams Federalist 9 10 9 15 10 14 12 14 11 16 13 12 13 13 17 17 12 15 10 19 14 14 15 16
3 Thomas Jefferson Democratic-Republican 5 5 4 5 2 3 5 4 4 7 4 5 4 4 7 5 4 5 5 7 5 5 7 5
4 James Madison Democratic-Republican 14 12 14 17 9 8 9 10 17 18 15 9 17 15 20 6 14 13 15 17 12 7 16 10
5 James Monroe Democratic-Republican 12 18 15 16 15 11 15 13 15 14 16 8 16 21 14 7 13 16 14 13 18 8 12 12
6 John Quincy Adams Democratic-Republican 11 13 16 19 17 16 17 18 18 19 20 17 25 16 19 19 20 22 17 21 23 18 17 17
7 Andrew Jackson Democratic 6 6 7 7 13 9 11 8 5 13 6 13 10 14 13 14 9 9 16 18 15 19 22 23
8 Martin Van Buren Democratic 15 17 20 18 21 21 22 21 21 30 23 24 27 40 31 23 27 25 27 34 27 25 34 29
9 William H. Harrison Whig 26 35 28 35 37 36 39 39 35 39 38 42 39 40 40
10 John Tyler Independent 22 25 28 28 34 33 34 34 32 36 34 37 35 31 35 37 37 36 36 39 37 37 39 39
11 James K. Polk Democratic 10 8 (tie) 12 10 12 13 14 11 9 12 10 11 9 9 12 12 16 19 22 14 20 12 18 15
12 Zachary Taylor Whig 25 24 27 26 29 34 33 29 29 28 31 34 33 28 29 33 33 33 33 31 35 30 35 36
13 Millard Fillmore Whig 24 26 29 31 32 32 35 36 31 35 35 38 36 33 37 38 35 37 39 37 38 38 38 38
14 Franklin Pierce Democratic 27 28 31 33 35 36 37 37 33 (tie) 39 37 (tie) 39 38 41 40 40 39 40 40 41 41 40 42 41
15 James Buchanan Democratic 26 29 33 34 37 38 39 40 38 41 39 41 40 42 42 42 40 43 41 43 43 43 44 44
16 Abraham Lincoln Republican 1 1 1 1 3 2 2 1 1 1 2 2 2 1 1 3 2 1 2 1 1 3 1 2
17 Andrew Johnson National Union 19 23 32 30 38 39 40 39 37 40 36 42 37 24 41 43 36 41 37 42 40 44 43 45
18 Ulysses S. Grant Republican 28 30 35 32 36 37 38 38 33 (tie) 33 32 35 29 18 23 26 29 28 23 22 21 24 20 21
19 Rutherford B. Hayes Republican 13 14 22 22 22 23 24 25 23 26 22 27 24 27 33 31 30 30 32 32 29 32 33 31
20 James A. Garfield Republican 25 30 26 30 29 33 34 (tie) 28 27 31 29 34 28 27 27
21 Chester A. Arthur Republican 17 21 (tie) 23 24 24 26 27 28 26 32 26 30 26 22 32 25 32 32 35 35 31 34 30 33
22, 24 Grover Cleveland Democratic 8 11 17 13 18 17 19 16 13 17 12 20 12 19 21 20 21 23 24 23 24 23 25 26
23 Benjamin Harrison Republican 21 20 26 25 31 29 30 31 19 31 27 32 30 29 (tie) 30 34 34 29 30 30 32 35 32 34
25 William McKinley Republican 18 15 18 11 19 19 18 17 16 15 14 19 14 17 16 21 17 21 20 16 19 20 14 22
26 Theodore Roosevelt Republican 7 7 5 4 5 5 3 5 6 4 5 3 5 5 4 2 5 4 4 4 4 4 4 4
27 William H. Taft Republican 16 16 19 20 20 20 21 20 22 24 19 21 20 29 (tie) 24 24 25 20 25 24 22 22 23 25
28 Woodrow Wilson Democratic 4 4 6 6 6 6 6 6 7 6 11 6 11 10 9 8 6 10 6 11 11 11 13 13
29 Warren G. Harding Republican 29 31 36 36 39 40 41 41 39 38 37 (tie) 40 39 34 (tie) 38 41 38 42 38 40 39 41 37 42
30 Calvin Coolidge Republican 23 27 30 29 30 31 36 33 30 27 25 29 23 26 26 29 28 27 31 27 28 31 24 32
31 Herbert Hoover Republican 20 19 21 21 27 28 29 24 33 (tie) 34 29 31 31 36 34 36 26 38 29 36 36 36 36 37
32 Franklin D. Roosevelt Democratic 3 3 2 3 1 1 1 2 2 (tie) 2 3 1 3 3 3 1 1 3 1 3 3 2 3 1
33 Harry S. Truman Democratic 8 (tie) 8 8 7 7 7 7 8 5 7 7 7 7 5 9 7 6 8 6 6 9 6 7
34 Dwight D. Eisenhower Republican 21 (tie) 11 9 11 12 8 9 10 9 9 10 8 6 8 10 10 7 9 5 7 6 5 6
35 John F. Kennedy Democratic 13 14 8 10 10 15 12 8 18 14 15 11 6 11 15 14 12 8 16 10 8 9
36 Lyndon B. Johnson Democratic 10 12 14 15 13 12 14 10 17 15 18 12 11 16 11 12 11 10 10 16 11 8
37 Richard Nixon Republican 34 35 28 25 23 32 36 25 33 26 32 37 (tie) 27 30 23 34 26 28 33 29 31 28
38 Gerald Ford Republican 24 23 23 27 32 27 28 23 28 28 28 25 22 28 24 24 28 25 25 27 28 30
39 Jimmy Carter Democratic 25 27 33 24 25 19 27 22 30 25 34 32 25 32 18 26 18 26 26 26 26 24
40 Ronald Reagan Republican 16 22 20 26 25 11 8 16 6 8 10 18 8 11 13 9 9 13 9 18
41 George H. W. Bush Republican 18 31 22 24 20 21 22 21 20 18 22 22 17 21 20 17 21 21 20
42 Bill Clinton Democratic 16 23 20 21 24 18 22 23 15 13 19 8 19 15 13 15 19 14
43 George W. Bush Republican 23 19 37 (tie) 36 39 31 35 34 33 30 33 29 35
44 Barack Obama Democratic 15 (8) 18 7 12 8 17 10 11
45 Donald Trump Republican 44 42 41 43
46 Joe Biden Democratic 19
Total surveyed 29 31 36 36 39 40 41 41 39 41 39 42 40 42 42 43 40 43 41 43 44 44 44 45

Notable scholar surveys

Murray–Blessing 1982 survey

The Murray–Blessing 1982 survey asked historians whether they were liberal or conservative on domestic, social, and economic issues. The table below shows that the two groups had only small differences in ranking the best and worst presidents. Both groups agreed on the composition of nine of the top ten presidents (and were split over the inclusion of either Lyndon B. Johnson or Dwight D. Eisenhower) and six of the worst seven (split over Jimmy Carter or Calvin Coolidge).

Rankings by liberals and conservatives
Rank Liberals (n = 190) Conservatives (n = 50)
1 Abraham Lincoln Abraham Lincoln
2 Franklin D. Roosevelt George Washington
3 George Washington Franklin D. Roosevelt
4 Thomas Jefferson Thomas Jefferson
5 Theodore Roosevelt Theodore Roosevelt
6 Woodrow Wilson Andrew Jackson
7 Andrew Jackson Harry S. Truman
8 Harry S. Truman Woodrow Wilson
9 Lyndon B. Johnson Dwight D. Eisenhower
10 John Adams John Adams
... ... ...
30 Calvin Coolidge Jimmy Carter
31 Franklin Pierce Richard Nixon
32 James Buchanan Franklin Pierce
33 Andrew Johnson Andrew Johnson
34 Ulysses S. Grant James Buchanan
35 Richard Nixon Ulysses S. Grant
36 Warren G. Harding Warren G. Harding

Siena College Research Institute, Presidential Expert Poll of 2010

Abbreviations
Bg = Background
PL = Party leadership
CAb = Communication ability
RC = Relations with Congress
CAp = Court appointments
HE = Handling of economy
L = Luck
AC = Ability to compromise
WR = Willing to take risks
EAp = Executive appointments
OA = Overall ability
Im = Imagination
DA = Domestic accomplishments
Int = Integrity
EAb = Executive ability
FPA = Foreign policy accomplishments
LA = Leadership ability
IQ = Intelligence
AM = Avoid crucial mistakes
EV = Experts' view
O = Overall
 Blue  backgrounds indicate first quartile.
 Green  backgrounds indicate second quartile.
 Yellow-green backgrounds indicate the median.
 Yellow  backgrounds indicate third quartile.
 Orange  backgrounds indicate fourth quartile.

Source:

Seq. President Political party Bg PL CAb RC CAp HE L AC WR EAp OA Im DA Int EAb FPA LA IQ AM EV O
 
1 George Washington Independent 7 18 12 3 3 4 1 3 4 1 4 9 4 2 2 3 1 12 1 3 4
2 John Adams Federalist 4 29 18 26 10 13 23 32 16 15 13 17 22 3 19 12 20 7 15 12 17
3 Thomas Jefferson Democratic-Republican 1 4 6 4 6 16 6 11 8 5 5 3 6 14 5 7 6 1 6 5 5
4 James Madison Democratic-Republican 3 10 11 9 7 12 17 7 15 9 6 8 12 5 14 20 17 2 10 8 6
5 James Monroe Democratic-Republican 9 12 15 8 14 9 9 8 17 8 16 16 8 10 11 2 13 15 7 9 7
6 John Quincy Adams Democratic-Republican 2 34 20 35 16 14 30 29 23 13 15 11 18 4 21 16 26 5 20 21 19
7 Andrew Jackson Democratic 30 2 10 14 27 28 4 38 5 19 12 13 14 23 6 19 5 23 12 13 14
8 Martin Van Buren Democratic 16 13 23 19 24 38 33 13 32 25 24 24 27 29 23 25 27 22 27 24 23
9 William Henry Harrison Whig 24 30 25 31 33 27 42 35 30 24 37 35 36 30 33 39 24 31 33 34 35
10 John Tyler Independent 33 42 39 42 39 31 22 39 26 34 35 29 34 33 37 35 36 33 32 36 37
11 James K. Polk Democratic 17 9 13 12 21 15 7 23 7 16 17 14 11 24 9 8 10 20 9 11 12
12 Zachary Taylor Whig 37 35 28 37 37 24 36 34 28 28 34 27 37 21 31 34 25 37 25 33 33
13 Millard Fillmore Whig 40 41 40 38 35 33 25 25 37 35 38 36 35 36 38 33 39 39 30 35 38
14 Franklin Pierce Democratic 38 37 37 41 40 34 35 36 38 38 39 39 39 38 40 40 40 38 35 40 40
15 James Buchanan Democratic 23 40 41 40 42 41 40 41 43 39 42 42 43 40 42 41 43 40 41 43 42
16 Abraham Lincoln Republican 28 6 2 6 4 5 13 1 2 2 1 2 1 1 1 5 2 3 2 1 3
17 Andrew Johnson National Union 42 43 43 43 43 37 39 43 34 42 41 41 42 37 41 38 42 41 42 42 43
18 Ulysses S. Grant Republican 26 28 24 22 25 29 21 22 22 40 28 26 26 27 34 24 21 29 31 31 26
19 Rutherford B. Hayes Republican 29 33 30 29 29 26 19 18 33 33 33 32 33 28 30 30 32 30 24 29 31
20 James A. Garfield Republican 20 22 22 24 32 23 41 27 31 29 25 28 25 25 26 31 23 26 22 27 27
21 Chester A. Arthur Republican 41 31 32 27 28 19 14 21 27 26 30 25 20 32 27 26 28 32 17 26 25
22/24 Grover Cleveland Democratic 19 16 17 15 17 22 20 19 24 18 20 22 17 19 17 21 19 25 14 19 20
23 Benjamin Harrison Republican 39 32 34 28 30 35 29 30 39 36 36 34 32 31 35 28 34 35 23 32 34
25 William McKinley Republican 21 14 19 11 23 18 24 20 21 20 21 23 19 22 18 15 18 27 11 20 21
26 Theodore Roosevelt Republican 6 7 3 5 1 2 2 12 1 4 3 1 2 6 4 4 4 6 3 4 2
27 William Howard Taft Republican 14 36 29 30 18 20 32 24 36 22 23 30 21 18 25 23 31 18 28 23 24
28 Woodrow Wilson Democratic 8 8 9 16 8 8 15 37 9 10 8 5 9 11 10 10 12 4 29 10 8
29 Warren G. Harding Republican 43 38 36 34 36 39 37 26 40 43 43 43 40 42 43 37 41 43 39 41 41
30 Calvin Coolidge Republican 25 24 38 21 26 30 12 28 41 30 32 37 31 17 28 32 33 28 19 28 29
31 Herbert Hoover Republican 10 26 31 33 19 43 43 40 42 32 26 38 41 13 29 36 37 14 40 38 36
32 Franklin D. Roosevelt Democratic 5 1 1 2 2 1 5 2 3 3 2 4 3 16 3 1 3 10 4 2 1
33 Harry S. Truman Democratic 35 15 14 20 15 6 11 15 6 7 7 15 7 8 8 6 9 17 8 6 9
34 Dwight D. Eisenhower Republican 12 17 21 10 9 11 8 5 20 17 11 20 13 9 7 9 7 19 5 7 10
35 John F. Kennedy Democratic 13 19 4 13 12 7 27 6 10 6 14 7 15 35 13 17 11 11 16 14 11
36 Lyndon B. Johnson Democratic 15 3 16 1 5 10 28 9 12 12 9 12 5 34 12 43 15 21 37 16 16
37 Richard Nixon Republican 18 20 26 36 38 25 34 33 14 37 22 19 24 43 24 11 29 16 43 37 30
38 Gerald Ford Republican 27 25 35 17 22 36 31 17 35 23 31 33 30 15 32 27 30 34 26 25 28
39 Jimmy Carter Democratic 31 39 27 39 20 40 38 31 25 21 29 21 29 7 36 29 35 13 36 30 32
40 Ronald Reagan Republican 34 5 5 7 31 21 3 14 11 31 19 18 23 26 20 13 8 36 13 17 18
41 George H. W. Bush Republican 11 27 33 23 34 32 26 16 29 27 27 31 28 20 22 14 22 24 18 22 22
42 Bill Clinton Democratic 22 11 8 25 11 3 10 4 18 11 10 10 10 41 15 18 14 9 34 15 13
43 George W. Bush Republican 36 23 42 32 41 42 18 42 19 41 40 40 38 39 39 42 38 42 38 39 39
44 Barack Obama Democratic 32 21 7 18 13 17 16 10 13 14 18 6 16 12 16 22 16 8 21 18 15
Seq. President Political party Bg PL CAb RC CAp HE L AC WR EAp OA Im DA Int EAb FPA LA IQ AM EV O

2011 USPC UK Survey of US Presidents

In September/October 2010, the United States Presidency Centre (USPC) of the Institute for the Study of the Americas at the University of London surveyed 47 British specialists on American history and politics. Presidents were rated from 1 to 10 in five categories:

  1. vision/agenda-setting: "did the president have the clarity of vision to establish overarching goals for his administration and shape the terms of policy discourse?"
  2. domestic leadership: "did the president display the political skill needed to achieve his domestic objectives and respond effectively to unforeseen developments?"
  3. foreign policy leadership: "was the president an effective leader in promoting US foreign policy interests and national security?"
  4. moral authority: "did the president uphold the moral authority of his office through his character, values, and conduct?"
  5. positive historical significance of legacy: "did the president's legacy have positive benefits for America's development over time?"

William Henry Harrison (1841) and James Garfield (1881) were not rated because they died shortly after taking office. Barack Obama (2009–) ranked 8th in interim ranking as of January 2011, but was not counted in the final results (and thus did not affect the rankings of other presidents) because he had yet to complete a term.

Franklin D. Roosevelt (1933–1945) came in first overall and in the categories of vision/agenda, domestic leadership, and foreign policy leadership. Washington came in first for moral authority; Lincoln for his legacy. Morgan believes it is likely that Roosevelt's ranking (which only marginally surpassed Lincoln's) rose because the poll was conducted during the worst economic troubles since the 1930s.

Of presidents since 1960, only Ronald Reagan and (in interim results) Barack Obama placed in the top ten; Obama was the highest-ranked president since Harry Truman (1945–1953). Most of the other recent presidents held middling positions, though George W. Bush placed in the bottom ten, the lowest-ranked president since Warren Harding (1921–1923). Lyndon Johnson (1963–1969) "would have been placed much higher in recognition of his civil rights achievement but for the corrosive effect of Vietnam on his foreign policy and moral authority scores." As with US polls, the bottom five (other than Harding) were president before and after the Civil War.

One of the more significant differences from American polls is the relatively low ranking of John F. Kennedy (1961–1963), who placed fifteenth. British academics "seemingly faulted JFK for the gap between his rhetoric and his substantive achievements as president."

Abbreviations
VSA = Vision/Setting an agenda
DL = Domestic leadership
FPL = Foreign-policy leadership
MA = Moral authority
HL = Historical legacy (positive significance of)
O = Overall
 Blue  backgrounds indicate first quartile.
 Green  backgrounds indicate second quartile.
 Yellow  backgrounds indicate third quartile.
 Orange  backgrounds indicate fourth quartile.

Each category is ranked according to its averaged numerical score (in parentheses). Source:

Seq. President Political party VSA DL FPL MA HL O
 
1 George Washington Independent 5 (8.22) 4 (7.78) 2 (7.89) 1 (9.20) 3 (9.18) 3 (84.5%)
2 John Adams Federalist 13 (6.33) 17 (5.56) 11 (7.05) 9 (7.15) 12 (6.26) 12 (64.7%)
3 Thomas Jefferson Democratic-Republican 3 (8.29) 6 (7.57) 8 (7.14) 8 (7.16) 4 (8.16) 4 (76.6%)
