kids encyclopedia robot

Jewell County, Kansas facts for kids

Kids Encyclopedia Facts
Quick facts for kids
Jewell County
Jewell County courthouse in Mankato (2014)
Jewell County courthouse in Mankato (2014)
Map of Kansas highlighting Jewell County
Location within the U.S. state of Kansas
Map of the United States highlighting Kansas
Kansas's location within the U.S.
Country  United States
State  Kansas
Founded February 26, 1887
Named for Lewis R. Jewell
Seat Mankato
Largest city Mankato
Area
 • Total 914 sq mi (2,370 km2)
 • Land 910 sq mi (2,400 km2)
 • Water 4.6 sq mi (12 km2)  0.5%%
Population
 (2020)
 • Total 2,932
 • Density 3.2/sq mi (1.2/km2)
Time zone UTC−6 (Central)
 • Summer (DST) UTC−5 (CDT)
Area code 785
Congressional district 1st
RepublicanRiver1947
June 24, 1947 flood of the Republican River on the border of Jewell County, Kansas and Republic County, Kansas near Hardy, Nebraska and Webber, Kansas, just south of Nebraska NE-8 on Kansas 1 Rd/CR-1 bridge over the Republican River. The normal flood stage for the river is at the tree line in the foreground.

Jewell County (county code JW) is a county located in the U.S. state of Kansas. As of the 2020 census, the county population was 2,932. Its county seat and most populous city is Mankato.

History

Early history

For many millennia, the Great Plains of North America was inhabited by nomadic Native Americans. From the 16th century to 18th century, the Kingdom of France claimed ownership of large parts of North America. In 1762, after the French and Indian War, France secretly ceded New France to Spain, per the Treaty of Fontainebleau.

19th century

In 1802, Spain returned most of the land to France, but keeping title to about 7,500 square miles. In 1803, most of the land for modern day Kansas was acquired by the United States from France as part of the 828,000 square mile Louisiana Purchase for 2.83 cents per acre.

In 1854, the Kansas Territory was organized, then in 1861 Kansas became the 34th U.S. state. In 1887, Jewell County was established and named for Lieutenant Colonel Lewis R. Jewell of the 6th Regiment Kansas Volunteer Cavalry.

In 1887, Atchison, Topeka and Santa Fe Railway built a branch line from Neva (3 miles west of Strong City) to Superior, Nebraska. This branch line connected Strong City, Neva, Rockland, Diamond Springs, Burdick, Lost Springs, Jacobs, Hope, Navarre, Enterprise, Abilene, Talmage, Manchester, Longford, Oak Hill, Miltonvale, Aurora, Huscher, Concordia, Kackley, Courtland, Webber, Superior. At some point, the line from Neva to Lost Springs was pulled but the right of way has not been abandoned. This branch line was originally called "Strong City and Superior line" but later the name was shortened to the "Strong City line". In 1996, the Atchison, Topeka and Santa Fe Railway merged with Burlington Northern Railroad and renamed to the current BNSF Railway. Most locals still refer to this railroad as the "Santa Fe".

Geography

According to the U.S. Census Bureau, the county has a total area of 914 square miles (2,370 km2), of which 910 square miles (2,400 km2) is land and 4.6 square miles (12 km2) (0.5%) is water.

Adjacent counties

Demographics

Historical population
Census Pop.
1870 207
1880 17,475 8,342.0%
1890 19,349 10.7%
1900 19,420 0.4%
1910 18,148 −6.5%
1920 16,240 −10.5%
1930 14,462 −10.9%
1940 11,970 −17.2%
1950 9,698 −19.0%
1960 7,217 −25.6%
1970 6,099 −15.5%
1980 5,241 −14.1%
1990 4,251 −18.9%
2000 3,791 −10.8%
2010 3,077 −18.8%
2020 2,932 −4.7%
U.S. Decennial Census
1790-1960 1900-1990
1990-2000 2010-2020

As of the 2000 census, there were 3,791 people, 1,695 households, and 1,098 families residing in the county. The population density was 4 people per square mile (2/km2). There were 2,103 housing units at an average density of 2 per square mile (1/km2). The racial makeup of the county was 98.79% White, 0.34% Native American, 0.05% Asian, 0.03% Black or African American, 0.03% Pacific Islander, 0.05% from other races, and 0.71% from two or more races. Hispanic or Latino of any race were 0.71% of the population.

There were 1,695 households, out of which 23.70% had children under the age of 18 living with them, 58.10% were married couples living together, 4.80% had a female householder with no husband present, and 35.20% were non-families. 32.40% of all households were made up of individuals, and 18.10% had someone living alone who was 65 years of age or older. The average household size was 2.21 and the average family size was 2.80.

In the county, the population was spread out, with 21.90% under the age of 18, 4.40% from 18 to 24, 21.50% from 25 to 44, 26.20% from 45 to 64, and 25.90% who were 65 years of age or older. The median age was 46 years. For every 100 females there were 97.90 males. For every 100 females age 18 and over, there were 96.00 males.

The median income for a household in the county was $30,538, and the median income for a family was $36,953. Males had a median income of $24,821 versus $18,170 for females. The per capita income for the county was $16,644. About 8.40% of families and 11.60% of the population were below the poverty line, including 12.80% of those under age 18 and 10.90% of those age 65 or over.

Communities

Map of Jewell Co, Ks, USA
2005 KDOT Map of Jewell County (map legend)

Cities

Unincorporated communities

Townships

Jewell County is divided into twenty-five townships. None of the cities within the county are considered governmentally independent, and all figures for the townships include those of the cities. In the following table, the population center is the largest city (or cities) included in that township's population total, if it is of a significant size.

Township FIPS Population
center
Population Population
density
/km² (/sq mi)
Land area
km² (sq mi)
Water area
km² (sq mi)
Water % Geographic coordinates
Allen 01225 43 0 (1) 90 (35) 0 (0) 0.02% 39°36′46″N 97°59′49″W / 39.61278°N 97.99694°W / 39.61278; -97.99694
Athens 02975 74 1 (2) 102 (39) 0 (0) 0% 39°36′13″N 98°20′7″W / 39.60361°N 98.33528°W / 39.60361; -98.33528
Browns Creek 08725 64 1 (2) 93 (36) 0 (0) 0.02% 39°36′13″N 98°13′33″W / 39.60361°N 98.22583°W / 39.60361; -98.22583
Buffalo 09125 574 5 (14) 105 (41) 0 (0) 0.07% 39°40′23″N 98°8′38″W / 39.67306°N 98.14389°W / 39.67306; -98.14389
Burr Oak 09550 338 3 (9) 102 (39) 0 (0) 0% 39°52′9″N 98°18′36″W / 39.86917°N 98.31000°W / 39.86917; -98.31000
Calvin 10075 65 1 (2) 81 (31) 0 (0) 0.04% 39°42′19″N 98°12′51″W / 39.70528°N 98.21417°W / 39.70528; -98.21417
Center 11750 1,100 12 (31) 93 (36) 0 (0) 0.07% 39°47′15″N 98°12′38″W / 39.78750°N 98.21056°W / 39.78750; -98.21056
Erving 21575 60 1 (2) 93 (36) 0 (0) 0.08% 39°36′13″N 98°26′21″W / 39.60361°N 98.43917°W / 39.60361; -98.43917
Esbon 21625 222 2 (6) 93 (36) 0 (0) 0.08% 39°48′15″N 98°26′41″W / 39.80417°N 98.44472°W / 39.80417; -98.44472
Grant 27725 220 2 (6) 93 (36) 0 (0) 0% 39°46′58″N 97°59′28″W / 39.78278°N 97.99111°W / 39.78278; -97.99111
Harrison 30350 52 1 (1) 93 (36) 0 (0) 0% 39°57′58″N 98°13′19″W / 39.96611°N 98.22194°W / 39.96611; -98.22194
Highland 31900 49 1 (1) 93 (36) 0 (0) 0.03% 39°57′49″N 98°26′42″W / 39.96361°N 98.44500°W / 39.96361; -98.44500
Holmwood 32800 49 1 (1) 92 (36) 0 (0) 0.05% 39°51′43″N 98°12′24″W / 39.86194°N 98.20667°W / 39.86194; -98.20667
Ionia 34375 100 1 (3) 102 (39) 0 (0) 0.11% 39°40′55″N 98°19′55″W / 39.68194°N 98.33194°W / 39.68194; -98.33194
Jackson 34800 123 1 (3) 92 (35) 1 (0) 0.90% 39°56′52″N 97°59′53″W / 39.94778°N 97.99806°W / 39.94778; -97.99806
Limestone 40450 49 0 (1) 102 (39) 0 (0) 0.02% 39°47′38″N 98°18′45″W / 39.79389°N 98.31250°W / 39.79389; -98.31250
Montana 47800 93 1 (3) 94 (36) 0 (0) 0.14% 39°57′55″N 98°5′21″W / 39.96528°N 98.08917°W / 39.96528; -98.08917
Odessa 52125 34 0 (1) 93 (36) 0 (0) 0.02% 39°41′52″N 98°27′29″W / 39.69778°N 98.45806°W / 39.69778; -98.45806
Prairie 57400 172 2 (5) 96 (37) 0 (0) 0.02% 39°37′40″N 98°4′12″W / 39.62778°N 98.07000°W / 39.62778; -98.07000
Richland 59375 36 0 (1) 83 (32) 9 (4) 10.13% 39°53′41″N 98°5′40″W / 39.89472°N 98.09444°W / 39.89472; -98.09444
Sinclair 65675 67 1 (2) 89 (34) 3 (1) 2.81% 39°52′41″N 97°59′52″W / 39.87806°N 97.99778°W / 39.87806; -97.99778
Vicksburg 73725 28 0 (1) 93 (36) 0 (0) 0% 39°42′4″N 97°58′45″W / 39.70111°N 97.97917°W / 39.70111; -97.97917
Walnut 75000 80 1 (2) 102 (39) 0 (0) 0.07% 39°57′58″N 98°20′12″W / 39.96611°N 98.33667°W / 39.96611; -98.33667
Washington 75650 50 1 (1) 93 (36) 0 (0) 0% 39°47′3″N 98°5′36″W / 39.78417°N 98.09333°W / 39.78417; -98.09333
White Mound 77925 49 1 (1) 93 (36) 0 (0) 0.12% 39°51′53″N 98°26′21″W / 39.86472°N 98.43917°W / 39.86472; -98.43917
Sources:

Education

Unified school districts

  • Rock Hills USD 107

See also

Kids robot.svg In Spanish: Condado de Jewell para niños

kids search engine
Jewell County, Kansas Facts for Kids. Kiddle Encyclopedia.