kids encyclopedia robot

List of Arsenal F.C. players facts for kids

Kids Encyclopedia Facts
David O'Leary (1981)
David O'Leary has played 722 times for Arsenal, more than any other player.

Arsenal Football Club, an association football club based in Islington, London, was founded in 1886 as Dial Square. They became the first southern member admitted into the Football League in 1893, having spent their first four seasons solely participating in cup tournaments and friendlies. The club's name, which shortly changed to Woolwich Arsenal, was shortened to Arsenal in 1914, a year after moving to Highbury. Despite finishing fifth in the Second Division in 1914–15, Arsenal rejoined the First Division at the expense of local rivals Tottenham Hotspur when football resumed after the First World War. Since that time, they have not fallen below the first tier of the English football league system and hold the record for the longest uninterrupted period in the top flight. The club's first team has competed in numerous nationally and internationally organised competitions, and all players who have played in 100 or more such matches are listed below.

David O'Leary holds the record for the greatest number of appearances for Arsenal. Between 1975 and 1993 the Irish defender played 722 times for the club. As of 2009, seven other players have made more than 500 appearances for Arsenal, including four of the so-called "famous five" defenders of the 1990s, Tony Adams, Lee Dixon, David Seaman and Nigel Winterburn. The club's goalscoring record is held by Thierry Henry, who scored 228 goals in all competitions between 1999 and 2007 and during a loan spell with the club in 2012. He surpassed the previous record of 185 goals, held by Ian Wright, in 2005, and became the first player to score 200 goals for Arsenal the following year.

In 2013, Arsenal launched the "100 Club" to formally recognise retired players with over 100 league appearances. As of September 2016, 75 living players have been inducted with a further 26 automatically enrolled once they end their careers.

Key

  • The list is ordered first by date of debut, and then if necessary in alphabetical order.
  • Appearances as a substitute are included. This feature of the game was introduced in the Football League at the start of the 1965–66 season.
  • Statistics are correct up to and including the match played on 28 April 2024. Where a player left the club permanently after this date, his statistics are updated to his date of leaving.
Positions key
Pre-1960s 1960s–
GK Goalkeeper
FB Full-back DF Defender
HB Half-back MF Midfielder
FW Forward
Nationality
Unless otherwise noted, the nationality of a player is determined by the country/countries which he has played for, or if said person has not played international football, their country of birth.
Position
Playing positions are listed according to the tactical formations that were employed at the time. Thus, the change in the names of defensive and midfield positions reflects the tactical evolution that occurred from the 1960s onwards.
Club career
Club career is defined as the first and last calendar years in which the player appeared for the club in any of the competitions listed below.
Total appearances and Total goals
Total appearances and goals comprise those in the Football League, Premier League, FA Cup, Football League Cup, FA Charity/Community Shield, European Cup/UEFA Champions League, UEFA Cup/UEFA Europa League, Inter-Cities Fairs Cup, UEFA Cup Winners' Cup, Football League Centenary Trophy and European Super Cup. Matches in the United League, Southern District Combination, London League and wartime competitions are excluded.

Players

Adams, Tony
Tony Adams, who lies second in the all-time appearance list with 669. He was also captain from 1988 to 2002.
Percy Robert Sands
Percy Sands made 350 appearances in the early years, when the team was known as Woolwich Arsenal.
Joseph Ebenezer Shaw
Another early player, Joe Shaw made 326 appearances.
Bob Wilson in 2009 (cropped)
Bob Wilson made 308 appearances for the club in the 1960s and 70s.
Frank McLintock
Frank McLintock made 403 appearances for the Gunners.
Ray Parlour
Nicknamed "The Romford Pelé", Ray Parlour has 464 appearances.
Paul Merson
Seen here during his time with Portsmouth, Paul Merson has 423 appearances.
Ian Wright from Lee Dixon interview 1
Ian Wright is Arsenal's second-highest all-time goalscorer.
Dennis Bergkamp cropped
Dennis Bergkamp has more appearances than any other overseas player.
Patrick Vieira
Patrick Vieira was captain from 2002 to 2005.
Kenny Sansom April 2011 TB
Kenny Sansom preceded Tony Adams as captain, holding the post until 1988.
Thierry Henry Arsenal U19s Vs Olympiacos (21650432628)
Record goalscorer Thierry Henry, who was also captain from 2005 to 2007.
Kolo Toure 2008
Kolo Touré made 326 appearances for Arsenal.
Fabregas newcastle emirates
Cesc Fàbregas is Arsenal's youngest-ever goalscorer, and captained the side from 2008 to 2011.
FIFA WC-qualification 2014 - Austria vs. Germany 2012-09-11 - Per Mertesacker 01 (cropped)
Per Mertesacker made 221 appearances for Arsenal and is the current Arsenal Academy manager.
Mikel Arteta (cropped)
Mikel Arteta made 150 appearances for Arsenal and is the current manager.

Players highlighted in bold are still actively playing at Arsenal.

List of Arsenal F.C. players with 100 or more appearances
Player Nationality Pos Club career Starts Subs Total Goals
Appearances
Crawford, GavinGavin Crawford  Scotland FW 1891–1898 138 0 138 18
Davis, FredFred Davis  England HB 1893–1899 150 0 150 10
Anderson, JohnJohn Anderson  England HB 1896–1903 153 0 153 11
Dick, JohnJohn Dick  Scotland HB 1898–1912 284 0 284 13
McNichol, DuncanDuncan McNichol  Scotland FB 1899–1903 112 0 112 1
Jackson, JimmyJimmy Jackson  Scotland FB 1899–1905 204 0 204 1
Cross, ArchieArchie Cross  England FB 1900–1910 149 0 149 0
Ashcroft, JimmyJimmy Ashcroft  England GK 1900–1908 303 0 303 0
Briercliffe, TommyTommy Briercliffe  England FW 1901–1905 133 0 133 34
Gooing, BillBill Gooing  England FW 1901–1905 106 0 106 48
Coleman, TimTim Coleman  England FW 1902–1908 196 0 196 84
McEachrane, RoddyRoddy McEachrane  Scotland HB 1902–1915 346 0 346 0
Sands, PercyPercy Sands  England HB 1902–1919 350 0 350 12
Gray, ArchieArchie Gray  Scotland FB 1904–1912 200 0 200 0
Neave, DavidDavid Neave  Scotland FW 1904–1912 168 0 168 32
Satterthwaite, CharlieCharlie Satterthwaite  England FW 1904–1910 141 0 141 48
Ducat, AndyAndy Ducat  England HB 1905–1912 188 0 188 21
Sharp, JimmyJimmy Sharp  Scotland FB 1905–1908 116 0 116 5
McDonald, HughHugh McDonald  Scotland GK 1906
1908–1910
1912–1913
103 0 103 0
Lewis, CharlesCharles Lewis  England FW 1907–1920 220 0 220 34
Shaw, JoeJoe Shaw  England FB 1907–1923 326 0 326 0
Greenaway, DavidDavid Greenaway  Scotland FW 1908–1921 170 0 170 13
McKinnon, AngusAngus McKinnon  Scotland HB 1908–1922 217 0 217 4
Flanagan, PatPat Flanagan  England FW 1910–1917 121 0 121 28
Graham, AlexAlex Graham  Scotland HB 1911–1924 179 0 179 20
Rutherford, JockJock Rutherford  England FW 1913–1923
1923–1926
232 0 232 27
Blyth, BillyBilly Blyth  Scotland HB 1914–1929 343 0 343 51
Bradshaw, FrankFrank Bradshaw  England FB 1914–1923 142 0 142 14
Butler, JackJack Butler  England HB 1914–1930 296 0 296 8
Hutchins, ArthurArthur Hutchins  England FB 1919–1923 108 0 108 1
White, HenryHenry White  England FW 1919–1923 109 0 109 45
Toner, JoeJoe Toner  [[|Ireland]] FW 1919–1926 100 0 100 6
Williamson, ErnestErnest Williamson  England GK 1919–1923 113 0 113 0
Baker, AlfAlf Baker  England HB 1919–1931 351 0 351 26
Mackie, AlecAlec Mackie  [[|Ireland]] FB 1921–1926 118 0 118 1
Milne, BillyBilly Milne  Scotland HB 1921–1927 124 0 124 3
Robson, JockJock Robson  Scotland GK 1921–1925 101 0 101 0
John, BobBob John  Wales HB 1922–1937 470 0 470 13
Kennedy, AndyAndy Kennedy  [[|Ireland]] FB 1922–1928 129 0 129 0
Brain, JimmyJimmy Brain  England FW 1924–1931 232 0 232 139
Hoar, SidneySidney Hoar  England FW 1924–1929 117 0 117 18
Lewis, DanDan Lewis  Wales GK 1924–1931 167 0 167 0
Buchan, CharlieCharlie Buchan  England FW 1925–1928 120 0 120 56
Hulme, JoeJoe Hulme  England FW 1926–1937 374 0 374 125
Lambert, JackJack Lambert  England FW 1926–1933 161 0 161 109
Parker, TomTom Parker  England FB 1926–1932 294 0 294 17
Roberts, HerbieHerbie Roberts  England HB 1926–1937 335 0 335 5
Hapgood, EddieEddie Hapgood  England FB 1927–1939 440 0 440 2
Jack, DavidDavid Jack  England HB 1928–1934 208 0 208 124
Jones, CharlieCharlie Jones  Wales FW 1928–1934 195 0 195 8
Bastin, CliffCliff Bastin  England FW 1929–1947 396 0 396 178
James, AlexAlex James  Scotland HB 1929–1937 261 0 261 27
Compton, LeslieLeslie Compton  England HB 1930–1950 273 0 273 6
Male, GeorgeGeorge Male  England FB 1930–1948 318 0 318 0
Moss, FrankFrank Moss  England GK 1931–1936 161 0 161 1
Bowden, RayRay Bowden  England FW 1933–1937 138 0 138 48
Copping, WilfWilf Copping  England HB 1934–1939 189 0 189 0
Crayston, JackJack Crayston  England HB 1934–1939 187 0 187 17
Drake, TedTed Drake  England FW 1934–1939 184 0 184 139
Kirchen, AlfAlf Kirchen  England FW 1935–1939 101 0 101 45
Lewis, RegReg Lewis  England FW 1935–1953 176 0 176 118
Swindin, GeorgeGeorge Swindin  England GK 1936–1953 297 0 297 0
Barnes, WalleyWalley Barnes  Wales FB 1946–1955 294 0 294 12
Logie, JimmyJimmy Logie  Scotland HB 1946–1955 328 0 328 76
McPherson, IanIan McPherson  Scotland FW 1946–1951 163 0 163 21
Mercer, JoeJoe Mercer  England HB 1946–1954 275 0 275 2
Scott, LaurieLaurie Scott  England FB 1946–1951 126 0 126 0
Macaulay, ArchieArchie Macaulay  Scotland HB 1947–1950 108 0 108 1
Roper, DonDon Roper  England FW 1947–1956 321 0 321 95
Forbes, AlexAlex Forbes  Scotland HB 1948–1956 240 0 240 20
Lishman, DougDoug Lishman  England FW 1948–1955 244 0 244 137
Smith, LionelLionel Smith  England FB 1948–1954 181 0 181 0
Goring, PeterPeter Goring  England FW/MF 1949–1959 240 0 240 53
Kelsey, JackJack Kelsey  Wales GK 1949–1962 352 0 352 0
Holton, CliffCliff Holton  England FW 1950–1958 217 0 217 88
Bowen, DaveDave Bowen  Wales HB 1951–1959 162 0 162 2
Evans, DennisDennis Evans  England FB 1951–1960 207 0 207 12
Dodgin, BillBill Dodgin  England HB 1953–1960 207 0 207 1
Wills, LenLen Wills  England FB 1953–1961 209 0 209 4
Bloomfield, JimmyJimmy Bloomfield  England FW 1954–1960 227 0 227 56
Clapton, DannyDanny Clapton  England FW 1954–1962 225 0 225 27
Haverty, JoeJoe Haverty  Republic of Ireland FW 1954–1961 122 0 122 26
Tapscott, DerekDerek Tapscott  Wales HB 1954–1958 132 0 132 68
Charlton, StanStan Charlton  England FB 1955–1958 110 0 110 3
Groves, VicVic Groves  England HB 1955–1964 203 0 203 37
Herd, DavidDavid Herd  Scotland FW 1955–1961 180 0 180 107
Barnwell, JohnJohn Barnwell  England HB 1957–1964 151 0 151 24
Henderson, JackieJackie Henderson  Scotland FW 1958–1961 111 0 111 29
McCullough, BillyBilly McCullough  Northern Ireland DF 1958–1966 268 0 268 5
Magill, EddieEddie Magill  Northern Ireland DF 1959–1965 131 0 131 0
Eastham, GeorgeGeorge Eastham  England FW 1960–1966 223 0 223 41
Neill, TerryTerry Neill  Northern Ireland DF 1960–1970 272 3 275 10
Skirton, AlanAlan Skirton  England MF 1960–1966 153 1 154 54
Strong, GeoffGeoff Strong  England FW 1960–1964 137 0 137 77
Brown, LaurieLaurie Brown  England DF 1961–1963 109 0 109 2
MacLeod, JohnnyJohnny MacLeod  Scotland MF 1961–1964 112 0 112 28
Armstrong, GeorgeGeorge Armstrong  England MF 1962–1977 607 14 621 68
Baker, JoeJoe Baker  England FW 1962–1966 156 0 156 100
Court, DavidDavid Court  England MF 1962–1970 194 10 204 18
Furnell, JimJim Furnell  England GK 1963–1968 167 0 167 0
Sammels, JonJon Sammels  England MF 1963–1971 266 4 270 52
Ure, IanIan Ure  Scotland DF 1963–1969 202 0 202 2
Wilson, BobBob Wilson  Scotland GK 1963–1974 308 0 308 0
McLintock, FrankFrank McLintock  Scotland DF 1964–1973 401 2 403 32
Radford, JohnJohn Radford  England FW 1964–1976 475 6 481 149
Simpson, PeterPeter Simpson  England DF 1964–1978 458 19 477 15
Storey, PeterPeter Storey  England DF 1965–1977 494 7 501 17
Graham, GeorgeGeorge Graham  Scotland FW 1966–1972 296 12 308 77
McNab, BobBob McNab  England DF 1966–1975 362 3 365 6
Rice, PatPat Rice  Northern Ireland DF 1967–1980 521 7 528 13
George, CharlieCharlie George  England FW 1969–1975 157 22 179 49
Kelly, EddieEddie Kelly  Scotland MF 1969–1975 211 11 222 19
Kennedy, RayRay Kennedy  England FW 1969–1974 206 6 212 71
Nelson, SammySammy Nelson  Northern Ireland DF 1969–1981 325 14 339 12
Ball, AlanAlan Ball  England MF 1971–1976 217 0 217 52
Brady, LiamLiam Brady  Republic of Ireland MF 1973–1980 295 12 307 59
Price, DavidDavid Price  England MF 1973–1981 165 11 176 19
Rimmer, JimmyJimmy Rimmer  England GK 1974–1977 146 0 146 0
O'Leary, DavidDavid O'Leary  Republic of Ireland DF 1973–1993 681 41 722 14
Stapleton, FrankFrank Stapleton  Republic of Ireland FW 1975–1981 297 3 300 108
Devine, JohnJohn Devine  Republic of Ireland DF 1976–1983 108 3 111 0
Macdonald, MalcolmMalcolm Macdonald  England FW 1976–1979 107 1 108 57
Jennings, PatPat Jennings  Northern Ireland GK 1977–1984 327 0 327 0
Rix, GrahamGraham Rix  England MF 1977–1988 447 17 464 51
Sunderland, AlanAlan Sunderland  England FW 1977–1983 278 3 281 92
Young, WillieWillie Young  Scotland DF 1977–1981 236 1 237 19
Hollins, JohnJohn Hollins  England MF 1979–1983 164 9 172 13
Talbot, BrianBrian Talbot  England MF 1979–1985 311 16 327 49
Davis, PaulPaul Davis  England MF 1980–1994 416 31 447 37
Sansom, KennyKenny Sansom  England DF 1980–1988 394 0 394 6
Robson, StewartStewart Robson  England MF 1981–1986 185 1 186 21
Whyte, ChrisChris Whyte  England DF 1981–1985 108 5 113 8
Woodcock, TonyTony Woodcock  England FW 1982–1986 164 5 169 68
Adams, TonyTony Adams  England DF 1983–2002 663 6 669 48
Allinson, IanIan Allinson  England MF 1983–1987 75 30 105 23
Nicholas, CharlieCharlie Nicholas  Scotland FW 1983–1987 176 8 184 54
Anderson, VivViv Anderson  England DF 1984–1987 150 0 150 15
Williams, SteveSteve Williams  England MF 1984–1988 119 2 121 5
Lukic, JohnJohn Lukic  England GK 1984–1990
1996–2001
298 0 298 0
Hayes, MartinMartin Hayes  England MF 1985–1990 92 40 132 34
Rocastle, DavidDavid Rocastle  England MF 1985–1992 260 17 277 34
Keown, MartinMartin Keown  England DF 1985–1986
1993–2004
408 41 449 8
Groves, PerryPerry Groves  England MF 1986–1992 120 83 203 28
Merson, PaulPaul Merson  England FW 1986–1997 381 44 425 99
Smith, AlanAlan Smith  England FW 1987–1995 318 29 347 115
Richardson, KevinKevin Richardson  England MF 1987–1990 111 11 121 8
Thomas, MichaelMichael Thomas  England MF 1987–1991 187 21 208 30
Bould, SteveSteve Bould  England DF 1988–1999 348 24 372 22
Campbell, KevinKevin Campbell  England FW 1988–1995 166 62 228 59
Dixon, LeeLee Dixon  England DF 1988–2002 598 21 618 28
Winterburn, NigelNigel Winterburn  England DF 1987–2000 572 12 584 12
Hillier, DavidDavid Hillier  England MF 1990–1996 113 30 143 2
Limpar, AndersAnders Limpar  Sweden MF 1990–1994 96 20 116 20
Linighan, AndyAndy Linighan  England DF 1990–1996 135 21 156 8
Seaman, DavidDavid Seaman  England GK 1990–2003 564 0 564 0
Wright, IanIan Wright  England FW 1991–1998 279 9 288 185
Jensen, JohnJohn Jensen  Denmark MF 1992–1996 130 8 138 1
Parlour, RayRay Parlour  England MF 1992–2004 390 76 464 32
Bergkamp, DennisDennis Bergkamp  Netherlands FW 1995–2006 345 78 423 120
Platt, DavidDavid Platt  England MF 1995–1998 77 31 108 15
Vieira, PatrickPatrick Vieira  France MF 1996–2005 396 10 406 33
Grimandi, GillesGilles Grimandi  France DF/MF 1997–2002 128 42 170 6
Overmars, MarcMarc Overmars  Netherlands MF 1997–2000 127 15 142 41
Petit, EmmanuelEmmanuel Petit  France MF 1997–2000 114 4 118 11
Ljungberg, FreddieFreddie Ljungberg  Sweden MF 1998–2007 285 43 328 72
Cole, AshleyAshley Cole  England DF 1999–2006 218 10 228 9
Henry, ThierryThierry Henry  France FW 1999–2007
2012
337 40 377 228
Kanu, NwankwoNwankwo Kanu  Nigeria FW 1999–2004 104 94 198 44
Luzhnyi, OlehOleh Luzhnyi  Ukraine DF 1999–2003 91 19 110 0
Wiltord, SylvainSylvain Wiltord  France FW 2000–2004 124 51 175 49
Pires, RobertRobert Pires  France MF 2000–2006 238 46 284 84
Lauren  Cameroon DF 2000–2007 227 14 241 9
Campbell, SolSol Campbell  England DF 2001–2006
2010
208 3 211 12
Edu  Brazil MF 2001–2005 76 51 127 15
Silva, GilbertoGilberto Silva  Brazil MF 2002–2008 213 31 244 24
Toure, KoloKolo Touré  Ivory Coast DF 2002–2009 295 31 326 14
Lehmann, JensJens Lehmann  Germany GK 2003–2008
2011
199 1 200 0
Fabregas, CescCesc Fàbregas  Spain MF 2003–2011 266 37 303 57
Clichy, GaelGaël Clichy  France DF 2003–2011 230 34 264 2
Senderos, PhilippePhilippe Senderos  Switzerland DF 2003–2010 105 12 117 4
Almunia, ManuelManuel Almunia  Spain GK 2004–2012 173 2 175 0
Reyes, Jose AntonioJosé Antonio Reyes  Spain FW 2004–2007 89 21 110 23
Persie, Robin VanRobin van Persie  Netherlands FW 2004–2012 211 67 278 132
Flamini, MathieuMathieu Flamini  France MF 2004–2008
2013–2016
174 72 246 13
Djourou, JohanJohan Djourou  Switzerland DF 2004–2014 123 21 144 1
Eboue, EmmanuelEmmanuel Eboué  Ivory Coast DF 2005–2011 159 55 214 10
Hleb, AlexanderAlexander Hleb  Belarus MF 2005–2008 109 21 130 10
Bendtner, NicklasNicklas Bendtner  Denmark FW 2005–2014 83 88 171 47
Song, AlexAlex Song  Cameroon MF 2005–2012 179 25 204 10
Diaby, AbouAbou Diaby  France MF 2006–2015 136 44 180 19
Adebayor, EmmanuelEmmanuel Adebayor  Togo FW 2006–2009 114 28 142 62
Rosicky, TomasTomáš Rosický  Czech Republic MF 2006–2016 158 88 246 28
Walcott, TheoTheo Walcott  England FW 2006–2018 252 145 397 108
Gallas, WilliamWilliam Gallas  France DF 2006–2010 142 0 142 17
Denílson  Brazil MF 2006–2013 120 33 153 10
Sagna, BacaryBacary Sagna  France DF 2007–2014 272 12 284 5
Gibbs, KieranKieran Gibbs  England DF 2007–2017 183 47 230 6
Ramsey, AaronAaron Ramsey  Wales MF 2008–2019 261 108 369 64
Nasri, SamirSamir Nasri  France MF 2008–2011 110 15 125 27
Wilshere, JackJack Wilshere  England MF 2008–2018 150 47 197 14
Coquelin, FrancisFrancis Coquelin  France MF 2008–2018 115 45 160 0
Arshavin, AndreyAndrey Arshavin  Russia MF 2009–2013 97 47 144 31
Vermaelen, ThomasThomas Vermaelen  Belgium DF 2009–2014 136 14 150 15
Szczesny, WojciechWojciech Szczęsny  Poland GK 2009–2017 181 0 181 0
Koscielny, LaurentLaurent Koscielny  France DF 2010–2019 342 11 353 27
Oxlade-Chamberlain, AlexAlex Oxlade-Chamberlain  England MF 2011–2017 115 83 198 20
Mertesacker, PerPer Mertesacker  Germany DF 2011–2018 215 6 221 10
Arteta, MikelMikel Arteta  Spain MF 2011–2016 131 19 150 16
Giroud, OlivierOlivier Giroud  France FW 2012–2018 169 84 253 105
Cazorla, SantiSanti Cazorla  Spain MF 2012–2018 166 14 180 29
Monreal, NachoNacho Monreal  Spain DF 2013–2019 223 28 251 10
Ozil, MesutMesut Özil  Germany MF 2013–2021 237 17 254 44
Bellerín, HéctorHéctor Bellerín  Spain DF 2013–2022 220 19 239 9
Sanchez, AlexisAlexis Sánchez  Chile FW 2014–2018 153 13 166 80
Chambers, CalumCalum Chambers  England DF 2014–2022 87 35 122 5
Welbeck, DannyDanny Welbeck  England FW 2014–2019 78 48 126 32
Maitland-Niles, AinsleyAinsley Maitland-Niles  England MF 2014–2023 88 44 132 3
Cech, PetrPetr Čech  Czech Republic GK 2015–2019 139 0 139 0
Iwobi, AlexAlex Iwobi  Nigeria MF 2015–2019 103 46 149 15
Elneny, MohamedMohamed Elneny  Egypt MF 2016– 108 53 161 6
Holding, RobRob Holding  England DF 2016–2023 132 30 162 5
Xhaka, GranitGranit Xhaka  Switzerland MF 2016–2023 279 18 297 23
Mustafi, ShkodranShkodran Mustafi  Germany DF 2016–2021 142 9 151 9
Kolasinac, SeadSead Kolašinac  Bosnia and Herzegovina DF 2017–2022 94 24 118 5
Lacazette, AlexandreAlexandre Lacazette  France FW 2017–2022 150 56 206 71
Nketiah, EddieEddie Nketiah  England FW 2017– 70 98 168 38
Aubameyang, Pierre-EmerickPierre-Emerick Aubameyang  Gabon FW 2018–2022 142 21 163 92
Leno, BerndBernd Leno  Germany GK 2018–2022 124 1 125 0
Smith Rowe, EmileEmile Smith Rowe  England MF 2018– 63 51 114 18
Saka, BukayoBukayo Saka  England FW 2018– 197 27 224 57
Pépé, NicolasNicolas Pépé  Ivory Coast FW 2019–2023 67 45 112 27
Martinelli, GabrielGabriel Martinelli  Brazil FW 2019– 120 51 171 41
Tierney, KieranKieran Tierney  Scotland DF 2019– 91 33 124 5
Magalhães, GabrielGabriel Magalhães  Brazil DF 2020– 158 7 165 15
Partey, ThomasThomas Partey  Ghana MF 2020– 84 28 112 5
Ødegaard, MartinMartin Ødegaard  Norway MF 2021– 136 14 150 35
White, BenBen White  England DF 2021– 119 12 131 6

Captains

64 players have captained Arsenal since it was founded as Dial Square F.C. in 1886, the first being club founder David Danskin, who captained the team until he was forced to retire due to injury in 1889. The club's longest-serving captain is Tony Adams, who captained the club for 14 years between 1988 and 2002, and is frequently known as "Mr. Arsenal" for this achievement. The current captain is Martin Ødegaard.

Dates Captain
1886–1889 Scotland David Danskin
1889 England Arthur Brown
1889–1890 England Morris Bates
1890–1891 England Bill Julian
1891–1892 Scotland Sandy Robertson
Scotland Robert Buist
England David Howat
Scotland Tom Graham
Scotland William Stewart
1892–1893 England Charles Booth
1893–1894 England Joe Powell
1894–1895 England David Howat
1895–1896 Wales Caesar Jenkyns
1896–1898 Scotland Gavin Crawford
1898–1899 England John Anderson
1899–1900 England Joe Murphy
1900–1901 Scotland Duncan McNichol
1901–1905 Scotland Jimmy Jackson
1905–1906 Scotland John Dick
1906–1919 England Percy Sands
1919–1920 England Joe Shaw
1920–1922 England Frank Bradshaw
1922–1923 Scotland Alex Graham
1923–1924 Scotland Billy Blyth
1924–1925 England Alf Baker
1925–1928 England Charlie Buchan
1928–1929 Scotland Billy Blyth
1929–1932 England Tom Parker
1932–1933 Wales Charlie Jones
1933–1937 Scotland Alex James
1937–1944 England Eddie Hapgood
1944–1947 England George Male
1947–1954 England Joe Mercer
1954 Scotland Jimmy Logie
1954–1955 Wales Walley Barnes
1955–1956 England Don Roper
1956 England Cliff Holton
1956–1957 England Peter Goring
1957 England Cliff Holton
1957–1958 England Dennis Evans
1958–1959 Wales Dave Bowen
1959–1962 England Vic Groves
1962–1963 Northern Ireland Terry Neill
1963–1966 England George Eastham
1966–1967 England Don Howe
1967–1973 Scotland Frank McLintock
1973–1974 England Bob McNab
1974–1975 England Alan Ball
1975 Scotland Eddie Kelly
1975–1976 England Alan Ball
1976–1980 Northern Ireland Pat Rice
1980–1983 Republic of Ireland David O'Leary
1983–1986 England Graham Rix
1986–1988 England Kenny Sansom
1988–2002 England Tony Adams
2002–2005 France Patrick Vieira
2005–2007 France Thierry Henry
2007–2008 France William Gallas
2008–2011 Spain Cesc Fabregas
2011–2012 Netherlands Robin van Persie
2012–2014 Belgium Thomas Vermaelen
2014–2016 Spain Mikel Arteta
2016–2018 Germany Per Mertesacker
2018–2019 France Laurent Koscielny
2019 Switzerland Granit Xhaka
2019–2021 Gabon Pierre-Emerick Aubameyang
2021–2022 France Alexandre Lacazette
2022–present Norway Martin Ødegaard
kids search engine
List of Arsenal F.C. players Facts for Kids. Kiddle Encyclopedia.