kids encyclopedia robot

List of cities and towns in South Carolina facts for kids

Kids Encyclopedia Facts
South Carolina in United States
Map of the United States with South Carolina highlighted

South Carolina is a state located in the Southern United States. According to the 2010 United States Census, South Carolina is the 24th most populous state with &&&&&&&&04625401.&&&&&04,625,401 inhabitants but the 40th largest by land area spanning 30,060.70 square miles (77,856.9 km2) of land. South Carolina is divided into 46 counties and contains 269 incorporated municipalities consisting of cities and towns. South Carolina's incorporated municipalities cover only 5.8% of the state's land mass but are home to 35.4% of its population. At incorporation, municipalities may choose to be named either "City of" or "Town of", however there is no legal difference between the two.

The largest municipality by population in South Carolina is the capital city Columbia with 130,591 residents, and the smallest municipality by population is Smyrna with 45 residents. The largest municipality by land area is also Columbia which spans 736.53 sq mi (1,907.6 km2), while Jenkinsville is the smallest at 0.09 sq mi (0.23 km2).

Incorporated cities and towns

      State capital and county seat State capital       County seatCounty seat

Name Type County Population
(2010)
Population
(2000)
Change (%) Land area
(2010)
Population density
sq mi km2
AbbevilleCounty seat City Abbeville 5,237 5,840 Template:Number table sorting/negative−10.3% 6.12 15.9 855.7/sq mi (330.4/km2)
AikenCounty seat City Aiken 29,524 25,337 &10000000000000016525239+16.5% 20.70 53.6 1,426.3/sq mi (550.7/km2)
AllendaleCounty seat Town Allendale 3,482 4,052 Template:Number table sorting/negative−14.1% 3.31 8.6 1,052.0/sq mi (406.2/km2)
AndersonCounty seat City Anderson 26,686 25,514 &10000000000000004593556+4.6% 14.59 37.8 1,829.1/sq mi (706.2/km2)
Andrews Town Georgetown, Williamsburg 2,861 3,068 Template:Number table sorting/negative−6.7% 2.20 5.7 1,300.5/sq mi (502.1/km2)
Arcadia Lakes Town Richland 861 882 Template:Number table sorting/negative−2.4% 0.55 1.4 1,565.5/sq mi (604.4/km2)
Atlantic Beach Town Horry 334 351 Template:Number table sorting/negative−4.8% 0.16 0.41 2,087.5/sq mi (806.0/km2)
Awendaw Town Charleston 1,294 1,195 &10000000000000008284518+8.3% 9.47 24.5 136.6/sq mi (52.7/km2)
Aynor Town Horry 560 587 Template:Number table sorting/negative−4.6% 1.86 4.8 301.1/sq mi (116.3/km2)
BambergCounty seat Town Bamberg 3,607 3,733 Template:Number table sorting/negative−3.4% 3.58 9.3 1,007.5/sq mi (389.0/km2)
BarnwellCounty seat City Barnwell 4,750 5,035 Template:Number table sorting/negative−5.7% 7.85 20.3 605.1/sq mi (233.6/km2)
Batesburg-Leesville Town Lexington, Saluda 5,362 5,517 Template:Number table sorting/negative−2.8% 7.79 20.2 688.3/sq mi (265.8/km2)
BeaufortCounty seat City Beaufort 12,361 12,950 Template:Number table sorting/negative−4.5% 27.60 71.5 447.9/sq mi (172.9/km2)
Belton City Anderson 4,134 4,461 Template:Number table sorting/negative−7.3% 3.84 9.9 1,076.6/sq mi (415.7/km2)
BennettsvilleCounty seat City Marlboro 9,069 9,425 Template:Number table sorting/negative−3.8% 6.12 15.9 1,481.9/sq mi (572.2/km2)
Bethune Town Kershaw 334 352 Template:Number table sorting/negative−5.1% 1.10 2.8 303.6/sq mi (117.2/km2)
BishopvilleCounty seat City Lee 3,471 3,670 Template:Number table sorting/negative−5.4% 2.34 6.1 1,483.3/sq mi (572.7/km2)
Blacksburg Town Cherokee 1,848 1,880 Template:Number table sorting/negative−1.7% 1.87 4.8 988.2/sq mi (381.5/km2)
Blackville Town Barnwell 2,406 2,973 Template:Number table sorting/negative−19.1% 8.93 23.1 269.4/sq mi (104.0/km2)
Blenheim Town Marlboro 154 137 &10000000000000012408759+12.4% 0.65 1.7 236.9/sq mi (91.5/km2)
Bluffton Town Beaufort 12,530 1,275 &10000000000000882745098+882.7% 51.30 132.9 244.2/sq mi (94.3/km2)
Blythewood Town Fairfield, Richland 2,034 170 &10000000000001096470588+1,096.5% 9.68 25.1 210.1/sq mi (81.1/km2)
Bonneau Town Berkeley 487 354 &10000000000000037570621+37.6% 3.01 7.8 161.8/sq mi (62.5/km2)
Bowman Town Orangeburg 968 1,198 Template:Number table sorting/negative−19.2% 1.20 3.1 806.7/sq mi (311.5/km2)
Branchville Town Orangeburg 1,024 1,083 Template:Number table sorting/negative−5.4% 3.14 8.1 326.1/sq mi (125.9/km2)
Briarcliffe Acres Town Horry 457 470 Template:Number table sorting/negative−2.8% 0.65 1.7 703.1/sq mi (271.5/km2)
Brunson Town Hampton 554 589 Template:Number table sorting/negative−5.9% 1.02 2.6 543.1/sq mi (209.7/km2)
Burnettown Town Aiken 2,673 2,720 Template:Number table sorting/negative−1.7% 5.48 14.2 487.8/sq mi (188.3/km2)
Calhoun Falls Town Abbeville 2,004 2,303 Template:Number table sorting/negative−13.0% 3.39 8.8 591.2/sq mi (228.3/km2)
CamdenCounty seat City Kershaw 6,838 6,682 &10000000000000002334630+2.3% 10.68 27.7 640.3/sq mi (247.2/km2)
Cameron Town Calhoun 424 449 Template:Number table sorting/negative−5.6% 3.12 8.1 135.9/sq mi (52.5/km2)
Campobello Town Spartanburg 502 449 &10000000000000011804008+11.8% 2.79 7.2 179.9/sq mi (69.5/km2)
Carlisle Town Union 436 496 Template:Number table sorting/negative−12.1% 1.42 3.7 307.0/sq mi (118.5/km2)
Cayce City Lexington, Richland 12,528 12,150 &10000000000000003111111+3.1% 16.65 43.1 752.4/sq mi (290.5/km2)
Central Town Pickens 5,159 3,522 &10000000000000046479273+46.5% 2.69 7.0 1,917.8/sq mi (740.5/km2)
Central Pacolet Town Spartanburg 216 267 Template:Number table sorting/negative−19.1% 0.25 0.65 864.0/sq mi (333.6/km2)
Chapin Town Lexington 1,445 628 &10000000000000130095541+130.1% 2.01 5.2 718.9/sq mi (277.6/km2)
CharlestonCounty seat City Berkeley, Charleston 120,083 96,650 &10000000000000024245214+24.2% 108.98 282.3 1,101.9/sq mi (425.4/km2)
Cheraw Town Chesterfield 5,851 5,524 &10000000000000005919623+5.9% 5.42 14.0 1,079.5/sq mi (416.8/km2)
Chesnee City Cherokee, Spartanburg 868 1,003 Template:Number table sorting/negative−13.5% 1.14 3.0 761.4/sq mi (294.0/km2)
ChesterCounty seat City Chester 5,607 6,476 Template:Number table sorting/negative−13.4% 3.27 8.5 1,714.7/sq mi (662.0/km2)
ChesterfieldCounty seat Town Chesterfield 1,472 1,318 &10000000000000011684370+11.7% 4.05 10.5 363.5/sq mi (140.3/km2)
Clemson City Anderson, Pickens 13,905 11,939 &10000000000000016467040+16.5% 7.44 19.3 1,869.0/sq mi (721.6/km2)
Clinton City Laurens 8,490 8,091 &10000000000000004931405+4.9% 9.88 25.6 859.3/sq mi (331.8/km2)
Clio Town Marlboro 726 774 Template:Number table sorting/negative−6.2% 0.86 2.2 844.2/sq mi (325.9/km2)
Clover Town York 5,094 4,014 &10000000000000026905829+26.9% 4.46 11.6 1,142.2/sq mi (441.0/km2)
ColumbiaCounty seat City Lexington, Richland 129,272 116,278 &10000000000000011174942+11.2% 132.21 342.4 977.8/sq mi (377.5/km2)
ConwayCounty seat City Horry 17,103 11,788 &10000000000000045088225+45.1% 21.94 56.8 779.5/sq mi (301.0/km2)
Cope Town Orangeburg 77 107 Template:Number table sorting/negative−28.0% 0.25 0.65 308.0/sq mi (118.9/km2)
Cordova Town Orangeburg 169 157 &10000000000000007643312+7.6% 0.44 1.1 384.1/sq mi (148.3/km2)
Cottageville Town Colleton 762 707 &10000000000000007779349+7.8% 3.42 8.9 222.8/sq mi (86.0/km2)
Coward Town Florence 752 650 &10000000000000015692307+15.7% 3.53 9.1 213.0/sq mi (82.2/km2)
Cowpens Town Spartanburg 2,162 2,279 Template:Number table sorting/negative−5.1% 2.36 6.1 916.1/sq mi (353.7/km2)
Cross Hill Town Laurens 507 601 Template:Number table sorting/negative−15.6% 3.09 8.0 164.1/sq mi (63.4/km2)
DarlingtonCounty seat City Darlington 6,289 6,720 Template:Number table sorting/negative−6.4% 4.55 11.8 1,382.2/sq mi (533.7/km2)
Denmark City Bamberg 3,538 3,328 &10000000000000006310096+6.3% 3.84 9.9 921.4/sq mi (355.8/km2)
DillonCounty seat City Dillon 6,788 6,316 &10000000000000007473084+7.5% 5.22 13.5 1,300.4/sq mi (502.1/km2)
Donalds Town Abbeville 348 354 Template:Number table sorting/negative−1.7% 0.83 2.1 419.3/sq mi (161.9/km2)
Due West Town Abbeville 1,247 1,209 &10000000000000003143093+3.1% 1.64 4.2 760.4/sq mi (293.6/km2)
Duncan Town Spartanburg 3,181 2,870 &10000000000000010836236+10.8% 4.67 12.1 681.2/sq mi (263.0/km2)
Easley City Anderson, Pickens 19,993 17,754 &10000000000000012611242+12.6% 12.26 31.8 1,630.8/sq mi (629.7/km2)
Eastover Town Richland 813 830 Template:Number table sorting/negative−2.0% 1.21 3.1 671.9/sq mi (259.4/km2)
EdgefieldCounty seat Town Edgefield 4,750 4,449 &10000000000000006765565+6.8% 4.18 10.8 1,136.4/sq mi (438.8/km2)
Edisto Beach Town Colleton 414 641 Template:Number table sorting/negative−35.4% 2.13 5.5 194.4/sq mi (75.1/km2)
Ehrhardt Town Bamberg 545 614 Template:Number table sorting/negative−11.2% 3.11 8.1 175.2/sq mi (67.6/km2)
Elgin Town Kershaw 1,311 806 &10000000000000062655086+62.7% 1.06 2.7 1,236.8/sq mi (477.5/km2)
Elko Town Barnwell 193 212 Template:Number table sorting/negative−9.0% 1.05 2.7 183.8/sq mi (71.0/km2)
Elloree Town Orangeburg 692 742 Template:Number table sorting/negative−6.7% 0.95 2.5 728.4/sq mi (281.2/km2)
Estill Town Hampton 2,040 2,425 Template:Number table sorting/negative−15.9% 3.23 8.4 631.6/sq mi (243.9/km2)
Eutawville Town Orangeburg 315 344 Template:Number table sorting/negative−8.4% 0.95 2.5 331.6/sq mi (128.0/km2)
Fairfax Town Allendale 2,025 3,206 Template:Number table sorting/negative−36.8% 3.31 8.6 611.8/sq mi (236.2/km2)
FlorenceCounty seat City Florence 37,056 30,248 &10000000000000022507273+22.5% 20.89 54.1 1,773.9/sq mi (684.9/km2)
Folly Beach City Charleston 2,617 2,116 &10000000000000023676748+23.7% 12.51 32.4 209.2/sq mi (80.8/km2)
Forest Acres City Richland 10,361 10,558 Template:Number table sorting/negative−1.9% 4.60 11.9 2,252.4/sq mi (869.7/km2)
Fort Lawn Town Chester 895 864 &10000000000000003587962+3.6% 1.39 3.6 643.9/sq mi (248.6/km2)
Fort Mill Town York 10,811 7,587 &10000000000000042493739+42.5% 16.34 42.3 661.6/sq mi (255.4/km2)
Fountain Inn City Greenville, Laurens 7,799 6,017 &10000000000000029616087+29.6% 7.89 20.4 988.5/sq mi (381.7/km2)
Furman Town Hampton 239 286 Template:Number table sorting/negative−16.4% 3.12 8.1 76.6/sq mi (29.6/km2)
GaffneyCounty seat City Cherokee 12,414 12,968 Template:Number table sorting/negative−4.3% 8.32 21.5 1,492.1/sq mi (576.1/km2)
Gaston Town Lexington 1,645 1,304 &10000000000000026150306+26.2% 5.31 13.8 309.8/sq mi (119.6/km2)
GeorgetownCounty seat Town Georgetown 9,163 8,950 &10000000000000002379888+2.4% 6.91 17.9 1,326.0/sq mi (512.0/km2)
Gifford Town Hampton 288 370 Template:Number table sorting/negative−22.2% 0.97 2.5 296.9/sq mi (114.6/km2)
Gilbert Town Lexington 565 500 &10000000000000013000000+13.0% 2.71 7.0 208.5/sq mi (80.5/km2)
Goose Creek City Berkeley, Charleston 35,938 29,208 &10000000000000023041632+23.0% 40.09 103.8 896.4/sq mi (346.1/km2)
Govan Town Bamberg 65 67 Template:Number table sorting/negative−3.0% 0.75 1.9 86.7/sq mi (33.5/km2)
Gray Court Town Laurens 795 1,021 Template:Number table sorting/negative−22.1% 1.87 4.8 425.1/sq mi (164.1/km2)
Great Falls Town Chester 1,979 2,194 Template:Number table sorting/negative−9.8% 4.24 11.0 466.7/sq mi (180.2/km2)
Greeleyville Town Williamsburg 438 452 Template:Number table sorting/negative−3.1% 1.22 3.2 359.0/sq mi (138.6/km2)
GreenvilleCounty seat City Greenville 58,409 56,002 &10000000000000004298060+4.3% 28.67 74.3 2,037.3/sq mi (786.6/km2)
GreenwoodCounty seat City Greenwood 23,222 22,071 &10000000000000005214987+5.2% 16.23 42.0 1,430.8/sq mi (552.4/km2)
Greer City Greenville, Spartanburg 25,515 16,843 &10000000000000051487264+51.5% 20.64 53.5 1,236.2/sq mi (477.3/km2)
HamptonCounty seat Town Hampton 2,808 2,837 Template:Number table sorting/negative−1.0% 4.51 11.7 622.6/sq mi (240.4/km2)
Hanahan City Berkeley 17,997 12,937 &10000000000000039112622+39.1% 10.69 27.7 1,683.5/sq mi (650.0/km2)
Hardeeville City Jasper 2,952 1,793 &10000000000000064640267+64.6% 45.16 117.0 65.4/sq mi (25.3/km2)
Harleyville Town Dorchester 677 594 &10000000000000013973063+14.0% 1.15 3.0 588.7/sq mi (227.3/km2)
Hartsville City Darlington 7,764 7,556 &10000000000000002752779+2.8% 5.72 14.8 1,357.3/sq mi (524.1/km2)
Heath Springs Town Lancaster 790 864 Template:Number table sorting/negative−8.6% 1.63 4.2 484.7/sq mi (187.1/km2)
Hemingway Town Williamsburg 459 573 Template:Number table sorting/negative−19.9% 0.85 2.2 540.0/sq mi (208.5/km2)
Hickory Grove Town York 440 337 &10000000000000030563798+30.6% 1.67 4.3 263.5/sq mi (101.7/km2)
Hilda Town Barnwell 447 436 &10000000000000002522935+2.5% 3.07 8.0 145.6/sq mi (56.2/km2)
Hilton Head Island Town Beaufort 37,099 33,862 &10000000000000009559388+9.6% 41.36 107.1 897.0/sq mi (346.3/km2)
Hodges Town Greenwood 155 158 Template:Number table sorting/negative−1.9% 0.78 2.0 198.7/sq mi (76.7/km2)
Holly Hill Town Orangeburg 1,277 1,281 Template:Number table sorting/negative−0.3% 1.31 3.4 974.8/sq mi (376.4/km2)
Hollywood Town Charleston 4,714 3,946 &10000000000000019462747+19.5% 23.13 59.9 203.8/sq mi (78.7/km2)
Honea Path Town Abbeville, Anderson 3,597 3,504 &10000000000000002654109+2.7% 3.62 9.4 993.6/sq mi (383.6/km2)
Inman City Spartanburg 2,321 1,884 &10000000000000023195329+23.2% 1.44 3.7 1,611.8/sq mi (622.3/km2)
Irmo Town Lexington, Richland 11,097 11,039 &10000000000000000525409+0.5% 6.26 16.2 1,772.7/sq mi (684.4/km2)
Isle of Palms City Charleston 4,133 4,583 Template:Number table sorting/negative−9.8% 4.44 11.5 930.9/sq mi (359.4/km2)
Iva Town Anderson 1,218 1,156 &10000000000000005363321+5.4% 0.89 2.3 1,368.5/sq mi (528.4/km2)
Jackson Town Aiken 1,700 1,625 &10000000000000004615384+4.6% 3.54 9.2 480.2/sq mi (185.4/km2)
Jamestown Town Berkeley 72 97 Template:Number table sorting/negative−25.8% 0.61 1.6 118.0/sq mi (45.6/km2)
Jefferson Town Chesterfield 753 704 &10000000000000006960227+7.0% 1.80 4.7 418.3/sq mi (161.5/km2)
Jenkinsville Town Fairfield 46 NA 0.09 0.23 511.1/sq mi (197.3/km2)
Johnsonville City Florence 1,480 1,418 &10000000000000004372355+4.4% 2.06 5.3 718.4/sq mi (277.4/km2)
Johnston Town Edgefield 2,362 2,336 &10000000000000001113013+1.1% 2.65 6.9 891.3/sq mi (344.1/km2)
Jonesville Town Union 911 982 Template:Number table sorting/negative−7.2% 1.01 2.6 902.0/sq mi (348.3/km2)
Kershaw Town Lancaster 1,803 1,645 &10000000000000009604863+9.6% 1.86 4.8 969.4/sq mi (374.3/km2)
Kiawah Island Town Charleston 1,626 1,163 &10000000000000039810834+39.8% 10.98 28.4 148.1/sq mi (57.2/km2)
KingstreeCounty seat Town Williamsburg 3,328 3,496 Template:Number table sorting/negative−4.8% 3.15 8.2 1,056.5/sq mi (407.9/km2)
Kline Town Barnwell 197 238 Template:Number table sorting/negative−17.2% 3.11 8.1 63.3/sq mi (24.4/km2)
Lake City City Florence 6,675 6,478 &10000000000000003041062+3.0% 5.22 13.5 1,278.7/sq mi (493.7/km2)
Lake View Town Dillon 807 789 &10000000000000002281368+2.3% 1.69 4.4 477.5/sq mi (184.4/km2)
Lamar Town Darlington 989 1,015 Template:Number table sorting/negative−2.6% 1.17 3.0 845.3/sq mi (326.4/km2)
LancasterCounty seat City Lancaster 8,526 8,177 &10000000000000004268068+4.3% 6.41 16.6 1,330.1/sq mi (513.6/km2)
Landrum City Spartanburg 2,376 2,472 Template:Number table sorting/negative−3.9% 2.68 6.9 886.6/sq mi (342.3/km2)
Lane Town Williamsburg 508 585 Template:Number table sorting/negative−13.2% 3.95 10.2 128.6/sq mi (49.7/km2)
Latta Town Dillon 1,379 1,410 Template:Number table sorting/negative−2.2% 1.10 2.8 1,253.6/sq mi (484.0/km2)
LaurensCounty seat City Laurens 9,139 9,916 Template:Number table sorting/negative−7.8% 10.39 26.9 879.6/sq mi (339.6/km2)
LexingtonCounty seat Town Lexington 17,870 9,793 &10000000000000082477279+82.5% 8.87 23.0 2,014.7/sq mi (777.9/km2)
Liberty City Pickens 3,269 3,009 &10000000000000008640744+8.6% 4.45 11.5 734.6/sq mi (283.6/km2)
Lincolnville Town Charleston, Dorchester 1,139 904 &10000000000000025995575+26.0% 1.19 3.1 957.1/sq mi (369.5/km2)
Little Mountain Town Newberry 291 255 &10000000000000014117647+14.1% 1.42 3.7 204.9/sq mi (79.1/km2)
Livingston Town Orangeburg 136 148 Template:Number table sorting/negative−8.1% 0.82 2.1 165.9/sq mi (64.1/km2)
Lockhart Town Union 488 39 &10000000000001151282051+1,151.3% 0.31 0.80 1,574.2/sq mi (607.8/km2)
Lodge Town Colleton 120 114 &10000000000000005263157+5.3% 3.14 8.1 38.2/sq mi (14.7/km2)
Loris City Horry 2,396 2,079 &10000000000000015247715+15.2% 4.55 11.8 526.6/sq mi (203.3/km2)
Lowndesville Town Abbeville 128 166 Template:Number table sorting/negative−22.9% 0.77 2.0 166.2/sq mi (64.2/km2)
Lowrys Town Chester 200 207 Template:Number table sorting/negative−3.4% 3.16 8.2 63.3/sq mi (24.4/km2)
Luray Town Hampton 127 115 &10000000000000010434782+10.4% 1.03 2.7 123.3/sq mi (47.6/km2)
Lyman Town Spartanburg 3,243 2,659 &10000000000000021963144+22.0% 5.98 15.5 542.3/sq mi (209.4/km2)
Lynchburg Town Lee 373 588 Template:Number table sorting/negative−36.6% 1.13 2.9 330.1/sq mi (127.5/km2)
McBee Town Chesterfield 867 714 &10000000000000021428571+21.4% 1.28 3.3 677.3/sq mi (261.5/km2)
McClellanville Town Charleston 499 459 &10000000000000008714596+8.7% 2.24 5.8 222.8/sq mi (86.0/km2)
McColl Town Marlboro 2,174 2,498 Template:Number table sorting/negative−13.0% 1.05 2.7 2,070.5/sq mi (799.4/km2)
McConnells Town York 255 287 Template:Number table sorting/negative−11.1% 3.39 8.8 75.2/sq mi (29.0/km2)
McCormickCounty seat Town McCormick 2,783 1,489 &10000000000000086903962+86.9% 4.05 10.5 687.2/sq mi (265.3/km2)
ManningCounty seat City Clarendon 4,108 4,025 &10000000000000002062111+2.1% 2.76 7.1 1,488.4/sq mi (574.7/km2)
MarionCounty seat City Marion 6,939 7,042 Template:Number table sorting/negative−1.5% 4.42 11.4 1,569.9/sq mi (606.1/km2)
Mauldin City Greenville 22,889 15,224 &10000000000000050348134+50.3% 9.95 25.8 2,300.4/sq mi (888.2/km2)
Mayesville Town Sumter 731 1,001 Template:Number table sorting/negative−27.0% 1.02 2.6 716.7/sq mi (276.7/km2)
Meggett Town Charleston 1,226 1,230 Template:Number table sorting/negative−0.3% 17.85 46.2 68.7/sq mi (26.5/km2)
Moncks CornerCounty seat Town Berkeley 7,885 5,952 &10000000000000032476478+32.5% 7.29 18.9 1,081.6/sq mi (417.6/km2)
Monetta Town Aiken, Saluda 236 220 &10000000000000007272727+7.3% 0.74 1.9 318.9/sq mi (123.1/km2)
Mount Croghan Town Chesterfield 195 155 &10000000000000025806451+25.8% 0.76 2.0 256.6/sq mi (99.1/km2)
Mount Pleasant Town Charleston 67,843 47,609 &10000000000000042500367+42.5% 45.08 116.8 1,504.9/sq mi (581.0/km2)
Mullins City Marion 4,663 5,029 Template:Number table sorting/negative−7.3% 3.06 7.9 1,523.9/sq mi (588.4/km2)
Myrtle Beach City Horry 27,109 22,759 &10000000000000019113317+19.1% 23.32 60.4 1,162.5/sq mi (448.8/km2)
Neeses Town Orangeburg 374 413 Template:Number table sorting/negative−9.4% 1.75 4.5 213.7/sq mi (82.5/km2)
NewberryCounty seat City Newberry 10,277 10,580 Template:Number table sorting/negative−2.9% 8.57 22.2 1,199.2/sq mi (463.0/km2)
New Ellenton Town Aiken 2,052 2,250 Template:Number table sorting/negative−8.8% 4.77 12.4 430.2/sq mi (166.1/km2)
Nichols Town Marion 368 408 Template:Number table sorting/negative−9.8% 1.41 3.7 261.0/sq mi (100.8/km2)
Ninety Six Town Greenwood 1,998 1,936 &10000000000000003202479+3.2% 1.5 3.9 1,332.0/sq mi (514.3/km2)
Norris Town Pickens 813 847 Template:Number table sorting/negative−4.0% 1.88 4.9 432.4/sq mi (167.0/km2)
North Town Orangeburg 754 813 Template:Number table sorting/negative−7.3% 0.82 2.1 919.5/sq mi (355.0/km2)
North Augusta City Aiken, Edgefield 21,348 17,574 &10000000000000021474906+21.5% 20.03 51.9 1,065.8/sq mi (411.5/km2)
North Charleston City Berkeley, Charleston, Dorchester 97,471 79,641 &10000000000000022387965+22.4% 73.19 189.6 1,331.8/sq mi (514.2/km2)
North Myrtle Beach City Horry 13,752 10,974 &10000000000000025314379+25.3% 17.09 44.3 804.7/sq mi (310.7/km2)
Norway Town Orangeburg 337 389 Template:Number table sorting/negative−13.4% 0.80 2.1 421.3/sq mi (162.7/km2)
Olanta Town Florence 563 613 Template:Number table sorting/negative−8.2% 0.99 2.6 568.7/sq mi (219.6/km2)
Olar Town Bamberg 257 237 &10000000000000008438818+8.4% 0.79 2.0 325.3/sq mi (125.6/km2)
OrangeburgCounty seat City Orangeburg 13,964 12,765 &10000000000000009392871+9.4% 8.47 21.9 1,648.6/sq mi (636.5/km2)
Pacolet Town Spartanburg 2,235 2,690 Template:Number table sorting/negative−16.9% 3.51 9.1 636.8/sq mi (245.9/km2)
Pageland Town Chesterfield 2,760 2,521 &10000000000000009480364+9.5% 4.37 11.3 631.6/sq mi (243.9/km2)
Pamplico Town Florence 1,226 1,139 &10000000000000007638279+7.6% 1.61 4.2 761.5/sq mi (294.0/km2)
Parksville Town McCormick 117 120 Template:Number table sorting/negative−2.5% 0.73 1.9 160.3/sq mi (61.9/km2)
Patrick Town Chesterfield 351 354 Template:Number table sorting/negative−0.8% 0.96 2.5 365.6/sq mi (141.2/km2)
Pawleys Island Town Georgetown 103 138 Template:Number table sorting/negative−25.4% 0.70 1.8 147.1/sq mi (56.8/km2)
Paxville Town Clarendon 185 248 Template:Number table sorting/negative−25.4% 1.05 2.7 176.2/sq mi (68.0/km2)
Peak Town Newberry 64 61 &10000000000000004918032+4.9% 0.39 1.0 164.1/sq mi (63.4/km2)
Pelion Town Lexington 674 553 &10000000000000021880650+21.9% 3.60 9.3 187.2/sq mi (72.3/km2)
Pelzer Town Anderson 89 97 Template:Number table sorting/negative−8.2% 0.18 0.47 494.4/sq mi (190.9/km2)
Pendleton Town Anderson 2,964 2,966 Template:Number table sorting/negative−0.1% 3.79 9.8 782.1/sq mi (302.0/km2)
Perry Town Aiken 233 237 Template:Number table sorting/negative−1.7% 1.16 3.0 200.9/sq mi (77.6/km2)
PickensCounty seat City Pickens 3,126 3,012 &10000000000000003784860+3.8% 2.83 7.3 1,104.6/sq mi (426.5/km2)
Pine Ridge Town Lexington 2,064 1,593 &10000000000000029566854+29.6% 4.72 12.2 437.3/sq mi (168.8/km2)
Pinewood Town Sumter 538 459 &10000000000000017211328+17.2% 1.07 2.8 502.8/sq mi (194.1/km2)
Plum Branch Town McCormick 82 98 Template:Number table sorting/negative−16.3% 0.36 0.93 227.8/sq mi (88.0/km2)
Pomaria Town Newberry 179 177 &10000000000000001129943+1.1% 1.04 2.7 172.1/sq mi (66.4/km2)
Port Royal Town Beaufort 10,678 3,950 &10000000000000170329113+170.3% 18.95 49.1 563.5/sq mi (217.6/km2)
Prosperity Town Newberry 1,180 1,047 &10000000000000012702960+12.7% 1.87 4.8 631.0/sq mi (243.6/km2)
Quinby Town Florence 932 842 &10000000000000010688836+10.7% 1.35 3.5 690.4/sq mi (266.6/km2)
Ravenel Town Charleston 2,465 2,214 &10000000000000011336946+11.3% 12.64 32.7 195.0/sq mi (75.3/km2)
Reevesville Town Dorchester 196 207 Template:Number table sorting/negative−5.3% 1.61 4.2 121.7/sq mi (47.0/km2)
Reidville Town Spartanburg 601 478 &10000000000000025732217+25.7% 1.68 4.4 357.7/sq mi (138.1/km2)
Richburg Town Chester 275 332 Template:Number table sorting/negative−17.2% 0.88 2.3 312.5/sq mi (120.7/km2)
RidgelandCounty seat Town Jasper 4,036 2,518 &10000000000000060285941+60.3% 44.45 115.1 90.8/sq mi (35.1/km2)
Ridge Spring Town Saluda 737 823 Template:Number table sorting/negative−10.4% 1.82 4.7 404.9/sq mi (156.3/km2)
Ridgeville Town Dorchester 1,979 1,690 &10000000000000017100591+17.1% 1.80 4.7 1,099.4/sq mi (424.5/km2)
Ridgeway Town Fairfield 319 328 Template:Number table sorting/negative−2.7% 0.48 1.2 664.6/sq mi (256.6/km2)
Rock Hill City York 66,154 49,765 &10000000000000032932784+32.9% 35.72 92.5 1,852.0/sq mi (715.1/km2)
Rockville Town Charleston 134 137 Template:Number table sorting/negative−2.2% 0.42 1.1 319.0/sq mi (123.2/km2)
Rowesville Town Orangeburg 304 378 Template:Number table sorting/negative−19.6% 0.83 2.1 366.3/sq mi (141.4/km2)
Ruby Town Chesterfield 360 348 &10000000000000003448275+3.4% 2.47 6.4 145.7/sq mi (56.3/km2)
St. GeorgeCounty seat Town Dorchester 2,084 2,092 Template:Number table sorting/negative−0.4% 2.70 7.0 771.9/sq mi (298.0/km2)
St. MatthewsCounty seat Town Calhoun 2,021 2,107 Template:Number table sorting/negative−4.1% 1.92 5.0 1,052.6/sq mi (406.4/km2)
St. Stephen Town Berkeley 1,697 1,776 Template:Number table sorting/negative−4.4% 2.39 6.2 710.0/sq mi (274.1/km2)
Salem Town Oconee 135 126 &10000000000000007142857+7.1% 0.83 2.1 162.7/sq mi (62.8/km2)
Salley Town Aiken 398 410 Template:Number table sorting/negative−2.9% 0.75 1.9 530.7/sq mi (204.9/km2)
SaludaCounty seat Town Saluda 3,565 3,066 &10000000000000016275277+16.3% 3.25 8.4 1,096.9/sq mi (423.5/km2)
Santee Town Orangeburg 961 740 &10000000000000029864864+29.9% 2.11 5.5 455.5/sq mi (175.9/km2)
Scotia Town Hampton 215 227 Template:Number table sorting/negative−5.3% 3.16 8.2 68.0/sq mi (26.3/km2)
Scranton Town Florence 932 942 Template:Number table sorting/negative−1.1% 0.84 2.2 1,109.5/sq mi (428.4/km2)
Seabrook Island Town Charleston 1,714 1,250 &10000000000000037119999+37.1% 5.97 15.5 287.1/sq mi (110.8/km2)
Sellers Town Marion 219 277 Template:Number table sorting/negative−20.9% 0.69 1.8 317.4/sq mi (122.5/km2)
Seneca City Oconee 8,102 7,652 &10000000000000005880815+5.9% 7.55 19.6 1,073.1/sq mi (414.3/km2)
Sharon Town York 494 421 &10000000000000017339667+17.3% 1.31 3.4 377.1/sq mi (145.6/km2)
Silverstreet Town Newberry 162 216 Template:Number table sorting/negative−25.0% 3.35 8.7 48.4/sq mi (18.7/km2)
Simpsonville City Greenville 18,238 14,352 &10000000000000027076365+27.1% 8.81 22.8 2,070.1/sq mi (799.3/km2)
Six Mile Town Pickens 675 553 &10000000000000022061482+22.1% 2.04 5.3 330.9/sq mi (127.8/km2)
