kids encyclopedia robot

List of cities in Germany with more than 100,000 inhabitants facts for kids

Kids Encyclopedia Facts

This is a list of cities in Germany with more than 100,000 inhabitants.

The following table lists all towns in Germany that currently have a population greater than 100,000. The federal capital is shown in yellow, state capitals (except Schwerin, which does not meet the list rules because it is too small) in light blue.


List

Where a city has different names in English and German, the English name is given first.

Federal capital
State capital


Rank City Pop.
1950
Pop.
1960
Pop.
1970
Pop.
1980
Pop.
1990
Pop.
2000
Pop.
2009
Pop.
2010
Area
[km²]
Density
per km²
Growth
[%]
(2000–
2010)
surpassed
100,000
State
(Bundesland)
1. Country symbol of Berlin color.svg Berlin &&&&&&&&03336026.&&&&&03,336,026 &&&&&&&&03274016.&&&&&03,274,016 &&&&&&&&03208719.&&&&&03,208,719 &&&&&&&&03048759.&&&&&03,048,759 &&&&&&&&03433695.&&&&&03,433,695 &&&&&&&&03382169.&&&&&03,382,169 &&&&&&&&03442675.&&&&&03,442,675 &&&&&&&&03460725.&&&&&03,460,725 887,70 &&&&&&&&&&&03899.&&&&&03,899 2.32 1747 Berlin
2. Coat of arms of Hamburg.svg Hamburg &&&&&&&&01605606.&&&&&01,605,606 &&&&&&&&01836958.&&&&&01,836,958 &&&&&&&&01793640.&&&&&01,793,640 &&&&&&&&01645095.&&&&&01,645,095 &&&&&&&&01652363.&&&&&01,652,363 &&&&&&&&01715392.&&&&&01,715,392 &&&&&&&&01774224.&&&&&01,774,224 &&&&&&&&01786448.&&&&&01,786,448 755,16 &&&&&&&&&&&02366.&&&&&02,366 4.14 1787 Hamburg
3. Muenchen Kleines Stadtwappen.svg Munich / München &&&&&&&&&0831937.&&&&&0831,937 &&&&&&&&01101384.&&&&&01,101,384 &&&&&&&&01311978.&&&&&01,311,978 &&&&&&&&01298941.&&&&&01,298,941 &&&&&&&&01229026.&&&&&01,229,026 &&&&&&&&01210223.&&&&&01,210,223 &&&&&&&&01330440.&&&&&01,330,440 &&&&&&&&01353186.&&&&&01,353,186 310,69 &&&&&&&&&&&04355.&&&&&04,355 11.81 1852 Bavaria
4. DEU Koeln COA.svg Cologne / Köln &&&&&&&&&0594941.&&&&&0594,941 &&&&&&&&&0801142.&&&&&0801,142 &&&&&&&&&0849451.&&&&&0849,451 &&&&&&&&&0976694.&&&&&0976,694 &&&&&&&&&0953551.&&&&&0953,551 &&&&&&&&&0962884.&&&&&0962,884 &&&&&&&&&0998105.&&&&&0998,105 &&&&&&&&01007119.&&&&&01,007,119 405,17 &&&&&&&&&&&02486.&&&&&02,486 4.59 1852 North Rhine-Westphalia
5. Wappen Frankfurt am Main.svg Frankfurt am Main &&&&&&&&&0532037.&&&&&0532,037 &&&&&&&&&0675009.&&&&&0675,009 &&&&&&&&&0666179.&&&&&0666,179 &&&&&&&&&0629375.&&&&&0629,375 &&&&&&&&&0644865.&&&&&0644,865 &&&&&&&&&0648550.&&&&&0648,550 &&&&&&&&&0671927.&&&&&0671,927 &&&&&&&&&0679664.&&&&&0679,664 248,31 &&&&&&&&&&&02737.&&&&&02,737 4.80 1875 Hesse
6. Coat of arms of Stuttgart.svg Stuttgart &&&&&&&&&0496490.&&&&&0496,490 &&&&&&&&&0637366.&&&&&0637,366 &&&&&&&&&0634202.&&&&&0634,202 &&&&&&&&&0580648.&&&&&0580,648 &&&&&&&&&0579988.&&&&&0579,988 &&&&&&&&&0583874.&&&&&0583,874 &&&&&&&&&0601646.&&&&&0601,646 &&&&&&&&&0606588.&&&&&0606,588 207,35 &&&&&&&&&&&02925.&&&&&02,925 3.89 1874 Baden-Württemberg
7. Wappen der Landeshauptstadt Duesseldorf.svg Düsseldorf &&&&&&&&&0500516.&&&&&0500,516 &&&&&&&&&0697891.&&&&&0697,891 &&&&&&&&&0660963.&&&&&0660,963 &&&&&&&&&0590479.&&&&&0590,479 &&&&&&&&&0575794.&&&&&0575,794 &&&&&&&&&0569364.&&&&&0569,364 &&&&&&&&&0586217.&&&&&0586,217 &&&&&&&&&0588735.&&&&&0588,735 217,22 &&&&&&&&&&&02710.&&&&&02,710 3.40 1882 North Rhine-Westphalia
8. Coat of arms of Dortmund.svg Dortmund &&&&&&&&&0507349.&&&&&0507,349 &&&&&&&&&0640802.&&&&&0640,802 &&&&&&&&&0640642.&&&&&0640,642 &&&&&&&&&0608297.&&&&&0608,297 &&&&&&&&&0599055.&&&&&0599,055 &&&&&&&&&0588994.&&&&&0588,994 &&&&&&&&&0581308.&&&&&0581,308 &&&&&&&&&0580444.&&&&&0580,444 280,71 &&&&&&&&&&&02068.&&&&&02,068 −1.45 1894 North Rhine-Westphalia
9. DEU Essen COA.svg Essen &&&&&&&&&0605411.&&&&&0605,411 &&&&&&&&&0729462.&&&&&0729,462 &&&&&&&&&0696419.&&&&&0696,419 &&&&&&&&&0647643.&&&&&0647,643 &&&&&&&&&0626973.&&&&&0626,973 &&&&&&&&&0595243.&&&&&0595,243 &&&&&&&&&0576259.&&&&&0576,259 &&&&&&&&&0574635.&&&&&0574,635 210,32 &&&&&&&&&&&02732.&&&&&02,732 −3.46 1896 North Rhine-Westphalia
10. Bremen Wappen.svg Bremen &&&&&&&&&0444549.&&&&&0444,549 &&&&&&&&&0563270.&&&&&0563,270 &&&&&&&&&0592533.&&&&&0592,533 &&&&&&&&&0555118.&&&&&0555,118 &&&&&&&&&0551219.&&&&&0551,219 &&&&&&&&&0539403.&&&&&0539,403 &&&&&&&&&0547685.&&&&&0547,685 &&&&&&&&&0547340.&&&&&0547,340 325,42 &&&&&&&&&&&01682.&&&&&01,682 1.47 1875 Bremen
11. Dresden Stadtwappen.svg Dresden &&&&&&&&&0494187.&&&&&0494,187 &&&&&&&&&0493603.&&&&&0493,603 &&&&&&&&&0502432.&&&&&0502,432 &&&&&&&&&0516225.&&&&&0516,225 &&&&&&&&&0490571.&&&&&0490,571 &&&&&&&&&0477807.&&&&&0477,807 &&&&&&&&&0517052.&&&&&0517,052 &&&&&&&&&0523058.&&&&&0523,058 328,31 &&&&&&&&&&&01593.&&&&&01,593 9.47 1852 Saxony
12. Coat of arms of Leipzig.svg Leipzig &&&&&&&&&0617574.&&&&&0617,574 &&&&&&&&&0589632.&&&&&0589,632 &&&&&&&&&0583885.&&&&&0583,885 &&&&&&&&&0562480.&&&&&0562,480 &&&&&&&&&0511079.&&&&&0511,079 &&&&&&&&&0493208.&&&&&0493,208 &&&&&&&&&0518862.&&&&&0518,862 &&&&&&&&&0522883.&&&&&0522,883 297,36 &&&&&&&&&&&01758.&&&&&01,758 6.02 1871 Saxony
13. Coat of arms of Hannover.svg Hanover / Hannover &&&&&&&&&0444296.&&&&&0444,296 &&&&&&&&&0574672.&&&&&0574,672 &&&&&&&&&0521003.&&&&&0521,003 &&&&&&&&&0534623.&&&&&0534,623 &&&&&&&&&0513010.&&&&&0513,010 &&&&&&&&&0515001.&&&&&0515,001 &&&&&&&&&0520966.&&&&&0520,966 &&&&&&&&&0522686.&&&&&0522,686 204,14 &&&&&&&&&&&02560.&&&&&02,560 1.49 1875 Lower Saxony
14. Wappen von Nürnberg.svg Nuremberg / Nürnberg &&&&&&&&&0362459.&&&&&0362,459 &&&&&&&&&0458401.&&&&&0458,401 &&&&&&&&&0478181.&&&&&0478,181 &&&&&&&&&0484405.&&&&&0484,405 &&&&&&&&&0493692.&&&&&0493,692 &&&&&&&&&0488400.&&&&&0488,400 &&&&&&&&&0503673.&&&&&0503,673 &&&&&&&&&0505664.&&&&&0505,664 186,38 &&&&&&&&&&&02713.&&&&&02,713 3.53 1881 Bavaria
15. Stadtwappen der Stadt Duisburg.svg Duisburg &&&&&&&&&0410783.&&&&&0410,783 &&&&&&&&&0503641.&&&&&0503,641 &&&&&&&&&0452721.&&&&&0452,721 &&&&&&&&&0558089.&&&&&0558,089 &&&&&&&&&0535447.&&&&&0535,447 &&&&&&&&&0514915.&&&&&0514,915 &&&&&&&&&0491931.&&&&&0491,931 &&&&&&&&&0489599.&&&&&0489,599 232,83 &&&&&&&&&&&02103.&&&&&02,103 −4.92 1904 North Rhine-Westphalia
16. Stadtwappen der kreisfreien Stadt Bochum.svg Bochum &&&&&&&&&0289804.&&&&&0289,804 &&&&&&&&&0362490.&&&&&0362,490 &&&&&&&&&0343809.&&&&&0343,809 &&&&&&&&&0400757.&&&&&0400,757 &&&&&&&&&0396486.&&&&&0396,486 &&&&&&&&&0391147.&&&&&0391,147 &&&&&&&&&0376319.&&&&&0376,319 &&&&&&&&&0374737.&&&&&0374,737 145,66 &&&&&&&&&&&02573.&&&&&02,573 −4.20 1904 North Rhine-Westphalia
17. DEU Wuppertal COA.svg Wuppertal &&&&&&&&&0363224.&&&&&0363,224 &&&&&&&&&0421378.&&&&&0421,378 &&&&&&&&&0417694.&&&&&0417,694 &&&&&&&&&0393381.&&&&&0393,381 &&&&&&&&&0383660.&&&&&0383,660 &&&&&&&&&0366434.&&&&&0366,434 &&&&&&&&&0351050.&&&&&0351,050 &&&&&&&&&0349721.&&&&&0349,721 168,39 &&&&&&&&&&&02077.&&&&&02,077 −4.56 1884 North Rhine-Westphalia
18. DEU Bonn COA.svg Bonn &&&&&&&&&0115394.&&&&&0115,394 &&&&&&&&&0146889.&&&&&0146,889 &&&&&&&&&0275722.&&&&&0275,722 &&&&&&&&&0288148.&&&&&0288,148 &&&&&&&&&0292234.&&&&&0292,234 &&&&&&&&&0302247.&&&&&0302,247 &&&&&&&&&0319841.&&&&&0319,841 &&&&&&&&&0324899.&&&&&0324,899 141,22 &&&&&&&&&&&02301.&&&&&02,301 7.49 1934 North Rhine-Westphalia
19. DEU Bielefeld COA.svg Bielefeld &&&&&&&&&0153613.&&&&&0153,613 &&&&&&&&&0174527.&&&&&0174,527 &&&&&&&&&0168609.&&&&&0168,609 &&&&&&&&&0312708.&&&&&0312,708 &&&&&&&&&0319037.&&&&&0319,037 &&&&&&&&&0321758.&&&&&0321,758 &&&&&&&&&0323084.&&&&&0323,084 &&&&&&&&&0323270.&&&&&0323,270 257,92 &&&&&&&&&&&01253.&&&&&01,253 0.47 1930 North Rhine-Westphalia
20. Wappen Mannheim.svg Mannheim &&&&&&&&&0245634.&&&&&0245,634 &&&&&&&&&0311383.&&&&&0311,383 &&&&&&&&&0332378.&&&&&0332,378 &&&&&&&&&0304303.&&&&&0304,303 &&&&&&&&&0310411.&&&&&0310,411 &&&&&&&&&0306729.&&&&&0306,729 &&&&&&&&&0311969.&&&&&0311,969 &&&&&&&&&0313174.&&&&&0313,174 144,96 &&&&&&&&&&&02160.&&&&&02,160 2.10 1897 Baden-Württemberg
21. Coat of arms de-bw Karlsruhe.svg Karlsruhe &&&&&&&&&0198840.&&&&&0198,840 &&&&&&&&&0240450.&&&&&0240,450 &&&&&&&&&0259091.&&&&&0259,091 &&&&&&&&&0271892.&&&&&0271,892 &&&&&&&&&0275061.&&&&&0275,061 &&&&&&&&&0278558.&&&&&0278,558 &&&&&&&&&0291959.&&&&&0291,959 &&&&&&&&&0294761.&&&&&0294,761 173,46 &&&&&&&&&&&01699.&&&&&01,699 5.82 1901 Baden-Württemberg
22. DEU Muenster COA.svg Münster &&&&&&&&&0118496.&&&&&0118,496 &&&&&&&&&0180871.&&&&&0180,871 &&&&&&&&&0198878.&&&&&0198,878 &&&&&&&&&0269696.&&&&&0269,696 &&&&&&&&&0259438.&&&&&0259,438 &&&&&&&&&0265609.&&&&&0265,609 &&&&&&&&&0275543.&&&&&0275,543 &&&&&&&&&0279803.&&&&&0279,803 302,96 &&&&&&&&&&&&0924.&&&&&0924 5.34 1915 North Rhine-Westphalia
23. Wappen Wiesbaden.svg Wiesbaden &&&&&&&&&0220741.&&&&&0220,741 &&&&&&&&&0257293.&&&&&0257,293 &&&&&&&&&0250715.&&&&&0250,715 &&&&&&&&&0274464.&&&&&0274,464 &&&&&&&&&0260301.&&&&&0260,301 &&&&&&&&&0270109.&&&&&0270,109 &&&&&&&&&0277493.&&&&&0277,493 &&&&&&&&&0275976.&&&&&0275,976 203,93 &&&&&&&&&&&01353.&&&&&01,353 2.17 1905 Hesse
24. Augsburg wappen.svg Augsburg &&&&&&&&&0185183.&&&&&0185,183 &&&&&&&&&0206422.&&&&&0206,422 &&&&&&&&&0213230.&&&&&0213,230 &&&&&&&&&0248346.&&&&&0248,346 &&&&&&&&&0256877.&&&&&0256,877 &&&&&&&&&0254982.&&&&&0254,982 &&&&&&&&&0263646.&&&&&0263,646 &&&&&&&&&0264708.&&&&&0264,708 146,84 &&&&&&&&&&&01803.&&&&&01,803 3.81 1909 Bavaria
25. DEU Aachen COA.svg Aachen &&&&&&&&&0129811.&&&&&0129,811 &&&&&&&&&0170367.&&&&&0170,367 &&&&&&&&&0175451.&&&&&0175,451 &&&&&&&&&0243947.&&&&&0243,947 &&&&&&&&&0241861.&&&&&0241,861 &&&&&&&&&0244386.&&&&&0244,386 &&&&&&&&&0258380.&&&&&0258,380 &&&&&&&&&0258664.&&&&&0258,664 160,84 &&&&&&&&&&&01608.&&&&&01,608 5.84 1888 North Rhine-Westphalia
26. DEU Moenchengladbach COA.svg Mönchengladbach &&&&&&&&&0124879.&&&&&0124,879 &&&&&&&&&0152414.&&&&&0152,414 &&&&&&&&&0151085.&&&&&0151,085 &&&&&&&&&0258424.&&&&&0258,424 &&&&&&&&&0259436.&&&&&0259,436 &&&&&&&&&0263014.&&&&&0263,014 &&&&&&&&&0258251.&&&&&0258,251 &&&&&&&&&0257993.&&&&&0257,993 170,45 &&&&&&&&&&&01514.&&&&&01,514 −1.91 1921 North Rhine-Westphalia
27. DEU Gelsenkirchen COA.svg Gelsenkirchen &&&&&&&&&0315460.&&&&&0315,460 &&&&&&&&&0388608.&&&&&0388,608 &&&&&&&&&0347074.&&&&&0347,074 &&&&&&&&&0304386.&&&&&0304,386 &&&&&&&&&0293714.&&&&&0293,714 &&&&&&&&&0278695.&&&&&0278,695 &&&&&&&&&0259744.&&&&&0259,744 &&&&&&&&&0257981.&&&&&0257,981 104,94 &&&&&&&&&&&02458.&&&&&02,458 −7.43 1903 North Rhine-Westphalia
28. Wappen Braunschweig.svg Brunswick / Braunschweig &&&&&&&&&0223760.&&&&&0223,760 &&&&&&&&&0242489.&&&&&0242,489 &&&&&&&&&0223275.&&&&&0223,275 &&&&&&&&&0261141.&&&&&0261,141 &&&&&&&&&0258833.&&&&&0258,833 &&&&&&&&&0245816.&&&&&0245,816 &&&&&&&&&0247400.&&&&&0247,400 &&&&&&&&&0248867.&&&&&0248,867 192,15 &&&&&&&&&&&01295.&&&&&01,295 1.24 1890 Lower Saxony
29. Coat of arms of Chemnitz.svg Chemnitz &&&&&&&&&0293373.&&&&&0293,373 &&&&&&&&&0286329.&&&&&0286,329 &&&&&&&&&0299411.&&&&&0299,411 &&&&&&&&&0317644.&&&&&0317,644 &&&&&&&&&0294244.&&&&&0294,244 &&&&&&&&&0259246.&&&&&0259,246 &&&&&&&&&0243089.&&&&&0243,089 &&&&&&&&&0243248.&&&&&0243,248 220,84 &&&&&&&&&&&01101.&&&&&01,101 −6.17 1883 Saxony
30. Wappen Kiel.svg Kiel &&&&&&&&&0254449.&&&&&0254,449 &&&&&&&&&0271610.&&&&&0271,610 &&&&&&&&&0271070.&&&&&0271,070 &&&&&&&&&0250062.&&&&&0250,062 &&&&&&&&&0245567.&&&&&0245,567 &&&&&&&&&0232612.&&&&&0232,612 &&&&&&&&&0238281.&&&&&0238,281 &&&&&&&&&0239526.&&&&&0239,526 118,65 &&&&&&&&&&&02019.&&&&&02,019 2.97 1898 Schleswig-Holstein
31. DEU Krefeld COA.svg Krefeld &&&&&&&&&0171875.&&&&&0171,875 &&&&&&&&&0211479.&&&&&0211,479 &&&&&&&&&0222666.&&&&&0222,666 &&&&&&&&&0223969.&&&&&0223,969 &&&&&&&&&0244020.&&&&&0244,020 &&&&&&&&&0239916.&&&&&0239,916 &&&&&&&&&0235414.&&&&&0235,414 &&&&&&&&&0235076.&&&&&0235,076 137,75 &&&&&&&&&&&01707.&&&&&01,707 −2.02 1888 North Rhine-Westphalia
32. Coat of arms of Halle (Saale).svg Halle &&&&&&&&&0289119.&&&&&0289,119 &&&&&&&&&0277855.&&&&&0277,855 &&&&&&&&&0257261.&&&&&0257,261 &&&&&&&&&0232294.&&&&&0232,294 &&&&&&&&&0310234.&&&&&0310,234 &&&&&&&&&0247736.&&&&&0247,736 &&&&&&&&&0232323.&&&&&0232,323 &&&&&&&&&0232963.&&&&&0232,963 135,02 &&&&&&&&&&&01725.&&&&&01,725 −5.96 1890 Saxony-Anhalt
33. Wappen Magdeburg.svg Magdeburg &&&&&&&&&0260305.&&&&&0260,305 &&&&&&&&&0261594.&&&&&0261,594 &&&&&&&&&0272237.&&&&&0272,237 &&&&&&&&&0289032.&&&&&0289,032 &&&&&&&&&0278807.&&&&&0278,807 &&&&&&&&&0231450.&&&&&0231,450 &&&&&&&&&0230456.&&&&&0230,456 &&&&&&&&&0231549.&&&&&0231,549 200,99 &&&&&&&&&&&01152.&&&&&01,152 0.04 1882 Saxony-Anhalt
34. Wappen Freiburg im Breisgau.svg Freiburg &&&&&&&&&0109717.&&&&&0109,717 &&&&&&&&&0141637.&&&&&0141,637 &&&&&&&&&0163568.&&&&&0163,568 &&&&&&&&&0175106.&&&&&0175,106 &&&&&&&&&0191029.&&&&&0191,029 &&&&&&&&&0205102.&&&&&0205,102 &&&&&&&&&0221924.&&&&&0221,924 &&&&&&&&&0224191.&&&&&0224,191 153,06 &&&&&&&&&&&01465.&&&&&01,465 9.31 1934 Baden-Württemberg
35. DEU Oberhausen COA.svg Oberhausen &&&&&&&&&0202808.&&&&&0202,808 &&&&&&&&&0258626.&&&&&0258,626 &&&&&&&&&0246199.&&&&&0246,199 &&&&&&&&&0228947.&&&&&0228,947 &&&&&&&&&0223840.&&&&&0223,840 &&&&&&&&&0222151.&&&&&0222,151 &&&&&&&&&0214024.&&&&&0214,024 &&&&&&&&&0212945.&&&&&0212,945 77,11 &&&&&&&&&&&02762.&&&&&02,762 −4.14 1914 North Rhine-Westphalia
36. Wappen Lübeck (Alt).svg Lübeck &&&&&&&&&0238276.&&&&&0238,276 &&&&&&&&&0232140.&&&&&0232,140 &&&&&&&&&0239955.&&&&&0239,955 &&&&&&&&&0220588.&&&&&0220,588 &&&&&&&&&0214758.&&&&&0214,758 &&&&&&&&&0213399.&&&&&0213,399 &&&&&&&&&0209818.&&&&&0209,818 &&&&&&&&&0210232.&&&&&0210,232 214,21 &&&&&&&&&&&&0981.&&&&&0981 −1.48 1912 Schleswig-Holstein
37. Wappen Erfurt.svg Erfurt &&&&&&&&&0188650.&&&&&0188,650 &&&&&&&&&0186448.&&&&&0186,448 &&&&&&&&&0196528.&&&&&0196,528 &&&&&&&&&0211575.&&&&&0211,575 &&&&&&&&&0208989.&&&&&0208,989 &&&&&&&&&0200564.&&&&&0200,564 &&&&&&&&&0203830.&&&&&0203,830 &&&&&&&&&0204994.&&&&&0204,994 269,14 &&&&&&&&&&&&0762.&&&&&0762 2.21 1906 Thuringia
38. Rostock Wappen.svg Rostock &&&&&&&&&0133109.&&&&&0133,109 &&&&&&&&&0158630.&&&&&0158,630 &&&&&&&&&0198636.&&&&&0198,636 &&&&&&&&&0232506.&&&&&0232,506 &&&&&&&&&0248088.&&&&&0248,088 &&&&&&&&&0200506.&&&&&0200,506 &&&&&&&&&0201442.&&&&&0201,442 &&&&&&&&&0202735.&&&&&0202,735 181,26 &&&&&&&&&&&01118.&&&&&01,118 1.11 1935 Mecklenburg-Western Pomerania
39. Coat of arms of Mainz-2008 new.svg Mainz &&&&&&&&&&088369.&&&&&088,369 &&&&&&&&&0133089.&&&&&0133,089 &&&&&&&&&0174858.&&&&&0174,858 &&&&&&&&&0187392.&&&&&0187,392 &&&&&&&&&0179486.&&&&&0179,486 &&&&&&&&&0182870.&&&&&0182,870 &&&&&&&&&0197778.&&&&&0197,778 &&&&&&&&&0199237.&&&&&0199,237 97,74 &&&&&&&&&&&02038.&&&&&02,038 8.95 1908 Rhineland-Palatinate
40. Coat of arms of Kassel.svg Kassel &&&&&&&&&0162132.&&&&&0162,132 &&&&&&&&&0206354.&&&&&0206,354 &&&&&&&&&0214785.&&&&&0214,785 &&&&&&&&&0195912.&&&&&0195,912 &&&&&&&&&0194268.&&&&&0194,268 &&&&&&&&&0194766.&&&&&0194,766 &&&&&&&&&0194774.&&&&&0194,774 &&&&&&&&&0195530.&&&&&0195,530 106,78 &&&&&&&&&&&01831.&&&&&01,831 0.39 1899 Hesse
41. Stadtwappen der Stadt Hagen.svg Hagen &&&&&&&&&0146401.&&&&&0146,401 &&&&&&&&&0195500.&&&&&0195,500 &&&&&&&&&0201042.&&&&&0201,042 &&&&&&&&&0218927.&&&&&0218,927 &&&&&&&&&0214449.&&&&&0214,449 &&&&&&&&&0203151.&&&&&0203,151 &&&&&&&&&0190121.&&&&&0190,121 &&&&&&&&&0188529.&&&&&0188,529 160,35 &&&&&&&&&&&01176.&&&&&01,176 −7.20 1928 North Rhine-Westphalia
42. Wappen Hamm.svg Hamm &&&&&&&&&&059866.&&&&&059,866 &&&&&&&&&&068775.&&&&&068,775 &&&&&&&&&&084629.&&&&&084,629 &&&&&&&&&0171869.&&&&&0171,869 &&&&&&&&&0179639.&&&&&0179,639 &&&&&&&&&0182427.&&&&&0182,427 &&&&&&&&&0181741.&&&&&0181,741 &&&&&&&&&0181783.&&&&&0181,783 226,25 &&&&&&&&&&&&0803.&&&&&0803 −0.35 1975 North Rhine-Westphalia
43. DEU Saarbruecken COA.svg Saarbrücken &&&&&&&&&0111450.&&&&&0111,450 &&&&&&&&&0129801.&&&&&0129,801 &&&&&&&&&0128251.&&&&&0128,251 &&&&&&&&&0193554.&&&&&0193,554 &&&&&&&&&0191694.&&&&&0191,694 &&&&&&&&&0183257.&&&&&0183,257 &&&&&&&&&0175810.&&&&&0175,810 &&&&&&&&&0175741.&&&&&0175,741 167,09 &&&&&&&&&&&01052.&&&&&01,052 −4.10 1909 Saarland
44. DEU Muelheim an der Ruhr COA.svg Mülheim &&&&&&&&&0149589.&&&&&0149,589 &&&&&&&&&0183979.&&&&&0183,979 &&&&&&&&&0192183.&&&&&0192,183 &&&&&&&&&0181279.&&&&&0181,279 &&&&&&&&&0177681.&&&&&0177,681 &&&&&&&&&0172862.&&&&&0172,862 &&&&&&&&&0167471.&&&&&0167,471 &&&&&&&&&0167344.&&&&&0167,344 91,29 &&&&&&&&&&&01833.&&&&&01,833 −3.19 1908 North Rhine-Westphalia
45. Herne Coat of Arms.svg Herne &&&&&&&&&0111591.&&&&&0111,591 &&&&&&&&&0113252.&&&&&0113,252 &&&&&&&&&0103849.&&&&&0103,849 &&&&&&&&&0182542.&&&&&0182,542 &&&&&&&&&0178132.&&&&&0178,132 &&&&&&&&&0174529.&&&&&0174,529 &&&&&&&&&0165632.&&&&&0165,632 &&&&&&&&&0164762.&&&&&0164,762 51,41 &&&&&&&&&&&03205.&&&&&03,205 −5.60 1933 North Rhine-Westphalia
46. DEU Ludwigshafen COA.svg Ludwigshafen &&&&&&&&&0123869.&&&&&0123,869 &&&&&&&&&0164657.&&&&&0164,657 &&&&&&&&&0176257.&&&&&0176,257 &&&&&&&&&0159399.&&&&&0159,399 &&&&&&&&&0162233.&&&&&0162,233 &&&&&&&&&0163383.&&&&&0163,383 &&&&&&&&&0163340.&&&&&0163,340 &&&&&&&&&0164177.&&&&&0164,177 77,55 &&&&&&&&&&&02117.&&&&&02,117 0.49 1921 Rhineland-Palatinate
47. Osnabrück Wappen.svg Osnabrück &&&&&&&&&0109538.&&&&&0109,538 &&&&&&&&&0135821.&&&&&0135,821 &&&&&&&&&0144864.&&&&&0144,864 &&&&&&&&&0157367.&&&&&0157,367 &&&&&&&&&0163168.&&&&&0163,168 &&&&&&&&&0164101.&&&&&0164,101 &&&&&&&&&0163514.&&&&&0163,514 &&&&&&&&&0164119.&&&&&0164,119 119,80 &&&&&&&&&&&01370.&&&&&01,370 0.01 1939 Lower Saxony
48. Wappen oldenburg.png Oldenburg &&&&&&&&&0122809.&&&&&0122,809 &&&&&&&&&0122337.&&&&&0122,337 &&&&&&&&&0131545.&&&&&0131,545 &&&&&&&&&0136764.&&&&&0136,764 &&&&&&&&&0143131.&&&&&0143,131 &&&&&&&&&0154832.&&&&&0154,832 &&&&&&&&&0161334.&&&&&0161,334 &&&&&&&&&0162173.&&&&&0162,173 102,98 &&&&&&&&&&&01575.&&&&&01,575 4.74 1946 Lower Saxony
49. DEU Leverkusen COA.svg Leverkusen &&&&&&&&&&065531.&&&&&065,531 &&&&&&&&&&093940.&&&&&093,940 &&&&&&&&&0107626.&&&&&0107,626 &&&&&&&&&0160825.&&&&&0160,825 &&&&&&&&&0160919.&&&&&0160,919 &&&&&&&&&0161047.&&&&&0161,047 &&&&&&&&&0160593.&&&&&0160,593 &&&&&&&&&0160772.&&&&&0160,772 78,87 &&&&&&&&&&&02038.&&&&&02,038 −0.17 1963 North Rhine-Westphalia
50. Solingen wappen.svg Solingen &&&&&&&&&0147845.&&&&&0147,845 &&&&&&&&&0170619.&&&&&0170,619 &&&&&&&&&0177124.&&&&&0177,124 &&&&&&&&&0166085.&&&&&0166,085 &&&&&&&&&0165401.&&&&&0165,401 &&&&&&&&&0164973.&&&&&0164,973 &&&&&&&&&0160992.&&&&&0160,992 &&&&&&&&&0159927.&&&&&0159,927 89,54 &&&&&&&&&&&01786.&&&&&01,786 −3.06 1929 North Rhine-Westphalia
51. Coat of arms of Potsdam.svg Potsdam &&&&&&&&&0118180.&&&&&0118,180 &&&&&&&&&0115004.&&&&&0115,004 &&&&&&&&&0111336.&&&&&0111,336 &&&&&&&&&0130900.&&&&&0130,900 &&&&&&&&&0139794.&&&&&0139,794 &&&&&&&&&0129324.&&&&&0129,324 &&&&&&&&&0154606.&&&&&0154,606 &&&&&&&&&0156906.&&&&&0156,906 187,53 &&&&&&&&&&&&0837.&&&&&0837 21.33 1939 Brandenburg
52. DEU Neuss COA.svg Neuss &&&&&&&&&&063478.&&&&&063,478 &&&&&&&&&&093680.&&&&&093,680 &&&&&&&&&0116013.&&&&&0116,013 &&&&&&&&&0149334.&&&&&0149,334 &&&&&&&&&0147019.&&&&&0147,019 &&&&&&&&&0150013.&&&&&0150,013 &&&&&&&&&0151280.&&&&&0151,280 &&&&&&&&&0151388.&&&&&0151,388 99,53 &&&&&&&&&&&01521.&&&&&01,521 0.92 1963 North Rhine-Westphalia
53. Wappen Heidelberg.svg Heidelberg &&&&&&&&&0116488.&&&&&0116,488 &&&&&&&&&0127595.&&&&&0127,595 &&&&&&&&&0121398.&&&&&0121,398 &&&&&&&&&0133227.&&&&&0133,227 &&&&&&&&&0136796.&&&&&0136,796 &&&&&&&&&0140259.&&&&&0140,259 &&&&&&&&&0146466.&&&&&0146,466 &&&&&&&&&0147312.&&&&&0147,312 108,83 &&&&&&&&&&&01354.&&&&&01,354 5.03 1946 Baden-Württemberg
54. DEU Paderborn COA.svg Paderborn &&&&&&&&&&040270.&&&&&040,270 &&&&&&&&&&052773.&&&&&052,773 &&&&&&&&&&068207.&&&&&068,207 &&&&&&&&&0110155.&&&&&0110,155 &&&&&&&&&0120680.&&&&&0120,680 &&&&&&&&&0139084.&&&&&0139,084 &&&&&&&&&0145320.&&&&&0145,320 &&&&&&&&&0146283.&&&&&0146,283 179,51 &&&&&&&&&&&&0815.&&&&&0815 5.18 1975 North Rhine-Westphalia
