kids encyclopedia robot

List of municipalities in Nova Scotia facts for kids

Kids Encyclopedia Facts
Nova Scotia in Canada
Location of Nova Scotia in Canada
Nova Scotia municipalities 2015
Distribution of Nova Scotia's 50 municipalities by municipal status type

Nova Scotia is the seventh-most populous province in Canada with 923,598 residents as of the 2016 Census of Population, and the second-smallest province in land area at 52,942 km2 (20,441 sq mi). Nova Scotia's 50 municipalities cover 99.8% of the territory's land mass, and are home to 98.9% of its population.

List of municipalities

Name Municipal type Incorporation
date
2016 Census of Population
Population
(2016)
Population
(2011)
Change
Land area
(km²)
Population
density
Cape Breton Regional municipality August 1, 1995 94,285 97,398 Template:Number table sorting/negative−3.2% &&&&&&&&&&&02430.&600002,430.06 38.8/km2
Halifax Regional municipality April 1, 1996 403,131 390,086 &10000000000000003344134+3.3% &&&&&&&&&&&05490.3500005,490.35 73.4/km2
Queens Regional municipality April 1, 1996 10,307 10,917 Template:Number table sorting/negative−5.6% &&&&&&&&&&&02392.6300002,392.63 4.3/km2
Annapolis County municipality April 17, 1879 18,252 18,526 Template:Number table sorting/negative−1.5% &&&&&&&&&&&03178.2100003,178.21 5.7/km2
Antigonish County municipality April 17, 1879 14,584 14,692 Template:Number table sorting/negative−0.7% &&&&&&&&&&&01450.2700001,450.27 10.1/km2
Colchester County municipality April 17, 1879 36,091 36,624 Template:Number table sorting/negative−1.5% &&&&&&&&&&&03572.4900003,572.49 10.1/km2
Cumberland County municipality April 17, 1879 19,402 20,485 Template:Number table sorting/negative−5.3% &&&&&&&&&&&04255.&400004,255.04 4.6/km2
Inverness County municipality April 17, 1879 13,190 13,781 Template:Number table sorting/negative−4.3% &&&&&&&&&&&03815.5900003,815.59 3.5/km2
Kings County municipality April 17, 1879 47,404 47,569 Template:Number table sorting/negative−0.3% &&&&&&&&&&&02094.&500002,094.05 22.6/km2
Pictou County municipality April 17, 1879 20,692 21,278 Template:Number table sorting/negative−2.8% &&&&&&&&&&&02797.2500002,797.25 7.4/km2
Richmond County municipality April 17, 1879 8,458 8,812 Template:Number table sorting/negative−4.0% &&&&&&&&&&&01243.7200001,243.72 6.8/km2
Victoria County municipality April 17, 1879 6,552 6,597 Template:Number table sorting/negative−0.7% &&&&&&&&&&&02854.&100002,854.01 2.3/km2
Argyle District municipality April 17, 1879 7,899 8,252 Template:Number table sorting/negative−4.3% &&&&&&&&&&&01528.1700001,528.17 5.2/km2
Barrington District municipality April 17, 1879 6,646 6,994 Template:Number table sorting/negative−5.0% &&&&&&&&&&&&0632.350000632.35 10.5/km2
Chester District municipality April 17, 1879 10,310 10,599 Template:Number table sorting/negative−2.7% &&&&&&&&&&&01122.1100001,122.11 9.2/km2
Clare District municipality April 17, 1879 8,018 8,319 Template:Number table sorting/negative−3.6% &&&&&&&&&&&&0852.550000852.55 9.4/km2
Digby District municipality April 17, 1879 7,107 7,463 Template:Number table sorting/negative−4.8% &&&&&&&&&&&01657.3300001,657.33 4.3/km2
East Hants District municipality April 17, 1879 22,453 22,111 &10000000000000001546741+1.5% &&&&&&&&&&&01786.5600001,786.56 12.6/km2
Guysborough District municipality April 17, 1879 4,670 4,995 Template:Number table sorting/negative−6.5% &&&&&&&&&&&02116.8600002,116.86 2.2/km2
Lunenburg District municipality April 17, 1879 24,863 25,118 Template:Number table sorting/negative−1.0% &&&&&&&&&&&01759.5900001,759.59 14.1/km2
Shelburne District municipality April 17, 1879 4,288 4,408 Template:Number table sorting/negative−2.7% &&&&&&&&&&&01821.&700001,821.07 2.4/km2
St. Mary's District municipality April 17, 1879 2,233 2,354 Template:Number table sorting/negative−5.1% &&&&&&&&&&&01909.4700001,909.47 1.2/km2
West Hants District municipality April 17, 1879 15,368 15,324 &10000000000000000287131+0.3% &&&&&&&&&&&01244.&900001,244.09 12.4/km2
Yarmouth District municipality April 17, 1879 9,845 10,105 Template:Number table sorting/negative−2.6% &&&&&&&&&&&&0586.650000586.65 16.8/km2
Amherst Town December 18, 1889 9,413 9,717 Template:Number table sorting/negative−3.1% &&&&&&&&&&&&&012.&7000012.07 779.9/km2
Annapolis Royal Town November 29, 1892 491 481 &10000000000000002079002+2.1% &&&&&&&&&&&&&&02.&400002.04 240.7/km2
Antigonish Town January 9, 1889 4,364 4,524 Template:Number table sorting/negative−3.5% &&&&&&&&&&&&&&05.&100005.01 871.1/km2
Berwick Town May 25, 1923 2,509 2,454 &10000000000000002241238+2.2% &&&&&&&&&&&&&&06.5800006.58 381.3/km2
Bridgewater Town February 13, 1899 8,532 8,241 &10000000000000003531124+3.5% &&&&&&&&&&&&&013.63000013.63 626.0/km2
Clark's Harbour Town March 4, 1919 758 820 Template:Number table sorting/negative−7.6% &&&&&&&&&&&&&&02.8100002.81 269.8/km2
Digby Town December 18, 1890 2,060 2,152 Template:Number table sorting/negative−4.3% &&&&&&&&&&&&&&03.1500003.15 654.0/km2
Kentville Town May 1, 1886 6,271 6,094 &10000000000000002904496+2.9% &&&&&&&&&&&&&017.26000017.26 363.3/km2
Lockeport Town February 26, 1907 531 588 Template:Number table sorting/negative−9.7% &&&&&&&&&&&&&&02.3300002.33 227.9/km2
Lunenburg Town October 29, 1888 2,263 2,313 Template:Number table sorting/negative−2.2% &&&&&&&&&&&&&&04.&400004.04 560.1/km2
Mahone Bay Town March 31, 1919 1,036 943 &10000000000000009862142+9.9% &&&&&&&&&&&&&&03.1200003.12 332.1/km2
Middleton Town May 31, 1909 1,832 1,749 &10000000000000004745568+4.7% &&&&&&&&&&&&&&05.5700005.57 328.9/km2
Mulgrave Town December 1, 1923 722 794 Template:Number table sorting/negative−9.1% &&&&&&&&&&&&&017.83000017.83 40.5/km2
New Glasgow Town May 6, 1875 9,075 9,562 Template:Number table sorting/negative−5.1% &&&&&&&&&&&&&&09.9600009.96 911.1/km2
Oxford Town April 19, 1904 1,190 1,151 &10000000000000003388357+3.4% &&&&&&&&&&&&&010.76000010.76 110.6/km2
Pictou Town May 4, 1874 3,186 3,437 Template:Number table sorting/negative−7.3% &&&&&&&&&&&&&&08.&100008.01 397.8/km2
Port Hawkesbury Town January 22, 1889 3,214 3,366 Template:Number table sorting/negative−4.5% &&&&&&&&&&&&&&08.1000008.1 396.8/km2
Shelburne Town April 4, 1907 1,743 1,686 &10000000000000003380782+3.4% &&&&&&&&&&&&&&08.8400008.84 197.2/km2
Stellarton Town October 22, 1889 4,208 4,485 Template:Number table sorting/negative−6.2% &&&&&&&&&&&&&&08.9900008.99 468.1/km2
Stewiacke Town August 30, 1906 1,373 1,438 Template:Number table sorting/negative−4.5% &&&&&&&&&&&&&017.62000017.62 77.9/km2
Trenton Town March 18, 1911 2,474 2,616 Template:Number table sorting/negative−5.4% &&&&&&&&&&&&&&06.&700006.07 407.6/km2
Truro Town May 6, 1875 12,261 12,059 &10000000000000001675097+1.7% &&&&&&&&&&&&&034.49000034.49 355.5/km2
Westville Town August 20, 1894 3,628 3,798 Template:Number table sorting/negative−4.5% &&&&&&&&&&&&&014.23000014.23 255.0/km2
Windsor Town April 4, 1878 3,648 3,785 Template:Number table sorting/negative−3.6% &&&&&&&&&&&&&&09.1100009.11 400.4/km2
Wolfville Town March 4, 1893 4,195 4,269 Template:Number table sorting/negative−1.7% &&&&&&&&&&&&&&06.4600006.46 649.4/km2
Yarmouth Town August 6, 1890 6,518 6,761 Template:Number table sorting/negative−3.6% &&&&&&&&&&&&&010.57000010.57 616.7/km2
Total regional municipalities 507,723 498,401 &10000000000000001870381+1.9% &&&&&&&&&&010313.&4000010,313.04 49.2/km2
Total county municipalities 184,625 188,364 Template:Number table sorting/negative−2.0% &&&&&&&&&&025260.63000025,260.63 7.3/km2
Total district municipalities 123,700 126,042 Template:Number table sorting/negative−1.9% &&&&&&&&&&017016.80000017,016.8 7.3/km2
Total towns 97,495 99,283 Template:Number table sorting/negative−1.8% &&&&&&&&&&&&0248.650000248.65 392.1/km2
Total municipalities 913,543 912,090 &10000000000000000159304+0.2% &&&&&&&&&&052839.12000052,839.12 17.3/km2
Province of Nova Scotia 923,598 921,727 &10000000000000000202988+0.2% &&&&&&&&&&052942.27000052,942.27 17.45/km2

Notes

Images for kids

kids search engine
List of municipalities in Nova Scotia Facts for Kids. Kiddle Encyclopedia.