kids encyclopedia robot

Manolo Jiménez (footballer, born 1964) facts for kids

Kids Encyclopedia Facts
Quick facts for kids
Manolo Jiménez
ManoloJimenez.jpg
Jiménez as manager of Sevilla in 2010
Personal information
Date of birth (1964-01-26) 26 January 1964 (age 60)
Place of birth Arahal, Spain
Height 1.78 m
Playing position Left-back
Club information
Current club Cerro Porteño (advisor)
Youth career
Sevilla
Senior career*
Years Team Apps (Gls)
1981–1984 Sevilla B
1984–1997 Sevilla 354 (1)
1997–1998 Jaén 9 (0)
Total 363 (1)
National team
1986 Spain U21 1 (0)
1988 Spain U23 1 (0)
1988–1990 Spain 15 (0)
Teams managed
2000–2007 Sevilla B
2007–2010 Sevilla
2010–2011 AEK Athens
2011–2013 Zaragoza
2013–2015 Al-Rayyan
2017–2018 AEK Athens
2018 Las Palmas
2019 AEK Athens
2019–2020 Al Wahda
2020–2021 AEK Athens
2022–2023 Al Wahda
  • Senior club appearances and goals counted for the domestic league only.
† Appearances (Goals).

Manuel "Manolo" Jiménez Jiménez (Spanish pronunciation: [maˈnolo xiˈmeneθ]; born 26 January 1964) is a Spanish former professional footballer who played as a left-back, currently a manager.

His career was intimately connected with Sevilla as both a player and manager, and he competed solely in La Liga with the club in the former capacity. He represented Spain at the 1990 World Cup.

As a coach, Jiménez had four different spells at AEK Athens in the Super League Greece. Abroad, he also worked with Al-Rayyan and Al Wahda.

Playing career

Jiménez was born in Arahal, Province of Seville. He made his La Liga debut for Sevilla in 1983–84, and went on to make 413 competitive appearances over 14 seasons with his hometown club. He retired in June 1998 at the age of 34, after spending one year with neighbours Real Jaén in the Segunda División.

Jiménez earned 15 caps for the Spain national team. He made his international debut on 12 October 1988 in a friendly with Argentina played in Seville, and was selected for the 1990 FIFA World Cup squad, appearing against Uruguay in the group stage (0–0) and against Yugoslavia in the round of 16.

Coaching career

Sevilla

For seven seasons, Jiménez was the coach of Sevilla's reserves Sevilla Atlético, leading them to the second tier in 2006–07. On 27 October 2007, following the resignation of Juande Ramos, he was appointed manager of the main squad, initially until the end of the campaign. He guided the Andalusians to fifth place, finishing third in 2008–09 with a subsequent return to the UEFA Champions League.

Jiménez took the team to the final of the Copa del Rey in 2010, notably beating Pep Guardiola's Barcelona in the last-16 stage on the away goals rule. On 24 March 2010, however, after a 1–1 home draw to bottom-placed Xerez, he was dismissed following three draws – all at home – and two losses in the last five league matches, also having been eliminated from the Champions League in the round of 16.

AEK Athens

On 7 October 2010, Jiménez took over from the sacked Dušan Bajević at AEK Athens, agreeing to a two-year deal. His first game took place ten days later, a 4–0 Super League Greece win at Aris Thessaloniki.

After losing in the UEFA Europa League against Anderlecht (3–0, away), Jiménez achieved his second league win, against Panathinaikos. The side eventually finished 23 points behind champions Olympiacos in third place in the league.

Jiménez won his second trophy as a manager on 30 April 2011, after a 3–0 defeat of Atromitos in the final of the Greek Cup. On 5 October, he left the club by mutual consent; he had been nicknamed "Papatzis" by local newspapers in a reference to the shell game, because of his frequent tactical changes.

Zaragoza

Jiménez was appointed head coach of Real Zaragoza on 31 December 2011, replacing the fired Javier Aguirre. He was relieved of his duties at the end of the 2012–13 season, as the Aragonese were relegated to division two after four years.

Al-Rayyan

On 4 November 2013, Jiménez signed with Al-Rayyan. They were relegated from the Qatar Stars League in his debut season, but achieved promotion the following year.

Jiménez's contract was terminated on 20 May 2015.

Return to AEK

2017-08-02 Manolo Jimenez
Jiménez with AEK Athens in 2017

Jiménez returned to AEK on 19 January 2017, succeeding José Morais who had resigned the previous day; he signed a deal until the end of the season, extendable by one year subject to satisfactory performance in domestic competitions. He oversaw the team's qualification to the group stage of a European competition on 24 August (after a six-year absence), following a 3–0 home win against Club Brugge in the Europa League play-off round.

At the end of the 2017–18 campaign, the club won the national championship for the first time in 24 years. He left the Olympic Stadium on 25 May 2018 at the end of his contract, however, after negotiations for its renewal proved unsuccessful.

Las Palmas

The same day, Jiménez agreed on a return to Spain and was appointed manager at Las Palmas, who had been relegated from the top flight the previous season. On 16 November, he was dismissed.

Later years

On 5 February 2019, Jiménez returned to AEK Athens for a third spell. In October, he switched to the UAE Pro League with Al Wahda.

Jiménez returned to AEK for the fourth time on 27 December 2020, on an 18-month deal. He was ousted at the end of the season, as they hired Vladan Milojević in his place.

In October 2022, Jiménez went back to Al Wahda. One year later, he was named advisor at Paraguayan Primera División club Cerro Porteño.

Managerial statistics

Managerial record by team and tenure
Team From To Record
G W D L GF GA GD Win %
Sevilla B 1 July 2000 27 October 2007 &&&&&&&&&&&&0297.&&&&&0297 &&&&&&&&&&&&0139.&&&&&0139 &&&&&&&&&&&&&088.&&&&&088 &&&&&&&&&&&&&070.&&&&&070 &&&&&&&&&&&&0380.&&&&&0380 &&&&&&&&&&&&0225.&&&&&0225 +155 &&&&&&&&&&&&&046.80000046.80
Sevilla 27 October 2007 23 March 2010 &&&&&&&&&&&&0136.&&&&&0136 &&&&&&&&&&&&&074.&&&&&074 &&&&&&&&&&&&&022.&&&&&022 &&&&&&&&&&&&&040.&&&&&040 &&&&&&&&&&&&0228.&&&&&0228 &&&&&&&&&&&&0147.&&&&&0147 +81 &&&&&&&&&&&&&054.41000054.41
AEK Athens 7 October 2010 5 October 2011 &&&&&&&&&&&&&052.&&&&&052 &&&&&&&&&&&&&026.&&&&&026 &&&&&&&&&&&&&&08.&&&&&08 &&&&&&&&&&&&&018.&&&&&018 &&&&&&&&&&&&&079.&&&&&079 &&&&&&&&&&&&&063.&&&&&063 +16 &&&&&&&&&&&&&050.&&&&&050.00
Zaragoza 31 December 2011 10 June 2013 &&&&&&&&&&&&&066.&&&&&066 &&&&&&&&&&&&&022.&&&&&022 &&&&&&&&&&&&&011.&&&&&011 &&&&&&&&&&&&&033.&&&&&033 &&&&&&&&&&&&&065.&&&&&065 &&&&&&&&&&&&&098.&&&&&098 −33 &&&&&&&&&&&&&033.33000033.33
Al-Rayyan 4 November 2013 20 May 2015 &&&&&&&&&&&&&056.&&&&&056 &&&&&&&&&&&&&029.&&&&&029 &&&&&&&&&&&&&012.&&&&&012 &&&&&&&&&&&&&015.&&&&&015 &&&&&&&&&&&&0142.&&&&&0142 &&&&&&&&&&&&&066.&&&&&066 +76 &&&&&&&&&&&&&051.79000051.79
AEK Athens 19 January 2017 25 May 2018 &&&&&&&&&&&&&079.&&&&&079 &&&&&&&&&&&&&047.&&&&&047 &&&&&&&&&&&&&021.&&&&&021 &&&&&&&&&&&&&011.&&&&&011 &&&&&&&&&&&&0130.&&&&&0130 &&&&&&&&&&&&&042.&&&&&042 +88 &&&&&&&&&&&&&059.49000059.49
Las Palmas 26 May 2018 16 November 2018 &&&&&&&&&&&&&015.&&&&&015 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&&07.&&&&&07 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&&&&&022.&&&&&022 &&&&&&&&&&&&&014.&&&&&014 +8 &&&&&&&&&&&&&033.33000033.33
AEK Athens 6 February 2019 27 May 2019 &&&&&&&&&&&&&016.&&&&&016 &&&&&&&&&&&&&010.&&&&&010 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&&&&&027.&&&&&027 &&&&&&&&&&&&&012.&&&&&012 +15 &&&&&&&&&&&&&062.50000062.50
Al Wahda 19 October 2019 18 July 2020 &&&&&&&&&&&&&023.&&&&&023 &&&&&&&&&&&&&012.&&&&&012 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&&&&&&07.&&&&&07 &&&&&&&&&&&&&035.&&&&&035 &&&&&&&&&&&&&035.&&&&&035 +0 &&&&&&&&&&&&&052.17000052.17
AEK Athens 27 December 2020 25 May 2021 &&&&&&&&&&&&&030.&&&&&030 &&&&&&&&&&&&&012.&&&&&012 &&&&&&&&&&&&&&06.&&&&&06 &&&&&&&&&&&&&012.&&&&&012 &&&&&&&&&&&&&038.&&&&&038 &&&&&&&&&&&&&040.&&&&&040 −2 &&&&&&&&&&&&&040.&&&&&040.00
Al Wahda 4 October 2022 12 March 2023 &&&&&&&&&&&&&018.&&&&&018 &&&&&&&&&&&&&010.&&&&&010 &&&&&&&&&&&&&&06.&&&&&06 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&029.&&&&&029 &&&&&&&&&&&&&017.&&&&&017 +12 &&&&&&&&&&&&&055.56000055.56
Total &&&&&&&&&&&&0786.&&&&&0786 &&&&&&&&&&&&0388.&&&&&0388 &&&&&&&&&&&&0191.&&&&&0191 &&&&&&&&&&&&0207.&&&&&0207 &&&&&&&&&&&01172.&&&&&01,172 &&&&&&&&&&&&0758.&&&&&0758 +414 &&&&&&&&&&&&&049.36000049.36

Honours

Manager

Sevilla B

AEK Athens

Al-Rayyan

  • Qatari Second Division: 2014–15

Individual

  • Super League Greece Manager of the Season: 2017–18

See also

Kids robot.svg In Spanish: Manolo Jiménez Jiménez para niños

kids search engine
Manolo Jiménez (footballer, born 1964) Facts for Kids. Kiddle Encyclopedia.