kids encyclopedia robot

Miguel Ángel Lotina facts for kids

Kids Encyclopedia Facts
Quick facts for kids
Miguel Ángel Lotina
Miguel Ángel Lotina.jpg
Lotina manager of Deportivo in 2008
Personal information
Date of birth (1957-06-18) 18 June 1957 (age 66)
Place of birth Meñaka, Spain
Height 1.76 m (5 ft 9+12 in)
Playing position Striker
Senior career*
Years Team Apps (Gls)
1976–1977 CD Munguía
1977–1978 Gernika
1978–1981 Logroñés 113 (38)
1981–1983 Castellón 30 (3)
1983–1988 Logroñés 113 (48)
Teams managed
1990–1993 Logroñés B
1992 Logroñés
1993–1996 Numancia
1996 Logroñés
1997 Badajoz
1998–1999 Numancia
1999–2002 Osasuna
2002–2004 Celta
2004–2006 Espanyol
2006–2007 Real Sociedad
2007–2011 Deportivo La Coruña
2012 Villarreal
2013–2014 Omonia
2014 Al-Shahania
2015–2016 Al-Shahania
2016–2018 Tokyo Verdy
2019–2020 Cerezo Osaka
2021 Shimizu S-Pulse
2022 Vissel Kobe
  • Senior club appearances and goals counted for the domestic league only.
† Appearances (Goals).

Miguel Ángel Lotina Oruechebarría (Spanish pronunciation: [miɣeˈlaŋxel loˈtina]; born 18 June 1957) is a Spanish professional manager and former footballer who played as a striker.

His playing career was spent mostly with Logroñés, whom he represented in the Segunda División, also playing for Castellón in La Liga.

In a managerial career of over three decades, Lotina led seven clubs in the top flight, starting with Logroñés. He won the Copa del Rey with Espanyol in 2006 and the UEFA Intertoto Cup with Deportivo in 2008. He later worked in Cyprus, Qatar and for four teams in Japan.

Playing career

Born in Meñaka, Biscay, Lotina started playing football with local Gernika Club, representing CD Castellón from 1981 to 1983. In his only season in La Liga he scored three goals in 21 games for the Valencians, who ranked 18th and last.

In summer 1983, Lotina signed with CD Logroñés. After netting 22 goals over two Segunda División seasons with the Riojan side – also representing them in Segunda División B – he contributed two in 14 matches in the 1986–87 campaign as the team promoted to the top flight for the first time ever, after finishing second to champions Valencia CF; he retired from the game in 1988 at the age of 31, without having appeared in the main division with his main club.

Coaching career

Early years

After starting coaching with Logroñés' reserves, Lotina managed the club in two separate stints in the 90s (12 games). In 1995–96, whilst in charge of CD Numancia, he helped the third-tier team reach the quarter-finals of the Copa del Rey after ousting top-flight sides Real Sociedad, Racing de Santander and Sporting de Gijón before bowing out to eventual finalists FC Barcelona 5–3 on aggregate.

After his debut in the top division with Logroñés in the 1996–97 season, being one of five managers as they finished in 22nd and last position, Lotina's next years were spent in division two with CD Badajoz, Numancia and CA Osasuna, helping the second promote to the top flight for the first time ever in 1999 and the third achieve the same feat the following year after a six-year absence. He remained with the Navarrese for two further campaigns, as they consecutively retained their status.

Celta

Lotina led RC Celta de Vigo to their first participation in the UEFA Champions League in 2002–03 as the Galicians finished fourth. The following season, however, even though the team progressed through the group stage by notably defeating A.C. Milan 2–1 at the San Siro, he was sacked after 21 rounds in an eventual relegation.

Espanyol and Real Sociedad

In 2004–05, Lotina coached RCD Espanyol to qualification to the UEFA Cup after finishing fifth. The year 2006 brought him his first football trophy, as the team won the domestic cup against Real Zaragoza (4–1) in the manager's second season. In the 2006–07 campaign, he returned to his native region after replacing the dismissed José Mari Bakero at the helm of 20th-placed Real Sociedad, but the Basques were relegated from the first division for the first time in 40 years after ranking second-bottom.

Deportivo

For 2007–08, Lotina returned to Galicia and joined Deportivo de La Coruña. After a poor start, he more often than not switched to a 5–3–2 formation, going on to finish the year comfortably placed in mid-table and reach the UEFA Intertoto Cup, where they won 3–1 on aggregate against Israel's Bnei Sakhnin F.C. in the final.

Having advanced into the 2008–09 UEFA Cup, Lotina guided Deportivo through the group and expressed satisfaction at being drawn in the last 32 against Aalborg Boldspilklub of Denmark. The Scandinavians won home and away, eliminating his team 6–1 on aggregate.

In March 2010, Lotina added one year to his contract that was set to expire. Depor were relegated in 2011 as the club also struggled financially; the side only managed to score nine goals away from home all year, being doomed in the last round after a 0–2 home loss against Valencia. On 23 May of that year, he announced his departure.

Villarreal

Lotina became Villarreal CF's third coach of the season on 19 March 2012, replacing José Francisco Molina following a 1–0 away defeat to Levante UD, with the team dangerously close to the relegation zone (17th), and eventually relegated as 18th, which meant that the reserves, which competed in the second tier, were also forced to drop down a level in June.

Abroad

On 21 June 2014, after a brief spell in the Cypriot First Division, Lotina was appointed head coach of newly promoted Qatar Stars League side Al-Shahania SC. Subsequently, he worked in Japan with Tokyo Verdy, Cerezo Osaka, Shimizu S-Pulse and Vissel Kobe.

Managerial statistics

Managerial record by team and tenure
Team Nat From To Record Ref
G W D L GF GA GD Win %
Logroñés B Spain 30 June 1990 26 May 1993 &&&&&&&&&&&&0118.&&&&&0118 &&&&&&&&&&&&&043.&&&&&043 &&&&&&&&&&&&&039.&&&&&039 &&&&&&&&&&&&&036.&&&&&036 &&&&&&&&&&&&0133.&&&&&0133 &&&&&&&&&&&&0131.&&&&&0131 +2 &&&&&&&&&&&&&036.44000036.44
Logroñés Spain 3 December 1992 14 December 1992 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&&00.&&&&&00 &&&&&&&&&&&&&&00.&&&&&00 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&&01.&&&&&01 &&&&&&&&&&&&&&05.&&&&&05 −4 &0&&&&&&&&&&&&&&00.&&&&&00.00
Numancia Spain 26 May 1993 20 May 1996 &&&&&&&&&&&&0142.&&&&&0142 &&&&&&&&&&&&&064.&&&&&064 &&&&&&&&&&&&&047.&&&&&047 &&&&&&&&&&&&&031.&&&&&031 &&&&&&&&&&&&0184.&&&&&0184 &&&&&&&&&&&&0116.&&&&&0116 +68 &&&&&&&&&&&&&045.&7000045.07
Logroñés Spain 10 June 1996 28 October 1996 &&&&&&&&&&&&&010.&&&&&010 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&&&&&&01.&&&&&01 &&&&&&&&&&&&&&06.&&&&&06 &&&&&&&&&&&&&&07.&&&&&07 &&&&&&&&&&&&&024.&&&&&024 −17 &&&&&&&&&&&&&030.&&&&&030.00
Badajoz Spain 22 June 1997 1 December 1997 &&&&&&&&&&&&&019.&&&&&019 &&&&&&&&&&&&&&01.&&&&&01 &&&&&&&&&&&&&013.&&&&&013 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&013.&&&&&013 &&&&&&&&&&&&&017.&&&&&017 −4 &0&&&&&&&&&&&&&&05.2600005.26
Numancia Spain 30 June 1998 22 June 1999 &&&&&&&&&&&&&048.&&&&&048 &&&&&&&&&&&&&023.&&&&&023 &&&&&&&&&&&&&013.&&&&&013 &&&&&&&&&&&&&012.&&&&&012 &&&&&&&&&&&&&077.&&&&&077 &&&&&&&&&&&&&047.&&&&&047 +30 &&&&&&&&&&&&&047.92000047.92
Osasuna Spain 23 June 1999 26 May 2002 &&&&&&&&&&&&0130.&&&&&0130 &&&&&&&&&&&&&046.&&&&&046 &&&&&&&&&&&&&033.&&&&&033 &&&&&&&&&&&&&051.&&&&&051 &&&&&&&&&&&&0141.&&&&&0141 &&&&&&&&&&&&0152.&&&&&0152 −11 &&&&&&&&&&&&&035.38000035.38
Celta Spain 26 May 2002 26 January 2004 &&&&&&&&&&&&&080.&&&&&080 &&&&&&&&&&&&&030.&&&&&030 &&&&&&&&&&&&&025.&&&&&025 &&&&&&&&&&&&&025.&&&&&025 &&&&&&&&&&&&0103.&&&&&0103 &&&&&&&&&&&&&096.&&&&&096 +7 &&&&&&&&&&&&&037.50000037.50
Espanyol Spain 11 June 2004 26 May 2006 &&&&&&&&&&&&&092.&&&&&092 &&&&&&&&&&&&&035.&&&&&035 &&&&&&&&&&&&&027.&&&&&027 &&&&&&&&&&&&&030.&&&&&030 &&&&&&&&&&&&0113.&&&&&0113 &&&&&&&&&&&&0116.&&&&&0116 −3 &&&&&&&&&&&&&038.&4000038.04
Real Sociedad Spain 27 October 2006 22 June 2007 &&&&&&&&&&&&&032.&&&&&032 &&&&&&&&&&&&&&09.&&&&&09 &&&&&&&&&&&&&&09.&&&&&09 &&&&&&&&&&&&&014.&&&&&014 &&&&&&&&&&&&&029.&&&&&029 &&&&&&&&&&&&&034.&&&&&034 −5 &&&&&&&&&&&&&028.13000028.13
Deportivo Spain 25 June 2007 23 May 2011 &&&&&&&&&&&&0182.&&&&&0182 &&&&&&&&&&&&&067.&&&&&067 &&&&&&&&&&&&&045.&&&&&045 &&&&&&&&&&&&&070.&&&&&070 &&&&&&&&&&&&0195.&&&&&0195 &&&&&&&&&&&&0225.&&&&&0225 −30 &&&&&&&&&&&&&036.81000036.81
Villarreal Spain 19 March 2012 1 June 2012 &&&&&&&&&&&&&011.&&&&&011 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&&&&&012.&&&&&012 &&&&&&&&&&&&&012.&&&&&012 +0 &&&&&&&&&&&&&027.27000027.27
Omonia Cyprus 30 December 2013 7 February 2014 &&&&&&&&&&&&&&09.&&&&&09 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&013.&&&&&013 &&&&&&&&&&&&&&08.&&&&&08 +5 &&&&&&&&&&&&&033.33000033.33
Al-Shahania Qatar 22 June 2014 22 September 2014 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&&00.&&&&&00 &&&&&&&&&&&&&&01.&&&&&01 &&&&&&&&&&&&&&01.&&&&&01 &&&&&&&&&&&&&&01.&&&&&01 &&&&&&&&&&&&&&05.&&&&&05 −4 &0&&&&&&&&&&&&&&00.&&&&&00.00
Al-Shahania Qatar 17 July 2015 30 June 2016 &&&&&&&&&&&&&018.&&&&&018 &&&&&&&&&&&&&012.&&&&&012 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&&&&&039.&&&&&039 &&&&&&&&&&&&&016.&&&&&016 +23 &&&&&&&&&&&&&066.67000066.67
Tokyo Verdy Japan 24 November 2016 10 December 2018 &&&&&&&&&&&&&092.&&&&&092 &&&&&&&&&&&&&043.&&&&&043 &&&&&&&&&&&&&024.&&&&&024 &&&&&&&&&&&&&025.&&&&&025 &&&&&&&&&&&&0126.&&&&&0126 &&&&&&&&&&&&&097.&&&&&097 +29 &&&&&&&&&&&&&046.74000046.74
Cerezo Osaka Japan 1 February 2019 31 January 2021 &&&&&&&&&&&&&083.&&&&&083 &&&&&&&&&&&&&044.&&&&&044 &&&&&&&&&&&&&014.&&&&&014 &&&&&&&&&&&&&025.&&&&&025 &&&&&&&&&&&&0111.&&&&&0111 &&&&&&&&&&&&&077.&&&&&077 +34 &&&&&&&&&&&&&053.&1000053.01
Shimizu S-Pulse Japan 1 February 2021 3 November 2021 &&&&&&&&&&&&&045.&&&&&045 &&&&&&&&&&&&&011.&&&&&011 &&&&&&&&&&&&&013.&&&&&013 &&&&&&&&&&&&&021.&&&&&021 &&&&&&&&&&&&&043.&&&&&043 &&&&&&&&&&&&&065.&&&&&065 −22 &&&&&&&&&&&&&024.44000024.44
Vissel Kobe Japan 8 April 2022 29 June 2022 &&&&&&&&&&&&&015.&&&&&015 &&&&&&&&&&&&&&06.&&&&&06 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&&&&&&06.&&&&&06 &&&&&&&&&&&&&025.&&&&&025 &&&&&&&&&&&&&017.&&&&&017 +8 &&&&&&&&&&&&&040.&&&&&040.00
Total &&&&&&&&&&&01130.&&&&&01,130 &&&&&&&&&&&&0443.&&&&&0443 &&&&&&&&&&&&0319.&&&&&0319 &&&&&&&&&&&&0368.&&&&&0368 &&&&&&&&&&&01366.&&&&&01,366 &&&&&&&&&&&01260.&&&&&01,260 +106 &&&&&&&&&&&&&039.20000039.20

Honours

Espanyol

Deportivo

  • UEFA Intertoto Cup: 2008

See also

Kids robot.svg In Spanish: Miguel Ángel Lotina para niños

kids search engine
Miguel Ángel Lotina Facts for Kids. Kiddle Encyclopedia.