kids encyclopedia robot

Nikos Anastopoulos facts for kids

Kids Encyclopedia Facts
Quick facts for kids
Nikos Anastopoulos
Nikos Anastopoulos (1987).jpg
Anastopoulos in 1987
Personal information
Full name Nikolaos Anastopoulos
Date of birth (1958-01-22) 22 January 1958 (age 66)
Place of birth Dafni, Athens, Greece
Height 1.76 m
Playing position Striker
Youth career
Dafni
Senior career*
Years Team Apps (Gls)
1976–1980 Panionios 117 (25)
1980–1987 Olympiacos 187 (115)
1987–1988 Avellino 16 (0)
1988–1989 Panionios 11 (5)
1989–1992 Olympiacos 72 (30)
1992–1993 Ionikos 19 (7)
1993–1994 Olympiacos 3 (0)
Total 425 (182)
National team
1977–1988 Greece 74 (29)
Teams managed
1995–1996 Panelefsiniakos
1997–1998 Panetolikos
1998–1999 PAS Giannina
1999 Panelefsiniakos
1999–2000 Panserraikos
2001 PAS Giannina
2002 Panachaiki
2002 Kallithea
2002–2003 PAS Giannina
2003–2005 Kerkyra
2005–2006 Aris
2008 Ionikos
2008 PAS Giannina
2008–2009 Kavala
2010–2012 OFI Crete
2012–2013 Atromitos
2013–2014 Platanias
2014 Panionios
2015 OFI Crete
2015–2017 Aris
2019 Kerkyra
2020–2022 Kalamata
2022–2023 Kalamata
  • Senior club appearances and goals counted for the domestic league only.
† Appearances (Goals).

Nikos Anastopoulos (Greek: Νίκος Αναστόπουλος; born 22 January 1958) is a Greek former footballer who was one the most prolific strikers in the Greek league during the 1980s and widely regarded as one of the best strikers in the history of Greek football. With 29 goals he is the all-time top scorer for the Greece national football team. He is considered one of the greatest players in Olympiacos history, where he scored 159 goals in 291 official games for the Greek powerhouse and won the Bronze Boot as the third scorer in Europe in the 1982–83 season. Since retiring as a player he has become a football manager. The most recent club that he worked a manager is Super League 2 club Kalamata.

Club career

Anastopoulos was born on 22 January 1958. He started his career at Dafni before transferring to Panionios with whom he debuted in the Alpha Ethniki in the 1977–78 season. Thanks to Anastopoulos, Panionios won the Greek Cup in 1979 upsetting AEK Athens 3–1. His debut in European competition was also impressive as he scored twice against FC Twente and once against IFK Göteborg in the Cup-winners' Cup. His performance brought an immediate transfer offer from Twente as well as other Greek and foreign clubs. Finally, in 1980, he went to Olympiacos.

As an Olympiacos player, Anastopoulos, also known as "Moustakias" (the moustachioed one), won top scorer honours in 1982–83 season (29 goals), 1983–84 season (18 goals), 1985–86 season (19 goals) and 1986–87 season (16 goals). His goal-scoring exploits in 1982–83 won him the Bronze Boot as third scorer across Europe.

Ahead of the 1987–88 season, Anastopoulos left Greece to play for Avellino in Italy. Though he performed well in the Italian Cup, he failed to score a single goal in Serie A and returned to Greece the following season.

After coming close to signing with AEK Athens, Anastopoulos chose to return to Panionios. He later played for Olympiacos, Ionikos and closed out his career with Olympiacos (once more) after the 1993–94 season.

International career

On 21 September 1977, Anastopoulos made his debut for the Greece national team and during his playing career he was capped 75 times scoring 29 goals – more than any other Greek international. He was a member of the Greek squad in the finals of Euro 1980 and scored the only Greek goal of that competition with a header against Czechoslovakia.

Career statistics

Club

Appearances and goals by club, season and competition
Club Season League National Cup Europe Total
Apps Goals Apps Goals Apps Goals Apps Goals
Panionios 1976–77 32 11 ? ? 32+ 11+
1977–78 27 3 ? ? 27+ 3+
1978–79 28 4 ? ? 28+ 4+
1979–80 30 7 ? ? 4 3 34+ 10+
Total 117 25 ? ? 4 3 121+ 28+
Olympiacos 1980–81 20 4 ? ? 20+ 4+
1981–82 33 14 ? ? 2 1 35+ 15+
1982–83 31 29 ? ? 4 1 35+ 30+
1983–84 30 18 ? ? 4 3 34+ 21+
1984–85 28 15 ? ? 4 2 32+ 17+
1985–86 24 19 ? ? 24+ 19+
1986–87 21 16 ? ? 4 3 25+ 19+
Total 187 115 ? ? 18 10 205+ 125+
Avellino 1987–88 16 0 ? ? 16+ 0+
Panionios 1988–89 11 5 ? ? 11+ 5+
Olympiacos 1989–90 22 7 ? ? 6 2 28+ 9+
1990–91 26 17 ? ? 4 2 30+ 19+
1991–92 24 6 ? ? 24+ 6+
Total 72 30 ? ? 10 4 82+ 34+
Ionikos 1992–93 19 7 ? ? 19+ 7+
Olympiacos 1993–94 3 0 ? ? 1 0 4+ 0+
Career total 425 182 ? ? 33 17 458+ 199+

International

Appearances and goals by national team and year
National team Year Apps Goals
Greece 1977 1 0
1979 2 0
1980 5 2
1981 6 2
1982 9 4
1983 9 3
1984 10 5
1985 6 2
1986 8 4
1987 8 3
1988 9 4
Total 73 29

International goals

Scores and results list Greece's goal tally first, score column indicates score after each Anastopoulos goal.
List of international goals scored by Nikos Anastopoulos
No. Date Venue Opponent Score Result Competition
1 16 January 1980 GSP Stadium, Strovolos, Cyprus  Cyprus 1–0 1–1 Friendly
2 14 June 1980 Stadio Olimpico, Rome, Italy  Czechoslovakia 1–1 1–3 UEFA Euro 1980
3 23 September 1981 Charliaou Stadium, Thessaloniki, Greece  Sweden 1–0 2–1 Friendly
4 14 October 1981 Charliaou Stadium, Thessaloniki, Greece  Denmark 1–2 2–3 1982 FIFA World Cup qualification
5 20 January 1982 Nikos Goumas Stadium, Athens, Greece  Portugal 1–0 1–2 Friendly
6 9 October 1982 Stade Municipal, Luxembourg  Luxembourg 1–0 2–0 UEFA Euro 1984 qualifying
7 2–0
8 1 December 1982 Olympic Stadium, Athens, Greece  Switzerland 1–1 1–3 Friendly
9 15 May 1983 Népstadion, Budapest, Hungary  Hungary 1–0 3–2 UEFA Euro 1984 qualifying
10 3 December 1983 Kaftanzoglio Stadium, Thessaloniki, Greece  Hungary 1–0 2–2 UEFA Euro 1984 qualifying
11 2–2
12 15 February 1984 Olympic Stadium, Athens, Greece  East Germany 1–0 1–3 Friendly
13 11 April 1984 Leoforos Alexandras Stadium, Athens, Greece  Cyprus 1–0 1–1 Friendly
14 1 September 1984 Tsirio Stadium, Limassol, Cyprus  Cyprus 2–0 2–0 Friendly
15 5 December 1984 Olympic Stadium, Athens, Greece  Romania 1–0 2–1 Friendly
16 2–1
17 9 January 1985 Bloomfield Stadium, Tel Aviv, Israel  Israel 1–0 2–0 Friendly
18 19 May 1985 Olympic Stadium, Athens, Greece  Poland 1–1 1–4 1986 FIFA World Cup qualification
19 26 March 1986 Olympic Stadium, Athens, Greece  East Germany 1–0 2–0 Friendly
20 15 October 1986 Lech Stadium, Poznan, Poland  Poland 1–1 1–2 UEFA Euro 1988 qualifying
21 12 November 1986 Olympic Stadium, Athens, Greece  Hungary 2–0 2–1 UEFA Euro 1988 qualifying
22 3 December 1986 Makario Stadium, Nicosia, Cyprus  Cyprus 4–2 4–2 UEFA Euro 1988 qualifying
23 14 January 1987 Olympic Stadium, Athens, Greece  Cyprus 1–0 3–1 UEFA Euro 1988 qualifying
24 3–1
25 7 October 1987 Steaua Stadium, Bucharest, Romania  Romania 1–0 2–2 Friendly
26 21 May 1988 Varsity Stadium, Toronto, Canada  Canada 2–0 3–0 1988 Matthews Cup
27 3–0
28 23 May 1988 Varsity Stadium, Toronto, Canada  Chile 1–0 1–0 1988 Matthews Cup
29 21 September 1988 BJK İnönü Stadium, Istanbul, Turkey  Turkey 1–1 1–3 Friendly

Managerial statistics

Team From To Record
Played W D L Win %
Panelefsiniakos July 1995 June 1996 &&&&&&&&&&&&&039.&&&&&039 &&&&&&&&&&&&&012.&&&&&012 &&&&&&&&&&&&&015.&&&&&015 &&&&&&&&&&&&&012.&&&&&012 &&&&&&&&&&&&&030.77000030.77
Panetolikos February 1997 February 1998 &&&&&&&&&&&&&0-2.1000000- &&&&&&&&&&&&&0-2.1000000- &&&&&&&&&&&&&0-2.1000000- &&&&&&&&&&&&&0-2.1000000- &&&&&&&&&&&&0100.&&&&&0100.000
PAS Giannina November 1998 May 1999 &&&&&&&&&&&&&019.&&&&&019 &&&&&&&&&&&&&011.&&&&&011 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&&&&&057.89000057.89
Panelefsiniakos August 1999 October 1999 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&&00.&&&&&00 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&050.&&&&&050.00
Panserraikos November 1999 March 2000 &&&&&&&&&&&&&0-2.1000000- &&&&&&&&&&&&&0-2.1000000- &&&&&&&&&&&&&0-2.1000000- &&&&&&&&&&&&&0-2.1000000- &&&&&&&&&&&&0100.&&&&&0100.000
Panetolikos August 2000 January 2001 &&&&&&&&&&&&&024.&&&&&024 &&&&&&&&&&&&&&09.&&&&&09 &&&&&&&&&&&&&&07.&&&&&07 &&&&&&&&&&&&&&08.&&&&&08 &&&&&&&&&&&&&037.50000037.50
PAS Giannina January 2001 June 2001 &&&&&&&&&&&&&018.&&&&&018 &&&&&&&&&&&&&&07.&&&&&07 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&&06.&&&&&06 &&&&&&&&&&&&&038.89000038.89
Panachaiki February 2002 June 2002 &&&&&&&&&&&&&012.&&&&&012 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&016.67000016.67
Kallithea September 2002 November 2002 &&&&&&&&&&&&&&07.&&&&&07 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&&&&&&01.&&&&&01 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&&&&&042.86000042.86
PAS Giannina November 2002 June 2003 &&&&&&&&&&&&&026.&&&&&026 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&&07.&&&&&07 &&&&&&&&&&&&&014.&&&&&014 &&&&&&&&&&&&&019.23000019.23
Kerkyra September 2003 January 2005 &&&&&&&&&&&&&048.&&&&&048 &&&&&&&&&&&&&027.&&&&&027 &&&&&&&&&&&&&&09.&&&&&09 &&&&&&&&&&&&&012.&&&&&012 &&&&&&&&&&&&&056.25000056.25
Aris October 2005 June 2006 &&&&&&&&&&&&&028.&&&&&028 &&&&&&&&&&&&&014.&&&&&014 &&&&&&&&&&&&&011.&&&&&011 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&&&&&050.&&&&&050.00
PAS Giannina August 2006 January 2007 &&&&&&&&&&&&&019.&&&&&019 &&&&&&&&&&&&&&09.&&&&&09 &&&&&&&&&&&&&&06.&&&&&06 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&&&&&047.37000047.37
Ionikos May 2008 June 2008 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&&01.&&&&&01 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&040.&&&&&040.00
Kavala December 2008 January 2009 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&&01.&&&&&01 &&&&&&&&&&&&&&01.&&&&&01 &&&&&&&&&&&&&050.&&&&&050.00
PAS Giannina January 2010 June 2010 &&&&&&&&&&&&&016.&&&&&016 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&&09.&&&&&09 &&&&&&&&&&&&&031.25000031.25
OFI Crete September 2010 December 2012 &&&&&&&&&&&&&088.&&&&&088 &&&&&&&&&&&&&040.&&&&&040 &&&&&&&&&&&&&020.&&&&&020 &&&&&&&&&&&&&028.&&&&&028 &&&&&&&&&&&&&045.45000045.45
Atromitos December 2012 April 2013 &&&&&&&&&&&&&013.&&&&&013 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&&&&&030.77000030.77
Platanias November 2013 February 2014 &&&&&&&&&&&&&014.&&&&&014 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&&08.&&&&&08 &&&&&&&&&&&&&028.57000028.57
Panionios February 2014 May 2014 &&&&&&&&&&&&&&09.&&&&&09 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&&&&&033.33000033.33
OFI Crete January 2015 March 2015 &&&&&&&&&&&&&016.&&&&&016 &&&&&&&&&&&&&&04.&&&&&04 &&&&&&&&&&&&&&01.&&&&&01 &&&&&&&&&&&&&011.&&&&&011 &&&&&&&&&&&&&025.&&&&&025.00
Aris September 2015 February 2017 &&&&&&&&&&&&&055.&&&&&055 &&&&&&&&&&&&&039.&&&&&039 &&&&&&&&&&&&&011.&&&&&011 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&070.91000070.91
Kerkyra February 2019 April 2019 &&&&&&&&&&&&&010.&&&&&010 &&&&&&&&&&&&&&02.&&&&&02 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&020.&&&&&020.00
Kalamata January 2020 February 2022 &&&&&&&&&&&&&040.&&&&&040 &&&&&&&&&&&&&021.&&&&&021 &&&&&&&&&&&&&&08.&&&&&08 &&&&&&&&&&&&&011.&&&&&011 &&&&&&&&&&&&&052.50000052.50
Kalamata September 2022 January 2023 &&&&&&&&&&&&&015.&&&&&015 &&&&&&&&&&&&&&07.&&&&&07 &&&&&&&&&&&&&&03.&&&&&03 &&&&&&&&&&&&&&05.&&&&&05 &&&&&&&&&&&&&046.67000046.67
Total &&&&&&&&&&&&0530.&&&&&0530 &&&&&&&&&&&&0235.&&&&&0235 &&&&&&&&&&&&0131.&&&&&0131 &&&&&&&&&&&&0164.&&&&&0164 &&&&&&&&&&&&&044.34000044.34

Honours

As player

Olympiacos

  • Greek Championship: 1981, 1982, 1983, 1987
  • Greek Cup: 1990, 1992
  • Greek Super Cup: 1992

Panionios

  • Greek Cup: 1979

As coach

PAS Giannina

  • Greek Second Division: 2002

Kavala

  • Greek Second Division: 2009

Aris

  • Greek Third Division Group 1: 2016

Kalamata

  • Third Division: 2020–21 (South Group)

OFI Crete

  • Greek Second Division, third place: 2011

See also

Kids robot.svg In Spanish: Nikolaos Anastopoulos para niños

kids search engine
Nikos Anastopoulos Facts for Kids. Kiddle Encyclopedia.