kids encyclopedia robot

Triple Crown (snooker) facts for kids

Kids Encyclopedia Facts
Triple Crown Series Logo
Logo of the Triple Crown Series

The Triple Crown in snooker is winning three tournaments, the World Championship, the UK Championship, and the Masters. These three events together make up the Triple Crown Series. Each individual tournament is called a Triple Crown event. Players who win all three tournaments are said to have "won the Triple Crown", either over their career, or in one season alone. The Triple Crown dates back to the 1969 World Snooker Championship, when the event changed reverted to a knockout format from the prior "challenge" basis.

As of 2020, 11 players have won all three events. Stephen Hendry and Ronnie O'Sullivan won each event five times or more. O'Sullivan has the most titles, having won 19 individual tournaments. Three players have won all three in the space of a season. Mark Williams, Steve Davis each won all three and Hendry having done so on two occasions.

Tournament winners

By season

A list of all winners of the three Triple Crown events is shown below by season:

Season UK Championship The Masters World Championship Ref.
1968–69 started in 1977/1978 started in 1974/1975  John Spencer (ENG) (1/4)
1969–70  Ray Reardon (WAL) (1/7)
1970–71  John Spencer (ENG) (2/4)
1971–72  Alex Higgins (NIR) (1/5)
1972–73  Ray Reardon (WAL) (2/7)
1973–74  Ray Reardon (WAL) (3/7)
1974–75  John Spencer (ENG) (3/4)  Ray Reardon (WAL) (4/7)
1975–76  Ray Reardon (WAL)dagger (5/7)  Ray Reardon (WAL)dagger (6/7)
1976–77  Doug Mountjoy (WAL) (1/3)  John Spencer (ENG) (4/4)
1977–78  Patsy Fagan (IRL)  Alex Higgins (NIR) (2/5)  Ray Reardon (WAL) (7/7)
1978–79  Doug Mountjoy (WAL) (2/3)  Perrie Mans (RSA)  Terry Griffiths (WAL) (1/3)
1979–80  John Virgo (ENG)  Terry Griffiths (WAL) (2/3)  Cliff Thorburn (CAN) (1/4)
1980–81  Steve Davis (ENG)dagger (1/15)  Alex Higgins (NIR) (3/5)  Steve Davis (ENG)dagger (2/15)
1981–82  Steve Davis (ENG)dagger (3/15)  Steve Davis (ENG)dagger (4/15)  Alex Higgins (NIR) (4/5)
1982–83  Terry Griffiths (WAL) (3/3)  Cliff Thorburn (CAN) (2/4)  Steve Davis (ENG) (5/15)
1983–84  Alex Higgins (NIR) (5/5)  Jimmy White (ENG) (1/2)  Steve Davis (ENG) (6/15)
1984–85  Steve Davis (ENG) (7/15)  Cliff Thorburn (CAN) (3/4)  Dennis Taylor (NIR) (1/2)
1985–86  Steve Davis (ENG) (8/15)  Cliff Thorburn (CAN) (4/4)  Joe Johnson (ENG)
1986–87  Steve Davis (ENG)dagger (9/15)  Dennis Taylor (NIR) (2/2)  Steve Davis (ENG)dagger (10/15)
1987–88  Steve Davis (ENG)double-dagger (11/15)  Steve Davis (ENG)double-dagger (12/15)  Steve Davis (ENG)double-dagger (13/15)
1988–89  Doug Mountjoy (WAL) (3/3)  Stephen Hendry (SCO) (1/18)  Steve Davis (ENG) (14/15)
1989–90  Stephen Hendry (SCO)double-dagger (2/18)  Stephen Hendry (SCO)double-dagger (3/18)  Stephen Hendry (SCO)double-dagger (4/18)
1990–91  Stephen Hendry (SCO)dagger (5/18)  Stephen Hendry (SCO)dagger (6/18)  John Parrott (ENG) (1/2)
1991–92  John Parrott (ENG) (2/2)  Stephen Hendry (SCO)dagger (7/18)  Stephen Hendry (SCO)dagger (8/18)
1992–93  Jimmy White (ENG) (2/2)  Stephen Hendry (SCO)dagger (9/18)  Stephen Hendry (SCO)dagger (10/18)
1993–94  Ronnie O'Sullivan (ENG) (1/19)  Alan McManus (SCO)  Stephen Hendry (SCO) (11/18)
1994–95  Stephen Hendry (SCO)dagger (12/18)  Ronnie O'Sullivan (ENG) (2/19)  Stephen Hendry (SCO)dagger (13/18)
1995–96  Stephen Hendry (SCO)double-dagger (14/18)  Stephen Hendry (SCO)double-dagger (15/18)  Stephen Hendry (SCO)double-dagger (16/18)
1996–97  Stephen Hendry (SCO) (17/18)  Steve Davis (ENG) (15/15)  Ken Doherty (IRL)
1997–98  Ronnie O'Sullivan (ENG) (3/19)  Mark Williams (WAL) (1/7)  John Higgins (SCO) (1/9)
1998–99  John Higgins (SCO)dagger (2/9)  John Higgins (SCO)dagger (3/9)  Stephen Hendry (SCO) (18/18)
1999–2000  Mark Williams (WAL)dagger (2/7)  Matthew Stevens (WAL) (1/2)  Mark Williams (WAL)dagger (3/7)
2000–01  John Higgins (SCO) (4/9)  Paul Hunter (ENG) (1/3)  Ronnie O'Sullivan (ENG) (4/19)
2001–02  Ronnie O'Sullivan (ENG) (5/19)  Paul Hunter (ENG) (2/3)  Peter Ebdon (ENG) (1/2)
2002–03  Mark Williams (WAL)double-dagger (4/7)  Mark Williams (WAL)double-dagger (5/7)  Mark Williams (WAL)double-dagger (6/7)
2003–04  Matthew Stevens (WAL) (2/2)  Paul Hunter (ENG) (3/3)  Ronnie O'Sullivan (ENG) (6/19)
2004–05  Stephen Maguire (SCO)  Ronnie O'Sullivan (ENG) (7/19)  Shaun Murphy (ENG) (1/3)
2005–06  Ding Junhui (CHN) (1/4)  John Higgins (SCO) (5/9)  Graeme Dott (SCO)
2006–07  Peter Ebdon (ENG) (2/2)  Ronnie O'Sullivan (ENG) (8/19)  John Higgins (SCO) (6/9)
2007–08  Ronnie O'Sullivan (ENG)dagger (9/19)  Mark Selby (ENG) (1/8)  Ronnie O'Sullivan (ENG)dagger (10/19)
2008–09  Shaun Murphy (ENG) (2/3)  Ronnie O'Sullivan (ENG) (11/19)  John Higgins (SCO) (7/9)
2009–10  Ding Junhui (CHN) (2/4)  Mark Selby (ENG) (2/8)  Neil Robertson (AUS) (1/4)
2010–11  John Higgins (SCO)dagger (8/9)  Ding Junhui (CHN) (3/4)  John Higgins (SCO)dagger (9/9)
2011–12  Judd Trump (ENG) (1/3)  Neil Robertson (AUS) (2/4)  Ronnie O'Sullivan (ENG) (12/19)
2012–13  Mark Selby (ENG) (3/8)  Mark Selby (ENG) (4/8)  Ronnie O'Sullivan (ENG) (13/19)
2013–14  Neil Robertson (AUS) (3/4)  Ronnie O'Sullivan (ENG) (14/19)  Mark Selby (ENG) (5/8)
2014–15  Ronnie O'Sullivan (ENG) (15/19)  Shaun Murphy (ENG) (3/3)  Stuart Bingham (ENG) (1/2)
2015–16  Neil Robertson (AUS) (4/4)  Ronnie O'Sullivan (ENG) (16/19)  Mark Selby (ENG) (6/8)
2016–17  Mark Selby (ENG)dagger (7/8)  Ronnie O'Sullivan (ENG) (17/19)  Mark Selby (ENG)dagger (8/8)
2017–18  Ronnie O'Sullivan (ENG) (18/19)  Mark Allen (NIR)  Mark Williams (WAL) (7/7)
2018–19  Ronnie O'Sullivan (ENG) (19/19)  Judd Trump (ENG)dagger (2/3)  Judd Trump (ENG)dagger (3/3)
2019–20  Ding Junhui (CHN) (4/4)  Stuart Bingham (ENG) (2/2)
Legend
Player won all three Triple Crown tournaments in the same season double-dagger
Player won two Triple Crown tournaments in the same season dagger

Multiple Triple Crown event winners

Player Total World Championship UK Championship Masters Winning span
England O'Sullivan, RonnieRonnie O'Sullivandaggerdouble-dagger 19 5 7 7 1993–2018
Scotland Hendry, StephenStephen Hendrydouble-dagger 18 7 5 6 1989–1999
England Davis, SteveSteve Davisdouble-dagger 15 6 6 3 1980–1997
Scotland Higgins, JohnJohn Higginsdaggerdouble-dagger 9 4 3 2 1998–2011
England Selby, MarkMark Selbydaggerdouble-dagger 8 3 2 3 2008–2017
Wales Reardon, RayRay Reardon 7 6 0 1 1970–1978
Wales Williams, MarkMark Williamsdaggerdouble-dagger 7 3 2 2 1998–2018
Northern Ireland Higgins, AlexAlex Higginsdouble-dagger 5 2 1 2 1972–1983
England Spencer, JohnJohn Spencer 4 3 0 1 1969–1977
Australia Robertson, NeilNeil Robertsondaggerdouble-dagger 4 1 2 1 2010–2015
Canada Thorburn, CliffCliff Thorburn 4 1 0 3 1980–1986
China Ding Junhuidagger 4 0 3 1 2005–2019
Wales Griffiths, TerryTerry Griffithsdouble-dagger 3 1 1 1 1979–1982
England Murphy, ShaunShaun Murphydaggerdouble-dagger 3 1 1 1 2005–2015
England Trump, JuddJudd Trumpdaggerdouble-dagger 3 1 1 1 2011–2019
Wales Mountjoy, DougDoug Mountjoy 3 0 2 1 1977–1988
England Hunter, PaulPaul Hunter 3 0 0 3 2001–2004
England Ebdon, PeterPeter Ebdon 2 1 1 0 2002–2006
England Parrott, JohnJohn Parrott 2 1 1 0 1991–1991
England Bingham, StuartStuart Binghamdagger 2 1 0 1 2015–2020
Northern Ireland Taylor, DennisDennis Taylor 2 1 0 1 1985–1987
Wales Stevens, MatthewMatthew Stevensdagger 2 0 1 1 2000–2003
England White, JimmyJimmy Whitedagger 2 0 1 1 1984–1992
Legend
Player has won all Triple Crown events at least once double-dagger
The names of active players are marked in bold dagger


Images for kids

See also

Kids robot.svg In Spanish: Triple Corona (snooker) para niños

kids search engine
Triple Crown (snooker) Facts for Kids. Kiddle Encyclopedia.