kids encyclopedia robot

Departments of Paraguay facts for kids

Kids Encyclopedia Facts

Paraguay has 17 departments and one capital district (Distrito Capital). The departments are formed by districts.

The departments are grouped in two geographic regions, separated by the Paraguay river:

  • Occidental (Western) region or Chaco, to the north of the Paraguay river (departments: Alto Paraguay, Boquerón and Presidente Hayes)
  • Oriental (Eastern) region, to the south of the Paraguay river (departments: Alto Paraná, Amambay, Caaguazú, Caazapá, Canindeyú, Central, Concepción, Cordillera, Guairá, Itapúa, Misiones, Paraguarí, San Pedro and Ñeembucú; the capital district is part of this region)
Departments of Paraguay
Code Department Capital Population
(2012)
Area
(km²)
Density
(Inh./km²)
Districts
PY-01 Concepción Concepción &&&&&&&&&0189929.&&&&&0189,929 &&&&&&&&&&018051.&&&&&018,051 10.5 8
PY-02 San Pedro San Pedro &&&&&&&&&0360094.&&&&&0360,094 &&&&&&&&&&020002.&&&&&020,002 19.9 20
PY-03 Cordillera Caacupé &&&&&&&&&0282981.&&&&&0282,981 &&&&&&&&&&&04948.&&&&&04,948 57.2 20
PY-04 Guairá Villarrica &&&&&&&&&0198032.&&&&&0198,032 &&&&&&&&&&&03846.&&&&&03,846 51.5 18
PY-05 Caaguazú Coronel Oviedo &&&&&&&&&0483048.&&&&&0483,048 &&&&&&&&&&011474.&&&&&011,474 42.1 21
PY-06 Caazapá Caazapá &&&&&&&&&0151415.&&&&&0151,415 &&&&&&&&&&&09496.&&&&&09,496 15.9 10
PY-07 Itapúa Encarnación &&&&&&&&&0545924.&&&&&0545,924 &&&&&&&&&&016525.&&&&&016,525 33.0 30
PY-08 Misiones San Juan Bautista &&&&&&&&&0118798.&&&&&0118,798 &&&&&&&&&&&09556.&&&&&09,556 12.4 10
PY-09 Paraguarí Paraguarí &&&&&&&&&0239633.&&&&&0239,633 &&&&&&&&&&&08705.&&&&&08,705 27.5 17
PY-10 Alto Paraná Ciudad del Este &&&&&&&&&0785747.&&&&&0785,747 &&&&&&&&&&014895.&&&&&014,895 52.8 21
PY-11 Central Areguá &&&&&&&&02221180.&&&&&02,221,180 &&&&&&&&&&&02465.&&&&&02,465 901.1 19
PY-12 Ñeembucú Pilar &&&&&&&&&&084123.&&&&&084,123 &&&&&&&&&&012147.&&&&&012,147 6.9 16
PY-13 Amambay Pedro Juan Caballero &&&&&&&&&0125611.&&&&&0125,611 &&&&&&&&&&012933.&&&&&012,933 9.7 4
PY-14 Canindeyú Salto del Guairá &&&&&&&&&0191447.&&&&&0191,447 &&&&&&&&&&014667.&&&&&014,667 13.1 12
PY-15 Presidente Hayes Villa Hayes &&&&&&&&&0106826.&&&&&0106,826 &&&&&&&&&&072907.&&&&&072,907 1.5 8
PY-16 Alto Paraguay Fuerte Olimpo &&&&&&&&&&011151.&&&&&011,151 &&&&&&&&&&082349.&&&&&082,349 0.1 4
PY-19 Boquerón Filadelfia &&&&&&&&&&061107.&&&&&061,107 &&&&&&&&&&091669.&&&&&091,669 0.7 3
PY-ASU Distrito Capital Asunción &&&&&&&&&0515587.&&&&&0515,587 &&&&&&&&&&&&0117.&&&&&0117 4,406.7 6
Regions
Oriental (Eastern) &&&&&&&&06493547.&&&&&06,493,547 &&&&&&&&&0159827.&&&&&0159,827 40.6
Occidental (Western) or Chaco &&&&&&&&&0179084.&&&&&0179,084 &&&&&&&&&0246925.&&&&&0246,925 0.7

Related pages

See also

Kids robot.svg In Spanish: Departamentos de Paraguay para niños

kids search engine
Departments of Paraguay Facts for Kids. Kiddle Encyclopedia.