kids encyclopedia robot

Madison County, Arkansas facts for kids

Kids Encyclopedia Facts
Quick facts for kids
Madison County
Madison County Courthouse in Huntsville
Madison County Courthouse in Huntsville
Map of Arkansas highlighting Madison County
Location within the U.S. state of Arkansas
Map of the United States highlighting Arkansas
Arkansas's location within the U.S.
Country  United States
State  Arkansas
Founded September 30, 1836
Named for Madison County, Alabama
Seat Huntsville
Largest city Huntsville
Area
 • Total 837 sq mi (2,170 km2)
 • Land 834 sq mi (2,160 km2)
 • Water 2.8 sq mi (7 km2)  0.3%%
Population
 (2010)
 • Total 15,717
 • Estimate 
(2019)
16,576
 • Density 18.778/sq mi (7.250/km2)
Time zone UTC−6 (Central)
 • Summer (DST) UTC−5 (CDT)
Congressional district 4th

Madison County is a county located in the U.S. state of Arkansas. As of the 2010 census, the population was 15,717. The county seat is Huntsville. The county was formed on September 30, 1836, and named for Madison County, Alabama, the home of some early settlers. They also named the county seat after Madison County in Alabama's county seat, Huntsville.

Madison County is part of the Northwest Arkansas region.

Geography

According to the U.S. Census Bureau, the county has a total area of 837 square miles (2,170 km2), of which 834 square miles (2,160 km2) is land and 2.8 square miles (7.3 km2) (0.3%) is water.

Adjacent counties

National protected area

Demographics

Historical population
Census Pop.
1840 2,775
1850 4,823 73.8%
1860 7,740 60.5%
1870 8,231 6.3%
1880 11,455 39.2%
1890 17,402 51.9%
1900 19,864 14.1%
1910 16,056 −19.2%
1920 14,918 −7.1%
1930 13,334 −10.6%
1940 14,531 9.0%
1950 11,734 −19.2%
1960 9,068 −22.7%
1970 9,453 4.2%
1980 11,373 20.3%
1990 11,618 2.2%
2000 14,243 22.6%
2010 15,717 10.3%
2019 (est.) 16,576 5.5%
U.S. Decennial Census
1790–1960 1900–1990
1990–2000 2010–2016
USA Madison County, Arkansas age pyramid
Age pyramid Madison County

2020 census

Madison County racial composition
Race Number Percentage
White (non-Hispanic) 14,075 85.19%
Black or African American (non-Hispanic) 36 0.22%
Native American 205 1.24%
Asian 102 0.62%
Pacific Islander 238 1.44%
Other/Mixed 975 5.9%
Hispanic or Latino 890 5.39%

As of the 2020 United States census, there were 16,521 people, 6,279 households, and 4,318 families residing in the county.

Transportation

Major highways

  • US 412.svg U.S. Highway 412
  • Arkansas 12.svg Highway 12
  • Arkansas 16.svg Highway 16
  • Arkansas 21.svg Highway 21
  • Arkansas 23.svg Highway 23
  • Arkansas 45.svg Highway 45
  • Arkansas 74.svg Highway 74

Airport

The Huntsville Municipal Airport is a public-use airport located two nautical miles (4 km) southwest of the central business district of Huntsville.

Communities

City

Towns

Unincorporated communities

Townships

Madison County Arkansas 2010 Township Map large
Townships in Madison County, Arkansas as of 2010

Townships in Arkansas are the divisions of a county. Each township includes unincorporated areas; some may have incorporated cities or towns within part of their boundaries. Arkansas townships have limited purposes in modern times. However, the United States Census does list Arkansas population based on townships (sometimes referred to as "county subdivisions" or "minor civil divisions"). Townships are also of value for historical purposes in terms of genealogical research. Each town or city is within one or more townships in an Arkansas county based on census maps and publications. The townships of Madison County are listed below; listed in parentheses are the cities, towns, and/or census-designated places that are fully or partially inside the township.

Township FIPS code ANSI code
(GNIS ID)
Population
center(s)
Pop.
(2010)
Pop.
density
(/mi²)
Pop.
density
(/km²)
Total area
(mi²)
Total area
(km²)
Land area
(mi²)
Land area
(km²)
Water area
(mi²)
Water area
(km²)
Geographic coordinates
Alabam 05-90009 00068839 1,261 21.90 8.46 57.903 150.0 57.572 149.1 0.331 0.8573 36°11′28″N 93°40′09″W / 36.191194°N 93.669170°W / 36.191194; -93.669170
Bohannan 05-90392 00068840 631 36.81 14.21 17.202 44.55 17.140 44.39 0.062 0.1606 36°05′09″N 93°49′16″W / 36.085717°N 93.821228°W / 36.085717; -93.821228
Boston 05-90414 00068841 168 2.54 0.98 66.351 171.8 66.267 171.6 0.084 0.2176 35°50′58″N 93°34′36″W / 35.849404°N 93.576730°W / 35.849404; -93.576730
Bowen 05-90426 00068842 486 15.18 5.86 32.123 83.20 32.013 82.91 0.110 0.2849 35°58′31″N 93°43′22″W / 35.975305°N 93.722794°W / 35.975305; -93.722794
California 05-90426 00068842 1,303 15.36 5.93 85.034 220.2 84.848 219.8 0.186 0.4817 36°15′19″N 93°46′13″W / 36.255402°N 93.770360°W / 36.255402; -93.770360
Hilburn 05-91722 00068844 St. Paul 310 16.39 6.33 18.942 49.06 18.914 48.99 0.028 0.07252 35°47′51″N 93°45′36″W / 35.797425°N 93.760126°W / 35.797425; -93.760126
Japton 05-91902 00068845 441 17.28 6.67 25.603 66.31 25.528 66.12 0.075 0.1942 35°57′20″N 93°47′37″W / 35.955531°N 93.793701°W / 35.955531; -93.793701
Kentucky 05-92028 00068846 265 5.82 2.25 45.546 118.0 45.508 117.9 0.038 0.09842 35°49′22″N 93°40′40″W / 35.822760°N 93.677824°W / 35.822760; -93.677824
Kings River 05-92055 00068847 769 12.16 4.69 63.474 164.4 63.229 163.8 0.245 0.6345 36°02′08″N 93°30′12″W / 36.035554°N 93.503218°W / 36.035554; -93.503218
Lamar 05-92103 00068848 949 33.88 13.08 28.138 72.88 28.010 72.55 0.128 0.3315 36°01′59″N 93°54′34″W / 36.032938°N 93.909403°W / 36.032938; -93.909403
Lincoln 05-92208 00068849 229 9.19 3.55 24.982 64.70 24.920 64.54 0.062 0.1606 35°54′07″N 93°41′11″W / 35.902011°N 93.686265°W / 35.902011; -93.686265
Marble 05-92367 00068850 318 19.48 7.52 16.398 42.47 16.323 42.28 0.166 0.4299 36°07′53″N 93°35′56″W / 36.131296°N 93.598757°W / 36.131296; -93.598757
Mill Creek 05-92481 00068851 610 9.44 3.65 64.711 167.6 64.590 167.3 0.121 0.3134 35°50′45″N 93°49′35″W / 35.845829°N 93.826426°W / 35.845829; -93.826426
Prairie 05-93000 00068852 Hindsville 1,632 31.40 12.12 52.182 135.2 51.976 134.6 0.206 0.5335 36°08′25″N 93°52′12″W / 36.140250°N 93.870069°W / 36.140250; -93.870069
Purdy 05-93048 00068853 314 2.45 8.67 14.029 36.33 13.989 36.23 0.040 0.1036 36°05′18″N 93°35′33″W / 36.088293°N 93.592540°W / 36.088293; -93.592540
Richland 05-93144 00068854 567 21.56 8.32 26.372 68.30 26.299 68.11 0.073 0.1891 36°01′20″N 93°50′09″W / 36.022251°N 93.835944°W / 36.022251; -93.835944
Valley 05-93759 00068855 517 13.88 5.36 37.414 96.90 37.235 96.44 0.179 0.4636 35°51′02″N 93°55′06″W / 35.850483°N 93.918223°W / 35.850483; -93.918223
Venus 05-93792 00068856 244 6.65 2.53 36.783 95.27 36.717 95.10 0.066 0.1709 35°56′23″N 93°36′20″W / 35.939655°N 93.605466°W / 35.939655; -93.605466
War Eagle 05-93888 00068857 Huntsville 4,037 67.55 26.08 60.177 155.9 59.762 154.8 0.415 1.075 36°05′31″N 93°43′03″W / 36.091926°N 93.717540°W / 36.091926; -93.717540
Wharton 05-93976 01986189 418 12.24 4.72 34.308 88.86 34.160 88.47 0.148 0.3833 36°00′30″N 93°37′10″W / 36.008463°N 93.619431°W / 36.008463; -93.619431
White River 05-94017 00068859 248 8.48 3.27 29.317 75.93 29.255 75.77 0.062 0.1606 35°56′55″N 93°53′34″W / 35.948524°N 93.892882°W / 35.948524; -93.892882
Source:

Source:

Notable residents

  • Orval E. Faubus (1910–1994), governor of Arkansas during the desegregation days, was from the Combs community near Huntsville. He is buried in Combs Cemetery.
  • Ronnie Hawkins, rockabilly singer. His backing band, The Hawks, later played with Bob Dylan and eventually became The Band.
  • Danny L. Patrick, Republican member of the Arkansas House of Representatives from Madison and Carroll counties from 1967 to 1970.
  • Charles Whorton Jr., Democrat Member of the Arkansas House of Representatives 1991 to1998, Madison County Judge 1973 to 1988, Madison County Clerk 1955 to 1972

See also

Kids robot.svg In Spanish: Condado de Madison (Arkansas) para niños

kids search engine
Madison County, Arkansas Facts for Kids. Kiddle Encyclopedia.