kids encyclopedia robot

Provinces of Italy facts for kids

Kids Encyclopedia Facts
ITALIAN PROVINCES
Italian Provinces, after reform of Mario Monti's Government (the map does not include the updates of abolition of the provinces in Regions of Sicily and Sardinia)

Italy is divided into 20 Regions (Regioni in Italian) and every Region is divided into Provinces. There are 110 provinces in Italy. Each province is headed by a President assisted by a representative body, the Provincial Council, and an executive body, the Provincial Executive.

The three main jobs of a province are:

  • Local planning and zoning
  • Provision of local police and fire services.
  • Transportation regulation (car registration, maintenance of local roads, etc.)

List of Italian Provinces

ISTAT
code
Province ISO
code
Administrative
Region
Population
Area
(km²)
Density
(/km²)
Municipalities
President
084 Agrigento AG Sicily 454,002 3,042 149 43 Eugenio d'Orsi (MpA)
006 Alessandria AL Piedmont 440,613 3,559 124 190 Paolo Filippi (PD)
042 Ancona AN Marche 481,028 1,940 248 56 Patrizia Casagrande (PD)
007 Aosta AO Valle d'Aosta 128,230 3,263 39 74 Augusto Rollandin (UV)
051 Arezzo AR Tuscany 349,651 3,236 108 39 Roberto Vasai (PD)
044 Ascoli Piceno AP Marche 214,068 1,228 174 33 Piero Celani (PdL)
005 Asti AT Piedmont 221,687 1,515 146 118 Maria Teresa Armosino (PdL)
064 Avellino AV Campania 439,137 2,792 157 119 Cosimo Sibilia (PdL)
072 Bari BA Puglia 1,258,706 3,821 329 48 Francesco Schittulli (PdL)
110 Barletta-Andria-Trani BT Puglia 392,863 1,538 255 10 Francesco Ventola (PdL)
025 Belluno BL Veneto 213,474 3,676 58 69 Gianpaolo Bottacin (LN)
062 Benevento BN Campania 287,874 2,071 139 78 Aniello Cimitile (PD)
016 Bergamo BG Lombardy 1,098,740 2,723 404 244 Ettore Pirovano (LN)
096 Biella BI Piedmont 185,768 914 203 82 Roberto Simonetti (LN)
037 Bologna BO Emilia-Romagna 991,924 3,702 268 60 Beatrice Draghetti (PD)
021 Bolzano BZ Trentino-Alto Adige/Südtirol 507,657 7,400 69 116 Luis Durnwalder (SVP)
017 Brescia BS Lombardy 1,256,025 4,783 263 206 Daniele Molgora (LN)
074 Brindisi BR Puglia 403,229 1,839 219 20 Massimo Ferrarese (PD)
092 Cagliari CA Sardinia 563,180 4,570 123 71 Graziano Milia (PD)
085 Caltanissetta CL Sicily 271,729 2,124 128 22 Giuseppe Federico (MpA)
070 Campobasso CB Molise 231,086 2,910 79 84 Rosario De Matteis (PdL)
107 Carbonia-Iglesias CI Sardinia 129,840 1,495 87 23 Salvatore Cherchi (PD)
061 Caserta CE Campania 916,467 2,640 347 104 Domenico Zinzi (UdC)
087 Catania CT Sicily 1,090,101 3,553 307 58 Giuseppe Castiglione (PdL)
079 Catanzaro CZ Calabria 368,597 2,392 154 80 Wanda Ferro (PdL)
069 Chieti CH Abruzzo 397,123 2,588 153 104 Enrico Di Giuseppantonio (UdC)
013 Como CO Lombardy 594,988 1,288 462 160 Leonardo Carioni (LN)
078 Cosenza CS Calabria 734,656 6,650 110 155 Mario Oliverio (PD)
019 Cremona CR Lombardy 363,606 1,771 205 115 Massimiliano Salini (PdL)
101 Crotone KR Calabria 174,605 1,716 102 27 Stanislao Zurlo (PdL)
004 Cuneo CN Piedmont 592,303 6,902 86 250 Gianna Gancia (LN)
086 Enna EN Sicily 172,485 2,561 67 20 Giuseppe Monaco (PdL)
109 Fermo FM Marche 177,914 860 207 40 Fabrizio Cesetti (SEL)
038 Ferrara FE Emilia-Romagna 359,994 2,630 137 26 Marcella Zappaterra (PD)
048 Florence FI Tuscany 998,098 3,515 284 44 Andrea Barducci (PD)
071 Foggia FG Puglia 640,836 6,966 92 64 Antonio Pepe (PdL)
040 Forlì-Cesena FC Emilia-Romagna 395,489 2,376 166 30 Massimo Bulbi (PD)
060 Frosinone FR Lazio 498,167 3,243 154 91 Antonello Iannarilli (PdL)
010 Genoa GE Liguria 882,718 1,839 480 67 Alessandro Repetto (PD)
031 Gorizia GO Friuli-Venezia Giulia 142,407 466 306 25 Enrico Gherghetta (PD)
053 Grosseto GR Tuscany 228,157 4,501 51 28 Leonardo Marras (PD)
008 Imperia IM Liguria 222,648 1,156 193 67 Luigi Sappa (PdL)
094 Isernia IS Molise 88,694 1,528 58 52 Luigi Mazzuto (PdL)
011 La Spezia SP Liguria 223,516 881 254 32 Marino Fiasella (PD)
066 L'Aquila AQ Abruzzo 309,820 5,035 62 108 Antonio Del Corvo (PdL)
059 Latina LT Lazio 555,692 2,250 247 33 Armando Cusani (PdL)
075 Lecce LE Puglia 815,597 2,759 296 87 Antonio Maria Gabellone (PdL)
097 Lecco LC Lombardy 340,167 816 417 90 Daniele Nava (PdL)
049 Livorno LI Tuscany 342,955 1,211 283 20 Giorgio Kutufà (PD)
098 Lodi LO Lombardy 227,655 782 291 61 Pietro Foroni (LN)
046 Lucca LU Tuscany 393,795 1,773 222 35 Stefano Baccelli (PD)
043 Macerata MC Marche 325,362 2,774 117 50 Antonio Pettinari (UdC)
020 Mantua MN Lombardy 415,442 2,339 178 70 Alessandro Pastacci (PD)
045 Massa and Carrara MS Tuscany 203,901 1,157 176 17 Osvaldo Angeli (PD)
077 Matera MT Basilicata 203,726 3,447 59 31 Francesco Stella (PD)
106 Medio Campidano VS Sardinia 102,409 1,516 68 28 Fulvio Tocco (PD)
083 Messina ME Sicily 653,737 3,247 201 108 Nanni Ricevuto (PdL)
015 Milan MI Lombardy 3,156,694 1,575 2,004 134 Guido Podestà (PdL)
036 Modena MO Emilia-Romagna 700,913 2,689 261 47 Emilio Sabattini (PD)
108 Monza and Brianza MB Lombardy 849,636 405 2,098 55 Pietro Luigi Ponti (PD)
063 Naples NA Campania 3,080,873 1,171 2,631 92 Luigi Cesaro (PdL)
003 Novara NO Piedmont 371,802 1,339 278 88 Diego Sozzani (PdL)
091 Nuoro NU Sardinia 160,677 3,934 41 52 Roberto Deriu (PD)
105 Ogliastra OG Sardinia 57,965 1,854 31 23 Bruno Pilia (PD)
104 Olbia-Tempio OT Sardinia 157,859 3,399 46 26 Fedele Sanciu (PdL)
095 Oristano OR Sardinia 166,244 3,040 55 88 Massimiliano De Seneen (PdL)
028 Padua PD Veneto 934,216 2,143 436 104 Barbara Degani (PdL)
082 Palermo PA Sicily 1,249,577 4,992 250 82 Giovanni Avanti (UdC)
034 Parma PR Emilia-Romagna 442,120 3,450 128 47 Vincenzo Bernazzoli (PD)
018 Pavia PV Lombardy 548,307 2,965 185 190 Daniele Bosone (PD)
054 Perugia PG Umbria 671,821 6,332 106 59 Marco Vinicio Guasticchi (PD)
041 Pesaro and Urbino PU Marche 366,963 2,564 143 60 Matteo Ricci (PD)
068 Pescara PE Abruzzo 323,184 1,225 264 46 Guerino Testa (PdL)
033 Piacenza PC Emilia-Romagna 289,875 2,590 112 48 Massimo Trespidi (PdL)
050 Pisa PI Tuscany 417,782 2,445 171 39 Andrea Pieroni (PD)
047 Pistoia PT Tuscany 293,061 965 304 22 Federica Fratoni (PD)
093 Pordenone PN Friuli-Venezia Giulia 315,323 2,130 148 51 Alessandro Ciriani (PdL)
076 Potenza PZ Basilicata 383,791 6,549 59 100 Piero Lacorazza (PD)
100 Prato PO Tuscany 249,775 365 684 7 Lamberto Gestri (PD)
088 Ragusa RG Sicily 318,549 1,614 197 12 Giovanni Francesco Antoci (UdC)
039 Ravenna RA Emilia-Romagna 392,458 1,858 211 18 Claudio Casadio (PD)
080 Reggio Calabria RC Calabria 566,977 3,184 178 97 Giuseppe Raffa (PdL)
035 Reggio Emilia RE Emilia-Romagna 530,343 2,292 231 45 Sonia Masini (PD)
057 Rieti RI Lazio 160,467 2,750 58 73 Fabio Melilli (PD)
099 Rimini RN Emilia-Romagna 329,302 863 382 27 Stefano Vitali (PD)
058 Rome RM Lazio 4,194,068 5,352 784 121 Nicola Zingaretti (PD)
029 Rovigo RO Veneto 247,884 1,790 138 50 Tiziana Virgili (PD)
065 Salerno SA Campania 1,109,705 4,918 226 158 Edmondo Cirielli (PdL)
090 Sassari SS Sardinia 337,237 4,281 79 66 Alessandra Giudici (PD)
009 Savona SV Liguria 287,906 1,545 186 69 Angelo Vaccarezza (PdL)
052 Siena SI Tuscany 272,638 3,823 71 36 Simone Bezzini (PD)
014 Sondrio SO Lombardy 183,169 3,210 57 78 Massimo Sertori (LN)
089 Syracuse SR Sicily 404,271 2,108 192 21 Nicola Bono (PdL)
073 Taranto TA Puglia 580,028 2,436 238 29 Giovanni Florido (PD)
067 Teramo TE Abruzzo 312,239 1,948 160 47 Valter Catarra (PdL)
055 Terni TR Umbria 234,665 2,122 111 33 Feliciano Polli (PD)
081 Trapani TP Sicily 436,624 2,460 177 24 Girolamo Turano (UdC)
022 Trento TN Trentino-Alto Adige/Südtirol 529,457 6,203 85 217 Lorenzo Dellai (UpT)
026 Treviso TV Veneto 888,249 2,477 359 95 Leonardo Muraro (LN)
032 Trieste TS Friuli-Venezia Giulia 236,556 212 1,116 6 Maria Teresa Bassa Poropat (PD)
030 Udine UD Friuli-Venezia Giulia 541,522 4,904 110 136 Pietro Fontanini (LN)
001 Turin TO Piedmont 2,302,353 6,829 337 315 Antonio Saitta (PD)
012 Varese VA Lombardy 883,285 1,199 737 141 Dario Galli (LN)
027 Venice VE Veneto 863,133 2,461 351 44 Francesca Zaccariotto (LN)
103 Verbano-Cusio-Ossola VB Piedmont 163,247 2,256 72 77 Massimo Nobili (PdL)
002 Vercelli VC Piedmont 179,562 2,088 86 86 Carlo Riva Vercellotti (PdL)
023 Verona VR Veneto 920,158 3,120 295 98 Giovanni Miozzi (PdL)
102 Vibo Valentia VV Calabria 166,560 1,139 146 50 Francesco De Nisi (PD)
024 Vicenza VI Veneto 870,740 2,723 320 121 Attilio Schneck (LN)
056 Viterbo VT Lazio 320,294 3,614 89 60 Marcello Meroi (PdL)
Total - - - 60,626,442 301,338 201 8,094 -

Images for kids

See also

Kids robot.svg In Spanish: Provincias de Italia para niños

kids search engine
Provinces of Italy Facts for Kids. Kiddle Encyclopedia.